Lillyanna Popularity
See the full name profile on the Lillyanna page.
Falling
View as table
| Year | Rank |
|---|---|
| 2006 | #5061 |
| 2007 | #3218 |
| 2008 | #3860 |
| 2009 | #3031 |
| 2010 | #3533 |
| 2011 | #2636 |
| 2012 | #2521 |
| 2013 | #2062 |
| 2014 | #1966 |
| 2015 | #2705 |
| 2016 | #2547 |
| 2017 | #3229 |
| 2018 | #5666 |
| 2019 | #2643 |
| 2020 | #5493 |
| 2022 | #3533 |
| 2023 | #4709 |
| 2024 | #5891 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2006 to 2024. Highest recorded position: #727 in Republic of Ireland in 2023.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #5891 | 3 | High | Demonstration data |
| 2023 | England and Wales | female | #4709 | 4 | High | Demonstration data |
| 2022 | England and Wales | female | #3533 | 6 | High | Demonstration data |
| 2020 | England and Wales | female | #5493 | 3 | High | Demonstration data |
| 2019 | England and Wales | female | #2643 | 9 | High | Demonstration data |
| 2018 | England and Wales | female | #5666 | 3 | High | Demonstration data |
| 2017 | England and Wales | female | #3229 | 7 | High | Demonstration data |
| 2016 | England and Wales | female | #2547 | 10 | High | Demonstration data |
| 2015 | England and Wales | female | #2705 | 9 | High | Demonstration data |
| 2014 | England and Wales | female | #1966 | 14 | High | Demonstration data |
| 2013 | England and Wales | female | #2062 | 13 | High | Demonstration data |
| 2012 | England and Wales | female | #2521 | 10 | High | Demonstration data |
| 2011 | England and Wales | female | #2636 | 9 | High | Demonstration data |
| 2010 | England and Wales | female | #3533 | 6 | High | Demonstration data |
| 2009 | England and Wales | female | #3031 | 7 | High | Demonstration data |
| 2008 | England and Wales | female | #3860 | 5 | High | Demonstration data |
| 2007 | England and Wales | female | #3218 | 6 | High | Demonstration data |
| 2006 | England and Wales | female | #5061 | 3 | High | Demonstration data |
| 2023 | Republic of Ireland | female | #727 | 4 | High | Demonstration data |
| 2017 | Republic of Ireland | female | #873 | 3 | High | Demonstration data |
| 2015 | Republic of Ireland | female | #896 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.