Lira Popularity
See the full name profile on the Lira page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2007 | #5201 |
| 2011 | #5785 |
| 2014 | #5691 |
| 2018 | #3518 |
| 2019 | #4001 |
| 2020 | #2615 |
| 2021 | #3192 |
| 2022 | #2488 |
| 2023 | #1640 |
| 2024 | #1743 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2007 to 2024. Highest recorded position: #1640 in England and Wales in 2023.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #1743 | 17 | High | Demonstration data |
| 2023 | England and Wales | female | #1640 | 18 | High | Demonstration data |
| 2022 | England and Wales | female | #2488 | 10 | High | Demonstration data |
| 2021 | England and Wales | female | #3192 | 7 | High | Demonstration data |
| 2020 | England and Wales | female | #2615 | 9 | High | Demonstration data |
| 2019 | England and Wales | female | #4001 | 5 | High | Demonstration data |
| 2018 | England and Wales | female | #3518 | 6 | High | Demonstration data |
| 2014 | England and Wales | female | #5691 | 3 | High | Demonstration data |
| 2011 | England and Wales | female | #5785 | 3 | High | Demonstration data |
| 2007 | England and Wales | female | #5201 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.