Luca Popularity
See the full name profile on the Luca page.
Trend unknown
View as table
| Year | Rank |
|---|---|
| 2024 | #3318 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 7 regions, from 1973 to 2025. Highest recorded position: #3 in New Zealand in 2023.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #3318 | 7 | High | Demonstration data |
| 2024 | England and Wales | male | #7 | 2,814 | High | Demonstration data |
| 2025 | New South Wales, Australia | male | #4 | 393 | Insufficient | Demonstration data |
| 2024 | New South Wales, Australia | male | #4 | 400 | Insufficient | Demonstration data |
| 2023 | New South Wales, Australia | male | #6 | 398 | Insufficient | Demonstration data |
| 2022 | New South Wales, Australia | male | #7 | 367 | Insufficient | Demonstration data |
| 2021 | New South Wales, Australia | male | #16 | 317 | Insufficient | Demonstration data |
| 2020 | New South Wales, Australia | male | #27 | 238 | Insufficient | Demonstration data |
| 2019 | New South Wales, Australia | male | #29 | 232 | Insufficient | Demonstration data |
| 2018 | New South Wales, Australia | male | #41 | 201 | Insufficient | Demonstration data |
| 2017 | New South Wales, Australia | male | #54 | 167 | Insufficient | Demonstration data |
| 2016 | New South Wales, Australia | male | #48 | 180 | Insufficient | Demonstration data |
| 2015 | New South Wales, Australia | male | #56 | 170 | Insufficient | Demonstration data |
| 2014 | New South Wales, Australia | male | #60 | 170 | Insufficient | Demonstration data |
| 2013 | New South Wales, Australia | male | #60 | 168 | Insufficient | Demonstration data |
| 2012 | New South Wales, Australia | male | #60 | 169 | Insufficient | Demonstration data |
| 2011 | New South Wales, Australia | male | #79 | 135 | Insufficient | Demonstration data |
| 2010 | New South Wales, Australia | male | #69 | 151 | Insufficient | Demonstration data |
| 2009 | New South Wales, Australia | male | #71 | 153 | Insufficient | Demonstration data |
| 2008 | New South Wales, Australia | male | #77 | 126 | Insufficient | Demonstration data |
| 2007 | New South Wales, Australia | male | #83 | 124 | Insufficient | Demonstration data |
| 2006 | New South Wales, Australia | male | #79 | 132 | Insufficient | Demonstration data |
| 2005 | New South Wales, Australia | male | #90 | 107 | Insufficient | Demonstration data |
| 2023 | New Zealand | male | #3 | 207 | High | Demonstration data |
| 2022 | New Zealand | male | #5 | 222 | High | Demonstration data |
| 2021 | New Zealand | male | #10 | 172 | High | Demonstration data |
| 2020 | New Zealand | male | #23 | 130 | High | Demonstration data |
| 2019 | New Zealand | male | #25 | 136 | High | Demonstration data |
| 2018 | New Zealand | male | #34 | 116 | High | Demonstration data |
| 2017 | New Zealand | male | #44 | 98 | High | Demonstration data |
| 2016 | New Zealand | male | #38 | 114 | High | Demonstration data |
| 2015 | New Zealand | male | #35 | 128 | High | Demonstration data |
| 2014 | New Zealand | male | #39 | 111 | High | Demonstration data |
| 2013 | New Zealand | male | #54 | 86 | High | Demonstration data |
| 2012 | New Zealand | male | #55 | 87 | High | Demonstration data |
| 2011 | New Zealand | male | #42 | 125 | High | Demonstration data |
| 2010 | New Zealand | male | #50 | 102 | High | Demonstration data |
| 2009 | New Zealand | male | #52 | 87 | High | Demonstration data |
| 2008 | New Zealand | male | #55 | 96 | High | Demonstration data |
| 2007 | New Zealand | male | #51 | 102 | High | Demonstration data |
| 2006 | New Zealand | male | #81 | 68 | High | Demonstration data |
| 2005 | New Zealand | male | #90 | 55 | High | Demonstration data |
| 2004 | New Zealand | male | #90 | 59 | High | Demonstration data |
| 2024 | Northern Ireland | male | #7 | 109 | High | Demonstration data |
| 2023 | Northern Ireland | male | #9 | 108 | High | Demonstration data |
| 2022 | Northern Ireland | male | #16 | 83 | High | Demonstration data |
| 2021 | Northern Ireland | male | #63 | 45 | High | Demonstration data |
| 2020 | Northern Ireland | male | #56 | 50 | High | Demonstration data |
| 2019 | Northern Ireland | male | #86 | 35 | High | Demonstration data |
| 2018 | Northern Ireland | male | #67 | 46 | High | Demonstration data |
| 2017 | Northern Ireland | male | #110 | 26 | High | Demonstration data |
| 2016 | Northern Ireland | male | #104 | 29 | High | Demonstration data |
| 2015 | Northern Ireland | male | #112 | 28 | High | Demonstration data |
| 2014 | Northern Ireland | male | #118 | 25 | High | Demonstration data |
| 2013 | Northern Ireland | male | #146 | 18 | High | Demonstration data |
| 2012 | Northern Ireland | male | #120 | 23 | High | Demonstration data |
| 2011 | Northern Ireland | male | #135 | 21 | High | Demonstration data |
| 2010 | Northern Ireland | male | #107 | 30 | High | Demonstration data |
| 2009 | Northern Ireland | male | #172 | 14 | High | Demonstration data |
| 2008 | Northern Ireland | male | #152 | 17 | High | Demonstration data |
| 2007 | Northern Ireland | male | #159 | 15 | High | Demonstration data |
| 2006 | Northern Ireland | male | #120 | 22 | High | Demonstration data |
| 2005 | Northern Ireland | male | #169 | 12 | High | Demonstration data |
| 2004 | Northern Ireland | male | #219 | 6 | High | Demonstration data |
| 2003 | Northern Ireland | male | #201 | 7 | High | Demonstration data |
| 2002 | Northern Ireland | male | #204 | 6 | High | Demonstration data |
| 2001 | Northern Ireland | male | #192 | 7 | High | Demonstration data |
| 2000 | Northern Ireland | male | #277 | 3 | High | Demonstration data |
| 2025 | Norway | male | #60 | 114 | High | Demonstration data |
| 2024 | Norway | male | #62 | 105 | High | Demonstration data |
| 2023 | Norway | male | #64 | 106 | High | Demonstration data |
| 2022 | Norway | male | #92 | 74 | High | Demonstration data |
| 2021 | Norway | male | #110 | 56 | High | Demonstration data |
| 2020 | Norway | male | #183 | 25 | High | Demonstration data |
| 2019 | Norway | male | #127 | 48 | High | Demonstration data |
| 2018 | Norway | male | #171 | 33 | High | Demonstration data |
| 2017 | Norway | male | #146 | 42 | High | Demonstration data |
| 2016 | Norway | male | #181 | 32 | High | Demonstration data |
| 2015 | Norway | male | #189 | 31 | High | Demonstration data |
| 2014 | Norway | male | #157 | 39 | High | Demonstration data |
| 2013 | Norway | male | #226 | 23 | High | Demonstration data |
| 2012 | Norway | male | #207 | 26 | High | Demonstration data |
| 2011 | Norway | male | #222 | 23 | High | Demonstration data |
| 2010 | Norway | male | #217 | 23 | High | Demonstration data |
| 2009 | Norway | male | #280 | 17 | High | Demonstration data |
| 2008 | Norway | male | #233 | 22 | High | Demonstration data |
| 2007 | Norway | male | #256 | 19 | High | Demonstration data |
| 2006 | Norway | male | #273 | 16 | High | Demonstration data |
| 2005 | Norway | male | #291 | 13 | High | Demonstration data |
| 2004 | Norway | male | #320 | 11 | High | Demonstration data |
| 2003 | Norway | male | #542 | 4 | High | Demonstration data |
| 2002 | Norway | male | #486 | 5 | High | Demonstration data |
| 2001 | Norway | male | #423 | 7 | High | Demonstration data |
| 2000 | Norway | male | #467 | 6 | High | Demonstration data |
| 1996 | Norway | male | #528 | 5 | High | Demonstration data |
| 1995 | Norway | male | #502 | 6 | High | Demonstration data |
| 1992 | Norway | male | #610 | 4 | High | Demonstration data |
| 1991 | Norway | male | #624 | 4 | High | Demonstration data |
| 1990 | Norway | male | #633 | 4 | High | Demonstration data |
| 1989 | Norway | male | #588 | 5 | High | Demonstration data |
| 1987 | Norway | male | #581 | 5 | High | Demonstration data |
| 1984 | Norway | male | #588 | 5 | High | Demonstration data |
| 1979 | Norway | male | #502 | 7 | High | Demonstration data |
| 1978 | Norway | male | #572 | 5 | High | Demonstration data |
| 1977 | Norway | male | #614 | 4 | High | Demonstration data |
| 1974 | Norway | male | #533 | 6 | High | Demonstration data |
| 1973 | Norway | male | #603 | 4 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #11 | 260 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #24 | 197 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #25 | 197 | High | Demonstration data |
| 2022 | Republic of Ireland | male | #30 | 179 | High | Demonstration data |
| 2021 | Republic of Ireland | female | #661 | 5 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #54 | 121 | High | Demonstration data |
| 2020 | Republic of Ireland | male | #61 | 106 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #59 | 116 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #77 | 88 | High | Demonstration data |
| 2017 | Republic of Ireland | female | #873 | 3 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #102 | 66 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #93 | 77 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #100 | 71 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #99 | 78 | High | Demonstration data |
| 2013 | Republic of Ireland | female | #747 | 4 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #107 | 67 | High | Demonstration data |
| 2012 | Republic of Ireland | female | #907 | 3 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #116 | 61 | High | Demonstration data |
| 2011 | Republic of Ireland | female | #937 | 3 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #147 | 48 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #147 | 49 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #155 | 41 | High | Demonstration data |
| 2008 | Republic of Ireland | female | #862 | 3 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #122 | 61 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #123 | 52 | High | Demonstration data |
| 2006 | Republic of Ireland | female | #764 | 3 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #116 | 52 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #129 | 42 | High | Demonstration data |
| 2004 | Republic of Ireland | male | #126 | 40 | High | Demonstration data |
| 2003 | Republic of Ireland | male | #152 | 26 | High | Demonstration data |
| 2002 | Republic of Ireland | male | #174 | 20 | High | Demonstration data |
| 2001 | Republic of Ireland | male | #226 | 10 | High | Demonstration data |
| 2000 | Republic of Ireland | male | #177 | 15 | High | Demonstration data |
| 1999 | Republic of Ireland | male | #330 | 4 | High | Demonstration data |
| 1998 | Republic of Ireland | male | #369 | 3 | High | Demonstration data |
| 1997 | Republic of Ireland | male | #382 | 3 | High | Demonstration data |
| 1994 | Republic of Ireland | male | #299 | 4 | High | Demonstration data |
| 2024 | Scotland | male | #6 | 255 | High | Demonstration data |
| 2024 | Scotland | male | #6 | 255 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.