Luke Popularity
See the full name profile on the Luke page.
Trend unknown
View as table
| Year | Rank |
|---|---|
| 2024 | #138 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 7 regions, from 1964 to 2025. Highest recorded position: #5 in New South Wales, Australia in 1994.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #138 | 387 | High | Demonstration data |
| 2024 | New South Wales, Australia | male | #96 | 88 | Insufficient | Demonstration data |
| 2023 | New South Wales, Australia | male | #86 | 92 | Insufficient | Demonstration data |
| 2022 | New South Wales, Australia | male | #100 | 94 | Insufficient | Demonstration data |
| 2021 | New South Wales, Australia | male | #90 | 103 | Insufficient | Demonstration data |
| 2020 | New South Wales, Australia | male | #74 | 116 | Insufficient | Demonstration data |
| 2019 | New South Wales, Australia | male | #79 | 111 | Insufficient | Demonstration data |
| 2018 | New South Wales, Australia | male | #75 | 123 | Insufficient | Demonstration data |
| 2017 | New South Wales, Australia | male | #85 | 106 | Insufficient | Demonstration data |
| 2016 | New South Wales, Australia | male | #75 | 144 | Insufficient | Demonstration data |
| 2015 | New South Wales, Australia | male | #67 | 146 | Insufficient | Demonstration data |
| 2014 | New South Wales, Australia | male | #56 | 177 | Insufficient | Demonstration data |
| 2013 | New South Wales, Australia | male | #56 | 178 | Insufficient | Demonstration data |
| 2012 | New South Wales, Australia | male | #43 | 218 | Insufficient | Demonstration data |
| 2011 | New South Wales, Australia | male | #33 | 261 | Insufficient | Demonstration data |
| 2010 | New South Wales, Australia | male | #32 | 260 | Insufficient | Demonstration data |
| 2009 | New South Wales, Australia | male | #26 | 294 | Insufficient | Demonstration data |
| 2008 | New South Wales, Australia | male | #25 | 319 | Insufficient | Demonstration data |
| 2007 | New South Wales, Australia | male | #22 | 390 | Insufficient | Demonstration data |
| 2006 | New South Wales, Australia | male | #17 | 409 | Insufficient | Demonstration data |
| 2005 | New South Wales, Australia | male | #12 | 472 | Insufficient | Demonstration data |
| 2004 | New South Wales, Australia | male | #12 | 487 | Insufficient | Demonstration data |
| 2003 | New South Wales, Australia | male | #13 | 500 | Insufficient | Demonstration data |
| 2002 | New South Wales, Australia | male | #13 | 530 | Insufficient | Demonstration data |
| 2001 | New South Wales, Australia | male | #12 | 512 | Insufficient | Demonstration data |
| 2000 | New South Wales, Australia | male | #14 | 546 | Insufficient | Demonstration data |
| 1999 | New South Wales, Australia | male | #13 | 560 | Insufficient | Demonstration data |
| 1998 | New South Wales, Australia | male | #11 | 555 | Insufficient | Demonstration data |
| 1997 | New South Wales, Australia | male | #11 | 599 | Insufficient | Demonstration data |
| 1996 | New South Wales, Australia | male | #9 | 635 | Insufficient | Demonstration data |
| 1995 | New South Wales, Australia | male | #9 | 698 | Insufficient | Demonstration data |
| 1994 | New South Wales, Australia | male | #5 | 814 | Insufficient | Demonstration data |
| 1993 | New South Wales, Australia | male | #6 | 880 | Insufficient | Demonstration data |
| 1992 | New South Wales, Australia | male | #11 | 741 | Insufficient | Demonstration data |
| 1991 | New South Wales, Australia | male | #10 | 804 | Insufficient | Demonstration data |
| 1990 | New South Wales, Australia | male | #9 | 830 | Insufficient | Demonstration data |
| 1989 | New South Wales, Australia | male | #9 | 785 | Insufficient | Demonstration data |
| 1988 | New South Wales, Australia | male | #10 | 754 | Insufficient | Demonstration data |
| 1987 | New South Wales, Australia | male | #9 | 845 | Insufficient | Demonstration data |
| 1986 | New South Wales, Australia | male | #9 | 871 | Insufficient | Demonstration data |
| 1985 | New South Wales, Australia | male | #9 | 914 | Insufficient | Demonstration data |
| 1984 | New South Wales, Australia | male | #9 | 869 | Insufficient | Demonstration data |
| 1983 | New South Wales, Australia | male | #9 | 896 | Insufficient | Demonstration data |
| 1982 | New South Wales, Australia | male | #10 | 869 | Insufficient | Demonstration data |
| 1981 | New South Wales, Australia | male | #7 | 1,032 | Insufficient | Demonstration data |
| 1980 | New South Wales, Australia | male | #9 | 786 | Insufficient | Demonstration data |
| 1979 | New South Wales, Australia | male | #14 | 632 | Insufficient | Demonstration data |
| 1978 | New South Wales, Australia | male | #20 | 520 | Insufficient | Demonstration data |
| 1977 | New South Wales, Australia | male | #25 | 408 | Insufficient | Demonstration data |
| 1976 | New South Wales, Australia | male | #27 | 365 | Insufficient | Demonstration data |
| 1975 | New South Wales, Australia | male | #39 | 229 | Insufficient | Demonstration data |
| 1974 | New South Wales, Australia | male | #39 | 240 | Insufficient | Demonstration data |
| 1973 | New South Wales, Australia | male | #52 | 189 | Insufficient | Demonstration data |
| 1972 | New South Wales, Australia | male | #58 | 172 | Insufficient | Demonstration data |
| 1971 | New South Wales, Australia | male | #70 | 130 | Insufficient | Demonstration data |
| 1970 | New South Wales, Australia | male | #69 | 126 | Insufficient | Demonstration data |
| 1969 | New South Wales, Australia | male | #82 | 83 | Insufficient | Demonstration data |
| 1968 | New South Wales, Australia | male | #90 | 74 | Insufficient | Demonstration data |
| 1967 | New South Wales, Australia | male | #96 | 62 | Insufficient | Demonstration data |
| 2023 | New Zealand | male | #38 | 87 | High | Demonstration data |
| 2022 | New Zealand | male | #39 | 92 | High | Demonstration data |
| 2021 | New Zealand | male | #65 | 73 | High | Demonstration data |
| 2020 | New Zealand | male | #38 | 99 | High | Demonstration data |
| 2019 | New Zealand | male | #49 | 96 | High | Demonstration data |
| 2018 | New Zealand | male | #45 | 103 | High | Demonstration data |
| 2017 | New Zealand | male | #33 | 119 | High | Demonstration data |
| 2016 | New Zealand | male | #33 | 117 | High | Demonstration data |
| 2015 | New Zealand | male | #36 | 128 | High | Demonstration data |
| 2014 | New Zealand | male | #35 | 121 | High | Demonstration data |
| 2013 | New Zealand | male | #31 | 144 | High | Demonstration data |
| 2012 | New Zealand | male | #38 | 134 | High | Demonstration data |
| 2011 | New Zealand | male | #26 | 178 | High | Demonstration data |
| 2010 | New Zealand | male | #24 | 191 | High | Demonstration data |
| 2009 | New Zealand | male | #29 | 171 | High | Demonstration data |
| 2008 | New Zealand | male | #18 | 227 | High | Demonstration data |
| 2007 | New Zealand | male | #15 | 260 | High | Demonstration data |
| 2006 | New Zealand | male | #14 | 249 | High | Demonstration data |
| 2005 | New Zealand | male | #16 | 206 | High | Demonstration data |
| 2004 | New Zealand | male | #19 | 197 | High | Demonstration data |
| 2003 | New Zealand | male | #14 | 226 | High | Demonstration data |
| 2002 | New Zealand | male | #20 | 194 | High | Demonstration data |
| 2001 | New Zealand | male | #17 | 216 | High | Demonstration data |
| 2000 | New Zealand | male | #19 | 219 | High | Demonstration data |
| 1999 | New Zealand | male | #20 | 201 | High | Demonstration data |
| 1998 | New Zealand | male | #20 | 214 | High | Demonstration data |
| 1997 | New Zealand | male | #18 | 230 | High | Demonstration data |
| 1996 | New Zealand | male | #18 | 249 | High | Demonstration data |
| 1995 | New Zealand | male | #16 | 261 | High | Demonstration data |
| 1994 | New Zealand | male | #17 | 257 | High | Demonstration data |
| 1993 | New Zealand | male | #16 | 303 | High | Demonstration data |
| 1992 | New Zealand | male | #18 | 278 | High | Demonstration data |
| 1991 | New Zealand | male | #18 | 245 | High | Demonstration data |
| 1990 | New Zealand | male | #25 | 227 | High | Demonstration data |
| 1989 | New Zealand | male | #27 | 207 | High | Demonstration data |
| 1988 | New Zealand | male | #28 | 215 | High | Demonstration data |
| 1987 | New Zealand | male | #24 | 250 | High | Demonstration data |
| 1986 | New Zealand | male | #32 | 191 | High | Demonstration data |
| 1985 | New Zealand | male | #26 | 238 | High | Demonstration data |
| 1984 | New Zealand | male | #30 | 226 | High | Demonstration data |
| 1983 | New Zealand | male | #25 | 225 | High | Demonstration data |
| 1982 | New Zealand | male | #27 | 223 | High | Demonstration data |
| 1981 | New Zealand | male | #25 | 222 | High | Demonstration data |
| 1980 | New Zealand | male | #22 | 257 | High | Demonstration data |
| 1979 | New Zealand | male | #30 | 190 | High | Demonstration data |
| 1978 | New Zealand | male | #62 | 90 | High | Demonstration data |
| 2024 | Northern Ireland | male | #57 | 44 | High | Demonstration data |
| 2023 | Northern Ireland | male | #42 | 52 | High | Demonstration data |
| 2022 | Northern Ireland | male | #21 | 74 | High | Demonstration data |
| 2021 | Northern Ireland | male | #36 | 64 | High | Demonstration data |
| 2020 | Northern Ireland | male | #27 | 70 | High | Demonstration data |
| 2019 | Northern Ireland | male | #63 | 50 | High | Demonstration data |
| 2018 | Northern Ireland | male | #33 | 72 | High | Demonstration data |
| 2017 | Northern Ireland | male | #26 | 81 | High | Demonstration data |
| 2016 | Northern Ireland | male | #13 | 121 | High | Demonstration data |
| 2015 | Northern Ireland | male | #15 | 120 | High | Demonstration data |
| 2014 | Northern Ireland | male | #19 | 114 | High | Demonstration data |
| 2013 | Northern Ireland | male | #19 | 118 | High | Demonstration data |
| 2012 | Northern Ireland | male | #28 | 92 | High | Demonstration data |
| 2011 | Northern Ireland | male | #20 | 112 | High | Demonstration data |
| 2010 | Northern Ireland | male | #17 | 123 | High | Demonstration data |
| 2009 | Northern Ireland | male | #20 | 118 | High | Demonstration data |
| 2008 | Northern Ireland | male | #18 | 140 | High | Demonstration data |
| 2007 | Northern Ireland | male | #19 | 139 | High | Demonstration data |
| 2006 | Northern Ireland | male | #13 | 165 | High | Demonstration data |
| 2005 | Northern Ireland | male | #13 | 153 | High | Demonstration data |
| 2004 | Northern Ireland | male | #15 | 145 | High | Demonstration data |
| 2003 | Northern Ireland | male | #17 | 132 | High | Demonstration data |
| 2002 | Northern Ireland | male | #17 | 139 | High | Demonstration data |
| 2001 | Northern Ireland | male | #15 | 149 | High | Demonstration data |
| 2000 | Northern Ireland | male | #24 | 119 | High | Demonstration data |
| 1999 | Northern Ireland | male | #23 | 126 | High | Demonstration data |
| 1998 | Northern Ireland | male | #32 | 98 | High | Demonstration data |
| 1997 | Northern Ireland | male | #31 | 105 | High | Demonstration data |
| 2025 | Norway | male | #322 | 11 | High | Demonstration data |
| 2024 | Norway | male | #326 | 11 | High | Demonstration data |
| 2023 | Norway | male | #244 | 18 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #23 | 185 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #18 | 217 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #20 | 215 | High | Demonstration data |
| 2022 | Republic of Ireland | male | #20 | 233 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #18 | 268 | High | Demonstration data |
| 2020 | Republic of Ireland | male | #14 | 290 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #9 | 317 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #7 | 368 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #7 | 420 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #10 | 375 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #10 | 382 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #7 | 437 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #13 | 403 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #11 | 457 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #12 | 487 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #9 | 519 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #9 | 501 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #9 | 516 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #8 | 538 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #7 | 536 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #8 | 544 | High | Demonstration data |
| 2004 | Republic of Ireland | male | #8 | 544 | High | Demonstration data |
| 2003 | Republic of Ireland | male | #11 | 474 | High | Demonstration data |
| 2002 | Republic of Ireland | male | #10 | 489 | High | Demonstration data |
| 2001 | Republic of Ireland | male | #9 | 517 | High | Demonstration data |
| 2000 | Republic of Ireland | male | #8 | 488 | High | Demonstration data |
| 1999 | Republic of Ireland | male | #14 | 410 | High | Demonstration data |
| 1998 | Republic of Ireland | male | #15 | 327 | High | Demonstration data |
| 1997 | Republic of Ireland | male | #19 | 400 | High | Demonstration data |
| 1996 | Republic of Ireland | male | #18 | 395 | High | Demonstration data |
| 1995 | Republic of Ireland | male | #18 | 366 | High | Demonstration data |
| 1994 | Republic of Ireland | male | #27 | 286 | High | Demonstration data |
| 1993 | Republic of Ireland | male | #31 | 253 | High | Demonstration data |
| 1992 | Republic of Ireland | male | #41 | 194 | High | Demonstration data |
| 1991 | Republic of Ireland | male | #51 | 156 | High | Demonstration data |
| 1990 | Republic of Ireland | male | #58 | 138 | High | Demonstration data |
| 1989 | Republic of Ireland | male | #62 | 124 | High | Demonstration data |
| 1988 | Republic of Ireland | male | #57 | 129 | High | Demonstration data |
| 1987 | Republic of Ireland | male | #72 | 101 | High | Demonstration data |
| 1986 | Republic of Ireland | male | #83 | 80 | High | Demonstration data |
| 1985 | Republic of Ireland | male | #98 | 56 | High | Demonstration data |
| 1984 | Republic of Ireland | male | #89 | 65 | High | Demonstration data |
| 1983 | Republic of Ireland | male | #111 | 46 | High | Demonstration data |
| 1982 | Republic of Ireland | male | #98 | 61 | High | Demonstration data |
| 1981 | Republic of Ireland | male | #109 | 51 | High | Demonstration data |
| 1980 | Republic of Ireland | male | #107 | 53 | High | Demonstration data |
| 1979 | Republic of Ireland | male | #112 | 47 | High | Demonstration data |
| 1978 | Republic of Ireland | male | #123 | 35 | High | Demonstration data |
| 1977 | Republic of Ireland | male | #131 | 29 | High | Demonstration data |
| 1976 | Republic of Ireland | male | #122 | 35 | High | Demonstration data |
| 1975 | Republic of Ireland | male | #127 | 28 | High | Demonstration data |
| 1974 | Republic of Ireland | male | #123 | 32 | High | Demonstration data |
| 1973 | Republic of Ireland | male | #132 | 28 | High | Demonstration data |
| 1972 | Republic of Ireland | male | #130 | 29 | High | Demonstration data |
| 1971 | Republic of Ireland | male | #133 | 27 | High | Demonstration data |
| 1970 | Republic of Ireland | male | #140 | 22 | High | Demonstration data |
| 1969 | Republic of Ireland | male | #137 | 20 | High | Demonstration data |
| 1968 | Republic of Ireland | male | #127 | 20 | High | Demonstration data |
| 1967 | Republic of Ireland | male | #130 | 18 | High | Demonstration data |
| 1966 | Republic of Ireland | male | #127 | 18 | High | Demonstration data |
| 1965 | Republic of Ireland | male | #113 | 24 | High | Demonstration data |
| 1964 | Republic of Ireland | male | #105 | 26 | High | Demonstration data |
| 2024 | Scotland | male | #50 | 89 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.