Magna Popularity
See the full name profile on the Magna page.
Norway
FallingView as table
| Year | Rank |
|---|---|
| 1945 | #315 |
| 1946 | #357 |
| 1947 | #381 |
| 1951 | #372 |
| 1953 | #405 |
| 1956 | #450 |
Demonstration dataSource: Statistics Norway (SSB) — Born Persons by First Name.Confidence: high.
See all Norway names · Source: Statistics Norway (SSB) — Born Persons by First Name
Popularity data
Recorded in official data for Norway from 1945 to 1956. Highest recorded position: #315 in Norway in 1945.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 1956 | Norway | female | #450 | 4 | High | Demonstration data |
| 1953 | Norway | female | #405 | 5 | High | Demonstration data |
| 1951 | Norway | female | #372 | 5 | High | Demonstration data |
| 1947 | Norway | female | #381 | 5 | High | Demonstration data |
| 1946 | Norway | female | #357 | 6 | High | Demonstration data |
| 1945 | Norway | female | #315 | 7 | High | Demonstration data |
- Norway hub — collected by Statistics Norway (SSB)
See methodology and data sources for how popularity data is collected and what "confidence" means.