Mannat Popularity
See the full name profile on the Mannat page.
Rising
View as table
| Year | Rank |
|---|---|
| 2006 | #5061 |
| 2007 | #2627 |
| 2008 | #2487 |
| 2009 | #1596 |
| 2010 | #1584 |
| 2011 | #1489 |
| 2012 | #1184 |
| 2013 | #1774 |
| 2014 | #1501 |
| 2015 | #1497 |
| 2016 | #1416 |
| 2017 | #1568 |
| 2018 | #1649 |
| 2019 | #1017 |
| 2020 | #894 |
| 2021 | #1128 |
| 2022 | #746 |
| 2023 | #832 |
| 2024 | #638 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2006 to 2024. Highest recorded position: #638 in England and Wales in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #638 | 61 | High | Demonstration data |
| 2023 | England and Wales | female | #832 | 43 | High | Demonstration data |
| 2022 | England and Wales | female | #746 | 49 | High | Demonstration data |
| 2021 | England and Wales | female | #1128 | 30 | High | Demonstration data |
| 2020 | England and Wales | female | #894 | 40 | High | Demonstration data |
| 2019 | England and Wales | female | #1017 | 34 | High | Demonstration data |
| 2018 | England and Wales | female | #1649 | 18 | High | Demonstration data |
| 2017 | England and Wales | female | #1568 | 20 | High | Demonstration data |
| 2016 | England and Wales | female | #1416 | 23 | High | Demonstration data |
| 2015 | England and Wales | female | #1497 | 21 | High | Demonstration data |
| 2014 | England and Wales | female | #1501 | 20 | High | Demonstration data |
| 2013 | England and Wales | female | #1774 | 16 | High | Demonstration data |
| 2012 | England and Wales | female | #1184 | 28 | High | Demonstration data |
| 2011 | England and Wales | female | #1489 | 20 | High | Demonstration data |
| 2010 | England and Wales | female | #1584 | 18 | High | Demonstration data |
| 2009 | England and Wales | female | #1596 | 17 | High | Demonstration data |
| 2008 | England and Wales | female | #2487 | 9 | High | Demonstration data |
| 2007 | England and Wales | female | #2627 | 8 | High | Demonstration data |
| 2006 | England and Wales | female | #5061 | 3 | High | Demonstration data |
| 2024 | Scotland | female | #790 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.