Manraj Popularity
See the full name profile on the Manraj page.
Rising
View as table
| Year | Rank |
|---|---|
| 2008 | #5545 |
| 2010 | #5707 |
| 2018 | #3985 |
| 2019 | #4686 |
| 2020 | #4535 |
| 2021 | #4634 |
| 2022 | #5669 |
| 2023 | #3218 |
| 2024 | #2411 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 1996 to 2024. Highest recorded position: #588 in England and Wales in 1996.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #2411 | 11 | High | Demonstration data |
| 2024 | England and Wales | male | #880 | 36 | High | Demonstration data |
| 2023 | England and Wales | female | #3218 | 7 | High | Demonstration data |
| 2023 | England and Wales | male | #942 | 32 | High | Demonstration data |
| 2022 | England and Wales | female | #5669 | 3 | High | Demonstration data |
| 2022 | England and Wales | male | #878 | 35 | High | Demonstration data |
| 2021 | England and Wales | female | #4634 | 4 | High | Demonstration data |
| 2021 | England and Wales | male | #1117 | 25 | High | Demonstration data |
| 2020 | England and Wales | female | #4535 | 4 | High | Demonstration data |
| 2020 | England and Wales | male | #898 | 32 | High | Demonstration data |
| 2019 | England and Wales | female | #4686 | 4 | High | Demonstration data |
| 2019 | England and Wales | male | #974 | 29 | High | Demonstration data |
| 2018 | England and Wales | female | #3985 | 5 | High | Demonstration data |
| 2018 | England and Wales | male | #1284 | 20 | High | Demonstration data |
| 2017 | England and Wales | male | #1289 | 20 | High | Demonstration data |
| 2016 | England and Wales | male | #1363 | 19 | High | Demonstration data |
| 2015 | England and Wales | male | #1279 | 20 | High | Demonstration data |
| 2014 | England and Wales | male | #1370 | 18 | High | Demonstration data |
| 2013 | England and Wales | male | #931 | 31 | High | Demonstration data |
| 2012 | England and Wales | male | #1051 | 26 | High | Demonstration data |
| 2011 | England and Wales | male | #976 | 28 | High | Demonstration data |
| 2010 | England and Wales | female | #5707 | 3 | High | Demonstration data |
| 2010 | England and Wales | male | #1620 | 14 | High | Demonstration data |
| 2009 | England and Wales | male | #1067 | 24 | High | Demonstration data |
| 2008 | England and Wales | female | #5545 | 3 | High | Demonstration data |
| 2008 | England and Wales | male | #1048 | 24 | High | Demonstration data |
| 2007 | England and Wales | male | #1306 | 17 | High | Demonstration data |
| 2006 | England and Wales | male | #1224 | 17 | High | Demonstration data |
| 2005 | England and Wales | male | #1047 | 20 | High | Demonstration data |
| 2004 | England and Wales | male | #1160 | 16 | High | Demonstration data |
| 2003 | England and Wales | male | #833 | 24 | High | Demonstration data |
| 2002 | England and Wales | male | #710 | 27 | High | Demonstration data |
| 2001 | England and Wales | male | #617 | 30 | High | Demonstration data |
| 2000 | England and Wales | male | #673 | 27 | High | Demonstration data |
| 1999 | England and Wales | male | #621 | 28 | High | Demonstration data |
| 1998 | England and Wales | male | #761 | 21 | High | Demonstration data |
| 1997 | England and Wales | male | #600 | 28 | High | Demonstration data |
| 1996 | England and Wales | male | #588 | 28 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.