Md. Popularity
See the full name profile on the Md. page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 1996 | #1591 |
| 1997 | #2859 |
| 1998 | #1821 |
| 1999 | #1082 |
| 2000 | #1889 |
| 2001 | #1467 |
| 2002 | #1519 |
| 2003 | #2857 |
| 2004 | #2070 |
| 2005 | #2754 |
| 2006 | #3385 |
| 2007 | #2741 |
| 2008 | #2276 |
| 2009 | #3227 |
| 2011 | #4647 |
| 2012 | #4805 |
| 2013 | #2954 |
| 2014 | #3895 |
| 2016 | #4810 |
| 2019 | #4702 |
| 2024 | #5119 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 1996 to 2024. Highest recorded position: #1082 in England and Wales in 1999.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #5119 | 3 | High | Demonstration data |
| 2019 | England and Wales | male | #4702 | 3 | High | Demonstration data |
| 2016 | England and Wales | male | #4810 | 3 | High | Demonstration data |
| 2014 | England and Wales | male | #3895 | 4 | High | Demonstration data |
| 2013 | England and Wales | male | #2954 | 6 | High | Demonstration data |
| 2012 | England and Wales | male | #4805 | 3 | High | Demonstration data |
| 2011 | England and Wales | male | #4647 | 3 | High | Demonstration data |
| 2009 | England and Wales | male | #3227 | 5 | High | Demonstration data |
| 2008 | England and Wales | male | #2276 | 8 | High | Demonstration data |
| 2007 | England and Wales | male | #2741 | 6 | High | Demonstration data |
| 2006 | England and Wales | male | #3385 | 4 | High | Demonstration data |
| 2005 | England and Wales | male | #2754 | 5 | High | Demonstration data |
| 2004 | England and Wales | male | #2070 | 7 | High | Demonstration data |
| 2003 | England and Wales | male | #2857 | 4 | High | Demonstration data |
| 2002 | England and Wales | male | #1519 | 9 | High | Demonstration data |
| 2001 | England and Wales | male | #1467 | 9 | High | Demonstration data |
| 2000 | England and Wales | male | #1889 | 6 | High | Demonstration data |
| 1999 | England and Wales | male | #1082 | 13 | High | Demonstration data |
| 1998 | England and Wales | male | #1821 | 6 | High | Demonstration data |
| 1997 | England and Wales | male | #2859 | 3 | High | Demonstration data |
| 1996 | England and Wales | male | #1591 | 7 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.