Nael Popularity
See the full name profile on the Nael page.
Rising
View as table
| Year | Rank |
|---|---|
| 2000 | #3036 |
| 2003 | #2470 |
| 2004 | #3651 |
| 2006 | #4052 |
| 2009 | #4527 |
| 2011 | #2390 |
| 2012 | #1669 |
| 2013 | #3315 |
| 2014 | #2690 |
| 2015 | #1442 |
| 2016 | #1903 |
| 2017 | #1703 |
| 2018 | #1683 |
| 2019 | #1745 |
| 2020 | #1111 |
| 2021 | #1023 |
| 2022 | #1084 |
| 2023 | #1042 |
| 2024 | #757 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2000 to 2025. Highest recorded position: #757 in England and Wales in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #757 | 45 | High | Demonstration data |
| 2023 | England and Wales | male | #1042 | 28 | High | Demonstration data |
| 2022 | England and Wales | male | #1084 | 26 | High | Demonstration data |
| 2021 | England and Wales | male | #1023 | 28 | High | Demonstration data |
| 2020 | England and Wales | male | #1111 | 24 | High | Demonstration data |
| 2019 | England and Wales | male | #1745 | 13 | High | Demonstration data |
| 2018 | England and Wales | male | #1683 | 14 | High | Demonstration data |
| 2017 | England and Wales | male | #1703 | 14 | High | Demonstration data |
| 2016 | England and Wales | male | #1903 | 12 | High | Demonstration data |
| 2015 | England and Wales | male | #1442 | 17 | High | Demonstration data |
| 2014 | England and Wales | male | #2690 | 7 | High | Demonstration data |
| 2013 | England and Wales | male | #3315 | 5 | High | Demonstration data |
| 2012 | England and Wales | male | #1669 | 14 | High | Demonstration data |
| 2011 | England and Wales | male | #2390 | 8 | High | Demonstration data |
| 2009 | England and Wales | male | #4527 | 3 | High | Demonstration data |
| 2006 | England and Wales | male | #4052 | 3 | High | Demonstration data |
| 2004 | England and Wales | male | #3651 | 3 | High | Demonstration data |
| 2003 | England and Wales | male | #2470 | 5 | High | Demonstration data |
| 2000 | England and Wales | male | #3036 | 3 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #829 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.