Ocea Popularity
See the full name profile on the Ocea page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 1997 | #2738 |
| 2000 | #3912 |
| 2004 | #3725 |
| 2022 | #4645 |
| 2023 | #2927 |
| 2024 | #5891 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 1997 to 2024. Highest recorded position: #2738 in England and Wales in 1997.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #5891 | 3 | High | Demonstration data |
| 2023 | England and Wales | female | #2927 | 8 | High | Demonstration data |
| 2022 | England and Wales | female | #4645 | 4 | High | Demonstration data |
| 2004 | England and Wales | female | #3725 | 4 | High | Demonstration data |
| 2000 | England and Wales | female | #3912 | 3 | High | Demonstration data |
| 1997 | England and Wales | female | #2738 | 5 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.