Olivija Popularity
See the full name profile on the Olivija page.
Falling
View as table
| Year | Rank |
|---|---|
| 2009 | #3422 |
| 2011 | #4764 |
| 2012 | #3681 |
| 2013 | #4050 |
| 2014 | #3514 |
| 2015 | #4103 |
| 2016 | #3214 |
| 2017 | #2706 |
| 2019 | #4001 |
| 2020 | #3899 |
| 2021 | #2711 |
| 2022 | #2673 |
| 2023 | #3218 |
| 2024 | #4192 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2008 to 2024. Highest recorded position: #716 in Republic of Ireland in 2019.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #4192 | 5 | High | Demonstration data |
| 2023 | England and Wales | female | #3218 | 7 | High | Demonstration data |
| 2022 | England and Wales | female | #2673 | 9 | High | Demonstration data |
| 2021 | England and Wales | female | #2711 | 9 | High | Demonstration data |
| 2020 | England and Wales | female | #3899 | 5 | High | Demonstration data |
| 2019 | England and Wales | female | #4001 | 5 | High | Demonstration data |
| 2017 | England and Wales | female | #2706 | 9 | High | Demonstration data |
| 2016 | England and Wales | female | #3214 | 7 | High | Demonstration data |
| 2015 | England and Wales | female | #4103 | 5 | High | Demonstration data |
| 2014 | England and Wales | female | #3514 | 6 | High | Demonstration data |
| 2013 | England and Wales | female | #4050 | 5 | High | Demonstration data |
| 2012 | England and Wales | female | #3681 | 6 | High | Demonstration data |
| 2011 | England and Wales | female | #4764 | 4 | High | Demonstration data |
| 2009 | England and Wales | female | #3422 | 6 | High | Demonstration data |
| 2019 | Republic of Ireland | female | #716 | 4 | High | Demonstration data |
| 2012 | Republic of Ireland | female | #907 | 3 | High | Demonstration data |
| 2008 | Republic of Ireland | female | #862 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.