Remo Popularity
See the full name profile on the Remo page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2003 | #3467 |
| 2005 | #2754 |
| 2009 | #4527 |
| 2018 | #4749 |
| 2019 | #4702 |
| 2021 | #4789 |
| 2024 | #5119 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2003 to 2024. Highest recorded position: #2754 in England and Wales in 2005.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #5119 | 3 | High | Demonstration data |
| 2021 | England and Wales | male | #4789 | 3 | High | Demonstration data |
| 2019 | England and Wales | male | #4702 | 3 | High | Demonstration data |
| 2018 | England and Wales | male | #4749 | 3 | High | Demonstration data |
| 2009 | England and Wales | male | #4527 | 3 | High | Demonstration data |
| 2005 | England and Wales | male | #2754 | 5 | High | Demonstration data |
| 2003 | England and Wales | male | #3467 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.