Renz Popularity
See the full name profile on the Renz page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2004 | #3651 |
| 2010 | #4678 |
| 2016 | #3478 |
| 2017 | #3449 |
| 2018 | #2693 |
| 2019 | #2728 |
| 2020 | #1935 |
| 2021 | #1860 |
| 2022 | #3449 |
| 2023 | #2813 |
| 2024 | #4270 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2004 to 2024. Highest recorded position: #1860 in England and Wales in 2021.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #4270 | 4 | High | Demonstration data |
| 2023 | England and Wales | male | #2813 | 7 | High | Demonstration data |
| 2022 | England and Wales | male | #3449 | 5 | High | Demonstration data |
| 2021 | England and Wales | male | #1860 | 12 | High | Demonstration data |
| 2020 | England and Wales | male | #1935 | 11 | High | Demonstration data |
| 2019 | England and Wales | male | #2728 | 7 | High | Demonstration data |
| 2018 | England and Wales | male | #2693 | 7 | High | Demonstration data |
| 2017 | England and Wales | male | #3449 | 5 | High | Demonstration data |
| 2016 | England and Wales | male | #3478 | 5 | High | Demonstration data |
| 2010 | England and Wales | male | #4678 | 3 | High | Demonstration data |
| 2004 | England and Wales | male | #3651 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.