Rui Popularity
See the full name profile on the Rui page.
Falling
View as table
| Year | Rank |
|---|---|
| 1999 | #3900 |
| 2006 | #4157 |
| 2009 | #5556 |
| 2011 | #5785 |
| 2012 | #4838 |
| 2020 | #3899 |
| 2024 | #4843 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 1997 to 2024. Highest recorded position: #527 in Republic of Ireland in 2007.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #4843 | 4 | High | Demonstration data |
| 2024 | England and Wales | male | #1460 | 18 | High | Demonstration data |
| 2021 | England and Wales | male | #1448 | 17 | High | Demonstration data |
| 2020 | England and Wales | female | #3899 | 5 | High | Demonstration data |
| 2020 | England and Wales | male | #2228 | 9 | High | Demonstration data |
| 2019 | England and Wales | male | #1506 | 16 | High | Demonstration data |
| 2018 | England and Wales | male | #1786 | 13 | High | Demonstration data |
| 2017 | England and Wales | male | #1812 | 13 | High | Demonstration data |
| 2016 | England and Wales | male | #1804 | 13 | High | Demonstration data |
| 2015 | England and Wales | male | #1442 | 17 | High | Demonstration data |
| 2014 | England and Wales | male | #1370 | 18 | High | Demonstration data |
| 2013 | England and Wales | male | #1247 | 20 | High | Demonstration data |
| 2012 | England and Wales | female | #4838 | 4 | High | Demonstration data |
| 2012 | England and Wales | male | #1367 | 18 | High | Demonstration data |
| 2011 | England and Wales | female | #5785 | 3 | High | Demonstration data |
| 2011 | England and Wales | male | #1342 | 18 | High | Demonstration data |
| 2010 | England and Wales | male | #1551 | 15 | High | Demonstration data |
| 2009 | England and Wales | female | #5556 | 3 | High | Demonstration data |
| 2009 | England and Wales | male | #1302 | 18 | High | Demonstration data |
| 2008 | England and Wales | male | #1511 | 14 | High | Demonstration data |
| 2007 | England and Wales | male | #1756 | 11 | High | Demonstration data |
| 2006 | England and Wales | female | #4157 | 4 | High | Demonstration data |
| 2006 | England and Wales | male | #1401 | 14 | High | Demonstration data |
| 2005 | England and Wales | male | #1617 | 11 | High | Demonstration data |
| 2004 | England and Wales | male | #841 | 25 | High | Demonstration data |
| 2003 | England and Wales | male | #1410 | 11 | High | Demonstration data |
| 2002 | England and Wales | male | #1190 | 13 | High | Demonstration data |
| 2001 | England and Wales | male | #1286 | 11 | High | Demonstration data |
| 2000 | England and Wales | male | #2142 | 5 | High | Demonstration data |
| 1999 | England and Wales | female | #3900 | 3 | High | Demonstration data |
| 1999 | England and Wales | male | #1281 | 10 | High | Demonstration data |
| 1998 | England and Wales | male | #1188 | 11 | High | Demonstration data |
| 1997 | England and Wales | male | #1257 | 10 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #764 | 3 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #720 | 3 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #527 | 4 | High | Demonstration data |
| 2024 | Scotland | male | #727 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.