Savva Popularity
See the full name profile on the Savva page.
Falling
View as table
| Year | Rank |
|---|---|
| 2008 | #4432 |
| 2012 | #3987 |
| 2013 | #4685 |
| 2017 | #3449 |
| 2018 | #4749 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2008 to 2018. Highest recorded position: #698 in Republic of Ireland in 2008.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2018 | England and Wales | male | #4749 | 3 | High | Demonstration data |
| 2017 | England and Wales | male | #3449 | 5 | High | Demonstration data |
| 2013 | England and Wales | male | #4685 | 3 | High | Demonstration data |
| 2012 | England and Wales | male | #3987 | 4 | High | Demonstration data |
| 2008 | England and Wales | male | #4432 | 3 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #698 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.