Sebastian Popularity
See the full name profile on the Sebastian page.
among boys in England and Wales · 1996–2025
View as table
| Year | Rank |
|---|---|
| 1996 | #114 |
| 1997 | #113 |
| 1998 | #112 |
| 1999 | #112 |
| 2000 | #111 |
| 2001 | #106 |
| 2002 | #96 |
| 2003 | #88 |
| 2004 | #90 |
| 2005 | #89 |
| 2006 | #94 |
| 2007 | #87 |
| 2008 | #77 |
| 2009 | #62 |
| 2010 | #58 |
| 2011 | #47 |
| 2012 | #41 |
| 2013 | #38 |
| 2014 | #38 |
| 2015 | #35 |
| 2016 | #36 |
| 2017 | #35 |
| 2018 | #28 |
| 2019 | #34 |
| 2020 | #39 |
| 2021 | #38 |
| 2022 | #39 |
| 2023 | #42 |
| 2024 | #45 |
| 2025 | #47 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Norway in every year from 1968 to 2025.
In 2025: #31 among boys in New South Wales, Australia, #47 among boys in England and Wales, #53 among boys in Norway, #125 among boys in Republic of Ireland.
Official data from 7 national registrars across 7 regions, 1968–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1968
First recorded at #415 among boys in Norway in 1968 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Norway · Boys
Highest recorded1968–2025
Highest recorded position: #6 among boys in Norway, in 2006 (recorded 1968–2025).
Norway · Boys
Most recent2025
Most recently recorded at #47 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 7 regions, from 1968 to 2025. Highest recorded position: #6 in Norway in 2006.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #47 | 1,077 | High | Verified |
| 2024 | England and Wales | male | #45 | 1,116 | High | Verified |
| 2023 | England and Wales | male | #42 | 1,313 | High | Verified |
| 2022 | England and Wales | male | #39 | 1,409 | High | Verified |
| 2021 | England and Wales | male | #38 | 1,516 | High | Verified |
| 2020 | England and Wales | male | #39 | 1,435 | High | Verified |
| 2019 | England and Wales | male | #34 | 1,678 | High | Verified |
| 2018 | England and Wales | male | #28 | 1,964 | High | Verified |
| 2017 | England and Wales | male | #35 | 1,881 | High | Verified |
| 2016 | England and Wales | male | #36 | 1,990 | High | Verified |
| 2015 | England and Wales | male | #35 | 1,988 | High | Verified |
| 2014 | England and Wales | male | #38 | 1,965 | High | Verified |
| 2013 | England and Wales | male | #38 | 1,828 | High | Verified |
| 2012 | England and Wales | male | #41 | 1,705 | High | Verified |
| 2011 | England and Wales | male | #47 | 1,493 | High | Verified |
| 2010 | England and Wales | male | #58 | 1,242 | High | Verified |
| 2009 | England and Wales | male | #62 | 1,073 | High | Verified |
| 2008 | England and Wales | male | #77 | 914 | High | Verified |
| 2007 | England and Wales | male | #87 | 798 | High | Verified |
| 2006 | England and Wales | male | #94 | 715 | High | Verified |
| 2005 | England and Wales | male | #89 | 692 | High | Verified |
| 2004 | England and Wales | male | #90 | 644 | High | Verified |
| 2003 | England and Wales | male | #88 | 637 | High | Verified |
| 2002 | England and Wales | male | #96 | 527 | High | Verified |
| 2001 | England and Wales | male | #106 | 432 | High | Verified |
| 2000 | England and Wales | male | #111 | 416 | High | Verified |
| 1999 | England and Wales | male | #112 | 425 | High | Verified |
| 1998 | England and Wales | male | #112 | 422 | High | Verified |
| 1997 | England and Wales | male | #113 | 395 | High | Verified |
| 1996 | England and Wales | male | #114 | 395 | High | Verified |
| 2025 | New South Wales, Australia | male | #31 | 179 | Insufficient | Not yet available |
| 2024 | New South Wales, Australia | male | #22 | 205 | Insufficient | Not yet available |
| 2023 | New South Wales, Australia | male | #27 | 200 | Insufficient | Not yet available |
| 2022 | New South Wales, Australia | male | #20 | 243 | Insufficient | Not yet available |
| 2021 | New South Wales, Australia | male | #28 | 240 | Insufficient | Not yet available |
| 2020 | New South Wales, Australia | male | #36 | 205 | Insufficient | Not yet available |
| 2019 | New South Wales, Australia | male | #33 | 223 | Insufficient | Not yet available |
| 2018 | New South Wales, Australia | male | #37 | 219 | Insufficient | Not yet available |
| 2017 | New South Wales, Australia | male | #33 | 242 | Insufficient | Not yet available |
| 2016 | New South Wales, Australia | male | #36 | 222 | Insufficient | Not yet available |
| 2015 | New South Wales, Australia | male | #32 | 243 | Insufficient | Not yet available |
| 2014 | New South Wales, Australia | male | #33 | 248 | Insufficient | Not yet available |
| 2013 | New South Wales, Australia | male | #34 | 244 | Insufficient | Not yet available |
| 2012 | New South Wales, Australia | male | #39 | 224 | Insufficient | Not yet available |
| 2011 | New South Wales, Australia | male | #38 | 232 | Insufficient | Not yet available |
| 2010 | New South Wales, Australia | male | #64 | 156 | Insufficient | Not yet available |
| 2009 | New South Wales, Australia | male | #68 | 157 | Insufficient | Not yet available |
| 2008 | New South Wales, Australia | male | #56 | 169 | Insufficient | Not yet available |
| 2007 | New South Wales, Australia | male | #59 | 165 | Insufficient | Not yet available |
| 2006 | New South Wales, Australia | male | #54 | 184 | Insufficient | Not yet available |
| 2005 | New South Wales, Australia | male | #57 | 162 | Insufficient | Not yet available |
| 2004 | New South Wales, Australia | male | #53 | 163 | Insufficient | Not yet available |
| 2003 | New South Wales, Australia | male | #49 | 184 | Insufficient | Not yet available |
| 2002 | New South Wales, Australia | male | #56 | 163 | Insufficient | Not yet available |
| 2001 | New South Wales, Australia | male | #83 | 107 | Insufficient | Not yet available |
| 2000 | New South Wales, Australia | male | #99 | 90 | Insufficient | Not yet available |
| 2023 | New Zealand | male | #52 | 73 | High | Verified |
| 2022 | New Zealand | male | #75 | 65 | High | Verified |
| 2021 | New Zealand | male | #63 | 74 | High | Verified |
| 2020 | New Zealand | male | #83 | 60 | High | Verified |
| 2019 | New Zealand | male | #72 | 72 | High | Verified |
| 2018 | New Zealand | male | #52 | 93 | High | Verified |
| 2017 | New Zealand | male | #73 | 73 | High | Verified |
| 2016 | New Zealand | male | #61 | 86 | High | Verified |
| 2015 | New Zealand | male | #67 | 80 | High | Verified |
| 2014 | New Zealand | male | #59 | 75 | High | Verified |
| 2013 | New Zealand | male | #58 | 79 | High | Verified |
| 2012 | New Zealand | male | #90 | 53 | High | Verified |
| 2011 | New Zealand | male | #82 | 57 | High | Verified |
| 2010 | New Zealand | male | #87 | 61 | High | Verified |
| 2009 | New Zealand | male | #71 | 72 | High | Verified |
| 2008 | New Zealand | male | #76 | 71 | High | Verified |
| 2007 | New Zealand | male | #66 | 82 | High | Verified |
| 2006 | New Zealand | male | #69 | 77 | High | Verified |
| 2005 | New Zealand | male | #96 | 50 | High | Verified |
| 2003 | New Zealand | male | #97 | 54 | High | Verified |
| 2002 | New Zealand | male | #81 | 61 | High | Verified |
| 2024 | Northern Ireland | male | #154 | 14 | High | Verified |
| 2023 | Northern Ireland | male | #118 | 21 | High | Verified |
| 2022 | Northern Ireland | male | #125 | 20 | High | Verified |
| 2021 | Northern Ireland | male | #192 | 12 | High | Verified |
| 2020 | Northern Ireland | male | #119 | 23 | High | Verified |
| 2019 | Northern Ireland | male | #103 | 26 | High | Verified |
| 2018 | Northern Ireland | male | #104 | 26 | High | Verified |
| 2017 | Northern Ireland | male | #124 | 22 | High | Verified |
| 2016 | Northern Ireland | male | #108 | 28 | High | Verified |
| 2015 | Northern Ireland | male | #102 | 29 | High | Verified |
| 2014 | Northern Ireland | male | #128 | 23 | High | Verified |
| 2013 | Northern Ireland | male | #138 | 19 | High | Verified |
| 2012 | Northern Ireland | male | #167 | 15 | High | Verified |
| 2011 | Northern Ireland | male | #131 | 22 | High | Verified |
| 2010 | Northern Ireland | male | #165 | 15 | High | Verified |
| 2009 | Northern Ireland | male | #172 | 14 | High | Verified |
| 2008 | Northern Ireland | male | #198 | 11 | High | Verified |
| 2007 | Northern Ireland | male | #166 | 14 | High | Verified |
| 2006 | Northern Ireland | male | #282 | 4 | High | Verified |
| 2005 | Northern Ireland | male | #265 | 4 | High | Verified |
| 2004 | Northern Ireland | male | #305 | 3 | High | Verified |
| 2003 | Northern Ireland | male | #229 | 5 | High | Verified |
| 2002 | Northern Ireland | male | #186 | 7 | High | Verified |
| 1999 | Northern Ireland | male | #277 | 3 | High | Verified |
| 2025 | Norway | male | #53 | 131 | High | Verified |
| 2024 | Norway | male | #54 | 129 | High | Verified |
| 2023 | Norway | male | #47 | 147 | High | Verified |
| 2022 | Norway | male | #41 | 157 | High | Verified |
| 2021 | Norway | male | #34 | 161 | High | Verified |
| 2020 | Norway | male | #34 | 148 | High | Verified |
| 2019 | Norway | male | #29 | 189 | High | Verified |
| 2018 | Norway | male | #25 | 201 | High | Verified |
| 2017 | Norway | male | #21 | 229 | High | Verified |
| 2016 | Norway | male | #15 | 259 | High | Verified |
| 2015 | Norway | male | #14 | 271 | High | Verified |
| 2014 | Norway | male | #17 | 270 | High | Verified |
| 2013 | Norway | male | #9 | 311 | High | Verified |
| 2012 | Norway | male | #10 | 324 | High | Verified |
| 2011 | Norway | male | #12 | 325 | High | Verified |
| 2010 | Norway | male | #12 | 357 | High | Verified |
| 2009 | Norway | male | #9 | 419 | High | Verified |
| 2008 | Norway | male | #12 | 376 | High | Verified |
| 2007 | Norway | male | #11 | 389 | High | Verified |
| 2006 | Norway | male | #6 | 422 | High | Verified |
| 2005 | Norway | male | #10 | 411 | High | Verified |
| 2004 | Norway | male | #13 | 370 | High | Verified |
| 2003 | Norway | male | #13 | 341 | High | Verified |
| 2002 | Norway | male | #13 | 359 | High | Verified |
| 2001 | Norway | male | #18 | 335 | High | Verified |
| 2000 | Norway | male | #16 | 360 | High | Verified |
| 1999 | Norway | male | #27 | 302 | High | Verified |
| 1998 | Norway | male | #26 | 282 | High | Verified |
| 1997 | Norway | male | #28 | 284 | High | Verified |
| 1996 | Norway | male | #29 | 280 | High | Verified |
| 1995 | Norway | male | #36 | 226 | High | Verified |
| 1994 | Norway | male | #43 | 183 | High | Verified |
| 1993 | Norway | male | #49 | 163 | High | Verified |
| 1992 | Norway | male | #57 | 146 | High | Verified |
| 1991 | Norway | male | #64 | 135 | High | Verified |
| 1990 | Norway | male | #64 | 136 | High | Verified |
| 1989 | Norway | male | #74 | 107 | High | Verified |
| 1988 | Norway | male | #76 | 99 | High | Verified |
| 1987 | Norway | male | #106 | 74 | High | Verified |
| 1986 | Norway | male | #110 | 76 | High | Verified |
| 1985 | Norway | male | #112 | 73 | High | Verified |
| 1984 | Norway | male | #123 | 66 | High | Verified |
| 1983 | Norway | male | #103 | 83 | High | Verified |
| 1982 | Norway | male | #121 | 69 | High | Verified |
| 1981 | Norway | male | #135 | 57 | High | Verified |
| 1980 | Norway | male | #125 | 65 | High | Verified |
| 1979 | Norway | male | #108 | 74 | High | Verified |
| 1978 | Norway | male | #131 | 57 | High | Verified |
| 1977 | Norway | male | #111 | 66 | High | Verified |
| 1976 | Norway | male | #146 | 50 | High | Verified |
| 1975 | Norway | male | #149 | 49 | High | Verified |
| 1974 | Norway | male | #189 | 34 | High | Verified |
| 1973 | Norway | male | #214 | 26 | High | Verified |
| 1972 | Norway | male | #226 | 24 | High | Verified |
| 1971 | Norway | male | #347 | 12 | High | Verified |
| 1970 | Norway | male | #436 | 8 | High | Verified |
| 1969 | Norway | male | #586 | 4 | High | Verified |
| 1968 | Norway | male | #415 | 8 | High | Verified |
| 2025 | Republic of Ireland | male | #125 | 43 | High | Verified |
| 2024 | Republic of Ireland | male | #106 | 52 | High | Verified |
| 2023 | Republic of Ireland | male | #131 | 43 | High | Verified |
| 2022 | Republic of Ireland | male | #124 | 49 | High | Verified |
| 2021 | Republic of Ireland | male | #92 | 68 | High | Verified |
| 2020 | Republic of Ireland | male | #97 | 63 | High | Verified |
| 2019 | Republic of Ireland | male | #113 | 61 | High | Verified |
| 2018 | Republic of Ireland | male | #93 | 70 | High | Verified |
| 2017 | Republic of Ireland | male | #80 | 88 | High | Verified |
| 2016 | Republic of Ireland | male | #98 | 71 | High | Verified |
| 2015 | Republic of Ireland | male | #97 | 74 | High | Verified |
| 2014 | Republic of Ireland | male | #87 | 91 | High | Verified |
| 2013 | Republic of Ireland | male | #98 | 73 | High | Verified |
| 2012 | Republic of Ireland | male | #109 | 66 | High | Verified |
| 2011 | Republic of Ireland | male | #92 | 88 | High | Verified |
| 2010 | Republic of Ireland | male | #92 | 81 | High | Verified |
| 2009 | Republic of Ireland | male | #133 | 53 | High | Verified |
| 2008 | Republic of Ireland | male | #137 | 53 | High | Verified |
| 2007 | Republic of Ireland | male | #132 | 48 | High | Verified |
| 2006 | Republic of Ireland | male | #190 | 24 | High | Verified |
| 2005 | Republic of Ireland | male | #247 | 12 | High | Verified |
| 2004 | Republic of Ireland | male | #263 | 10 | High | Verified |
| 2003 | Republic of Ireland | male | #245 | 11 | High | Verified |
| 2002 | Republic of Ireland | male | #292 | 7 | High | Verified |
| 2001 | Republic of Ireland | male | #273 | 7 | High | Verified |
| 2000 | Republic of Ireland | male | #347 | 4 | High | Verified |
| 1999 | Republic of Ireland | male | #222 | 8 | High | Verified |
| 1998 | Republic of Ireland | male | #369 | 3 | High | Verified |
| 1997 | Republic of Ireland | male | #382 | 3 | High | Verified |
| 1995 | Republic of Ireland | male | #301 | 4 | High | Verified |
| 1993 | Republic of Ireland | male | #235 | 7 | High | Verified |
| 1992 | Republic of Ireland | male | #267 | 5 | High | Verified |
| 1991 | Republic of Ireland | male | #242 | 6 | High | Verified |
| 1988 | Republic of Ireland | male | #271 | 4 | High | Verified |
| 1986 | Republic of Ireland | male | #283 | 4 | High | Verified |
| 1982 | Republic of Ireland | male | #330 | 3 | High | Verified |
| 1979 | Republic of Ireland | male | #324 | 3 | High | Verified |
| 1972 | Republic of Ireland | male | #279 | 4 | High | Verified |
| 1971 | Republic of Ireland | male | #304 | 3 | High | Verified |
| 1970 | Republic of Ireland | male | #251 | 5 | High | Verified |
| 2024 | Scotland | male | #116 | 44 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.