Theo Popularity
See the full name profile on the Theo page.
among girls in England and Wales · 2021–2024
View as table
| Year | Rank |
|---|---|
| 2021 | #5581 |
| 2023 | #5687 |
| 2024 | #5891 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Norway in 36 of the 40 years from 1986 to 2025.
In 2025: #12 among boys in England and Wales, #21 among boys in Republic of Ireland, #22 among boys in Norway, #32 among boys in New South Wales, Australia.
Official data from 7 national registrars across 7 regions, 1986–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1986
First recorded at #637 among boys in Norway in 1986 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Norway · Boys
Highest recorded2001–2024
Highest recorded position: #4 among boys in Northern Ireland, in 2022 (recorded 2001–2024).
Northern Ireland · Boys
Most recent2025
Most recently recorded at #12 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 7 regions, from 1986 to 2025. Highest recorded position: #4 in Scotland in 2024.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #12 | 2,398 | High | Verified |
| 2024 | England and Wales | female | #5891 | 3 | High | Verified |
| 2024 | England and Wales | male | #12 | 2,387 | High | Verified |
| 2023 | England and Wales | female | #5687 | 3 | High | Verified |
| 2023 | England and Wales | male | #11 | 2,489 | High | Verified |
| 2022 | England and Wales | male | #9 | 2,808 | High | Verified |
| 2021 | England and Wales | female | #5581 | 3 | High | Verified |
| 2021 | England and Wales | male | #15 | 2,514 | High | Verified |
| 2020 | England and Wales | male | #17 | 2,598 | High | Verified |
| 2019 | England and Wales | male | #16 | 2,729 | High | Verified |
| 2018 | England and Wales | male | #19 | 2,741 | High | Verified |
| 2017 | England and Wales | male | #21 | 2,616 | High | Verified |
| 2016 | England and Wales | male | #29 | 2,279 | High | Verified |
| 2015 | England and Wales | male | #33 | 2,103 | High | Verified |
| 2014 | England and Wales | male | #37 | 2,008 | High | Verified |
| 2013 | England and Wales | male | #41 | 1,759 | High | Verified |
| 2012 | England and Wales | male | #44 | 1,629 | High | Verified |
| 2011 | England and Wales | male | #50 | 1,407 | High | Verified |
| 2010 | England and Wales | male | #50 | 1,478 | High | Verified |
| 2009 | England and Wales | male | #55 | 1,323 | High | Verified |
| 2008 | England and Wales | male | #58 | 1,295 | High | Verified |
| 2007 | England and Wales | male | #73 | 974 | High | Verified |
| 2006 | England and Wales | male | #91 | 751 | High | Verified |
| 2005 | England and Wales | male | #118 | 467 | High | Verified |
| 2004 | England and Wales | male | #113 | 485 | High | Verified |
| 2003 | England and Wales | male | #126 | 385 | High | Verified |
| 2002 | England and Wales | male | #137 | 317 | High | Verified |
| 2001 | England and Wales | male | #142 | 289 | High | Verified |
| 2000 | England and Wales | male | #156 | 232 | High | Verified |
| 1999 | England and Wales | male | #212 | 145 | High | Verified |
| 1998 | England and Wales | male | #231 | 132 | High | Verified |
| 1997 | England and Wales | male | #229 | 134 | High | Verified |
| 1996 | England and Wales | male | #243 | 120 | High | Verified |
| 2025 | New South Wales, Australia | male | #32 | 177 | Insufficient | Not yet available |
| 2024 | New South Wales, Australia | male | #38 | 164 | Insufficient | Not yet available |
| 2023 | New South Wales, Australia | male | #44 | 166 | Insufficient | Not yet available |
| 2022 | New South Wales, Australia | male | #40 | 173 | Insufficient | Not yet available |
| 2021 | New South Wales, Australia | male | #69 | 134 | Insufficient | Not yet available |
| 2020 | New South Wales, Australia | male | #86 | 104 | Insufficient | Not yet available |
| 2019 | New South Wales, Australia | male | #100 | 94 | Insufficient | Not yet available |
| 2023 | New Zealand | male | #19 | 135 | High | Verified |
| 2022 | New Zealand | male | #23 | 124 | High | Verified |
| 2021 | New Zealand | male | #42 | 96 | High | Verified |
| 2020 | New Zealand | male | #35 | 101 | High | Verified |
| 2019 | New Zealand | male | #44 | 101 | High | Verified |
| 2018 | New Zealand | male | #46 | 101 | High | Verified |
| 2017 | New Zealand | male | #49 | 95 | High | Verified |
| 2016 | New Zealand | male | #62 | 86 | High | Verified |
| 2015 | New Zealand | male | #66 | 80 | High | Verified |
| 2014 | New Zealand | male | #89 | 50 | High | Verified |
| 2024 | Northern Ireland | male | #5 | 125 | High | Verified |
| 2023 | Northern Ireland | male | #9 | 108 | High | Verified |
| 2022 | Northern Ireland | male | #4 | 132 | High | Verified |
| 2021 | Northern Ireland | male | #6 | 119 | High | Verified |
| 2020 | Northern Ireland | male | #7 | 112 | High | Verified |
| 2019 | Northern Ireland | male | #13 | 111 | High | Verified |
| 2018 | Northern Ireland | male | #18 | 100 | High | Verified |
| 2017 | Northern Ireland | male | #48 | 62 | High | Verified |
| 2016 | Northern Ireland | male | #45 | 67 | High | Verified |
| 2015 | Northern Ireland | male | #54 | 58 | High | Verified |
| 2014 | Northern Ireland | male | #62 | 48 | High | Verified |
| 2013 | Northern Ireland | male | #88 | 36 | High | Verified |
| 2012 | Northern Ireland | male | #147 | 18 | High | Verified |
| 2011 | Northern Ireland | male | #143 | 19 | High | Verified |
| 2010 | Northern Ireland | male | #124 | 24 | High | Verified |
| 2009 | Northern Ireland | male | #136 | 20 | High | Verified |
| 2008 | Northern Ireland | male | #217 | 9 | High | Verified |
| 2007 | Northern Ireland | male | #179 | 12 | High | Verified |
| 2006 | Northern Ireland | male | #282 | 4 | High | Verified |
| 2005 | Northern Ireland | male | #265 | 4 | High | Verified |
| 2004 | Northern Ireland | male | #192 | 8 | High | Verified |
| 2003 | Northern Ireland | male | #299 | 3 | High | Verified |
| 2001 | Northern Ireland | male | #243 | 4 | High | Verified |
| 2025 | Norway | male | #22 | 232 | High | Verified |
| 2024 | Norway | male | #17 | 248 | High | Verified |
| 2023 | Norway | male | #30 | 186 | High | Verified |
| 2022 | Norway | male | #28 | 189 | High | Verified |
| 2021 | Norway | male | #39 | 153 | High | Verified |
| 2020 | Norway | male | #29 | 161 | High | Verified |
| 2019 | Norway | male | #35 | 180 | High | Verified |
| 2018 | Norway | male | #34 | 181 | High | Verified |
| 2017 | Norway | male | #35 | 180 | High | Verified |
| 2016 | Norway | male | #42 | 175 | High | Verified |
| 2015 | Norway | male | #41 | 175 | High | Verified |
| 2014 | Norway | male | #34 | 184 | High | Verified |
| 2013 | Norway | male | #36 | 190 | High | Verified |
| 2012 | Norway | male | #41 | 185 | High | Verified |
| 2011 | Norway | male | #38 | 196 | High | Verified |
| 2010 | Norway | male | #53 | 153 | High | Verified |
| 2009 | Norway | male | #49 | 168 | High | Verified |
| 2008 | Norway | male | #68 | 135 | High | Verified |
| 2007 | Norway | male | #79 | 111 | High | Verified |
| 2006 | Norway | male | #85 | 99 | High | Verified |
| 2005 | Norway | male | #94 | 82 | High | Verified |
| 2004 | Norway | male | #152 | 44 | High | Verified |
| 2003 | Norway | male | #201 | 27 | High | Verified |
| 2002 | Norway | male | #212 | 23 | High | Verified |
| 2001 | Norway | male | #225 | 23 | High | Verified |
| 2000 | Norway | male | #318 | 13 | High | Verified |
| 1999 | Norway | male | #309 | 13 | High | Verified |
| 1998 | Norway | male | #383 | 9 | High | Verified |
| 1997 | Norway | male | #541 | 5 | High | Verified |
| 1996 | Norway | male | #495 | 6 | High | Verified |
| 1995 | Norway | male | #563 | 5 | High | Verified |
| 1994 | Norway | male | #611 | 4 | High | Verified |
| 1993 | Norway | male | #571 | 5 | High | Verified |
| 1991 | Norway | male | #549 | 6 | High | Verified |
| 1990 | Norway | male | #647 | 4 | High | Verified |
| 1986 | Norway | male | #637 | 4 | High | Verified |
| 2025 | Republic of Ireland | male | #21 | 189 | High | Verified |
| 2024 | Republic of Ireland | male | #13 | 252 | High | Verified |
| 2023 | Republic of Ireland | male | #17 | 233 | High | Verified |
| 2022 | Republic of Ireland | male | #21 | 232 | High | Verified |
| 2021 | Republic of Ireland | male | #24 | 210 | High | Verified |
| 2020 | Republic of Ireland | male | #34 | 157 | High | Verified |
| 2019 | Republic of Ireland | male | #48 | 142 | High | Verified |
| 2018 | Republic of Ireland | male | #62 | 104 | High | Verified |
| 2017 | Republic of Ireland | male | #73 | 97 | High | Verified |
| 2016 | Republic of Ireland | male | #106 | 64 | High | Verified |
| 2015 | Republic of Ireland | male | #117 | 59 | High | Verified |
| 2014 | Republic of Ireland | male | #123 | 56 | High | Verified |
| 2013 | Republic of Ireland | male | #152 | 42 | High | Verified |
| 2012 | Republic of Ireland | male | #176 | 38 | High | Verified |
| 2011 | Republic of Ireland | male | #196 | 32 | High | Verified |
| 2010 | Republic of Ireland | male | #201 | 29 | High | Verified |
| 2009 | Republic of Ireland | male | #185 | 31 | High | Verified |
| 2008 | Republic of Ireland | male | #225 | 23 | High | Verified |
| 2007 | Republic of Ireland | male | #220 | 21 | High | Verified |
| 2006 | Republic of Ireland | male | #271 | 12 | High | Verified |
| 2005 | Republic of Ireland | male | #302 | 8 | High | Verified |
| 2004 | Republic of Ireland | male | #299 | 8 | High | Verified |
| 2003 | Republic of Ireland | male | #275 | 9 | High | Verified |
| 2002 | Republic of Ireland | male | #313 | 6 | High | Verified |
| 2001 | Republic of Ireland | male | #297 | 6 | High | Verified |
| 2000 | Republic of Ireland | male | #347 | 4 | High | Verified |
| 1999 | Republic of Ireland | male | #330 | 4 | High | Verified |
| 1997 | Republic of Ireland | male | #303 | 5 | High | Verified |
| 1996 | Republic of Ireland | male | #295 | 5 | High | Verified |
| 1988 | Republic of Ireland | male | #319 | 3 | High | Verified |
| 2024 | Scotland | male | #4 | 270 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.