Vyom Popularity
See the full name profile on the Vyom page.
Rising
View as table
| Year | Rank |
|---|---|
| 2007 | #3589 |
| 2008 | #3158 |
| 2009 | #3744 |
| 2010 | #3332 |
| 2011 | #3830 |
| 2012 | #3039 |
| 2013 | #3315 |
| 2015 | #3004 |
| 2016 | #2556 |
| 2017 | #3449 |
| 2018 | #3959 |
| 2019 | #2728 |
| 2020 | #1935 |
| 2021 | #2125 |
| 2022 | #2165 |
| 2023 | #1042 |
| 2024 | #924 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2007 to 2024. Highest recorded position: #785 in Republic of Ireland in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #924 | 34 | High | Demonstration data |
| 2023 | England and Wales | male | #1042 | 28 | High | Demonstration data |
| 2022 | England and Wales | male | #2165 | 10 | High | Demonstration data |
| 2021 | England and Wales | male | #2125 | 10 | High | Demonstration data |
| 2020 | England and Wales | male | #1935 | 11 | High | Demonstration data |
| 2019 | England and Wales | male | #2728 | 7 | High | Demonstration data |
| 2018 | England and Wales | male | #3959 | 4 | High | Demonstration data |
| 2017 | England and Wales | male | #3449 | 5 | High | Demonstration data |
| 2016 | England and Wales | male | #2556 | 8 | High | Demonstration data |
| 2015 | England and Wales | male | #3004 | 6 | High | Demonstration data |
| 2013 | England and Wales | male | #3315 | 5 | High | Demonstration data |
| 2012 | England and Wales | male | #3039 | 6 | High | Demonstration data |
| 2011 | England and Wales | male | #3830 | 4 | High | Demonstration data |
| 2010 | England and Wales | male | #3332 | 5 | High | Demonstration data |
| 2009 | England and Wales | male | #3744 | 4 | High | Demonstration data |
| 2008 | England and Wales | male | #3158 | 5 | High | Demonstration data |
| 2007 | England and Wales | male | #3589 | 4 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #785 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.