Willow-Rose Popularity
See the full name profile on the Willow-Rose page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2009 | #5556 |
| 2010 | #4012 |
| 2011 | #2025 |
| 2012 | #1991 |
| 2013 | #1433 |
| 2014 | #1120 |
| 2015 | #1324 |
| 2016 | #1057 |
| 2017 | #1021 |
| 2018 | #864 |
| 2019 | #703 |
| 2020 | #872 |
| 2021 | #812 |
| 2022 | #940 |
| 2023 | #1169 |
| 2024 | #885 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2009 to 2024. Highest recorded position: #703 in England and Wales in 2019.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #885 | 41 | High | Demonstration data |
| 2023 | England and Wales | female | #1169 | 28 | High | Demonstration data |
| 2022 | England and Wales | female | #940 | 37 | High | Demonstration data |
| 2021 | England and Wales | female | #812 | 44 | High | Demonstration data |
| 2020 | England and Wales | female | #872 | 41 | High | Demonstration data |
| 2019 | England and Wales | female | #703 | 55 | High | Demonstration data |
| 2018 | England and Wales | female | #864 | 43 | High | Demonstration data |
| 2017 | England and Wales | female | #1021 | 35 | High | Demonstration data |
| 2016 | England and Wales | female | #1057 | 33 | High | Demonstration data |
| 2015 | England and Wales | female | #1324 | 25 | High | Demonstration data |
| 2014 | England and Wales | female | #1120 | 31 | High | Demonstration data |
| 2013 | England and Wales | female | #1433 | 22 | High | Demonstration data |
| 2012 | England and Wales | female | #1991 | 14 | High | Demonstration data |
| 2011 | England and Wales | female | #2025 | 13 | High | Demonstration data |
| 2010 | England and Wales | female | #4012 | 5 | High | Demonstration data |
| 2009 | England and Wales | female | #5556 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.