Yasmeen Popularity
See the full name profile on the Yasmeen page.
Falling
View as table
| Year | Rank |
|---|---|
| 1996 | #916 |
| 1997 | #946 |
| 1998 | #1122 |
| 1999 | #1805 |
| 2000 | #897 |
| 2001 | #1520 |
| 2002 | #1245 |
| 2003 | #1129 |
| 2004 | #1106 |
| 2005 | #2438 |
| 2006 | #1243 |
| 2007 | #2233 |
| 2008 | #1302 |
| 2009 | #1837 |
| 2010 | #1218 |
| 2011 | #1374 |
| 2012 | #2095 |
| 2013 | #1774 |
| 2014 | #1882 |
| 2015 | #1783 |
| 2016 | #1416 |
| 2017 | #1733 |
| 2018 | #2187 |
| 2019 | #1854 |
| 2020 | #1618 |
| 2021 | #1454 |
| 2022 | #1383 |
| 2023 | #1410 |
| 2024 | #1198 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2025. Highest recorded position: #576 in Republic of Ireland in 1997.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #1198 | 28 | High | Demonstration data |
| 2023 | England and Wales | female | #1410 | 22 | High | Demonstration data |
| 2022 | England and Wales | female | #1383 | 23 | High | Demonstration data |
| 2021 | England and Wales | female | #1454 | 21 | High | Demonstration data |
| 2020 | England and Wales | female | #1618 | 18 | High | Demonstration data |
| 2019 | England and Wales | female | #1854 | 15 | High | Demonstration data |
| 2018 | England and Wales | female | #2187 | 12 | High | Demonstration data |
| 2017 | England and Wales | female | #1733 | 17 | High | Demonstration data |
| 2016 | England and Wales | female | #1416 | 23 | High | Demonstration data |
| 2015 | England and Wales | female | #1783 | 16 | High | Demonstration data |
| 2014 | England and Wales | female | #1882 | 15 | High | Demonstration data |
| 2013 | England and Wales | female | #1774 | 16 | High | Demonstration data |
| 2012 | England and Wales | female | #2095 | 13 | High | Demonstration data |
| 2011 | England and Wales | female | #1374 | 22 | High | Demonstration data |
| 2010 | England and Wales | female | #1218 | 26 | High | Demonstration data |
| 2009 | England and Wales | female | #1837 | 14 | High | Demonstration data |
| 2008 | England and Wales | female | #1302 | 22 | High | Demonstration data |
| 2007 | England and Wales | female | #2233 | 10 | High | Demonstration data |
| 2006 | England and Wales | female | #1243 | 21 | High | Demonstration data |
| 2005 | England and Wales | female | #2438 | 8 | High | Demonstration data |
| 2004 | England and Wales | female | #1106 | 21 | High | Demonstration data |
| 2003 | England and Wales | female | #1129 | 20 | High | Demonstration data |
| 2002 | England and Wales | female | #1245 | 16 | High | Demonstration data |
| 2001 | England and Wales | female | #1520 | 12 | High | Demonstration data |
| 2000 | England and Wales | female | #897 | 24 | High | Demonstration data |
| 1999 | England and Wales | female | #1805 | 9 | High | Demonstration data |
| 1998 | England and Wales | female | #1122 | 18 | High | Demonstration data |
| 1997 | England and Wales | female | #946 | 22 | High | Demonstration data |
| 1996 | England and Wales | female | #916 | 23 | High | Demonstration data |
| 2025 | Republic of Ireland | female | #718 | 4 | High | Demonstration data |
| 2021 | Republic of Ireland | female | #883 | 3 | High | Demonstration data |
| 2010 | Republic of Ireland | female | #663 | 5 | High | Demonstration data |
| 2004 | Republic of Ireland | female | #677 | 3 | High | Demonstration data |
| 1997 | Republic of Ireland | female | #576 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.