Zoja Popularity
See the full name profile on the Zoja page.
Falling
View as table
| Year | Rank |
|---|---|
| 2008 | #5545 |
| 2010 | #4688 |
| 2012 | #5876 |
| 2013 | #4050 |
| 2014 | #3514 |
| 2015 | #4103 |
| 2016 | #2966 |
| 2017 | #1817 |
| 2018 | #2499 |
| 2019 | #2458 |
| 2020 | #3117 |
| 2021 | #2942 |
| 2022 | #5669 |
| 2023 | #2927 |
| 2024 | #5891 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2008 to 2025. Highest recorded position: #747 in Republic of Ireland in 2013.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #5891 | 3 | High | Demonstration data |
| 2023 | England and Wales | female | #2927 | 8 | High | Demonstration data |
| 2022 | England and Wales | female | #5669 | 3 | High | Demonstration data |
| 2021 | England and Wales | female | #2942 | 8 | High | Demonstration data |
| 2020 | England and Wales | female | #3117 | 7 | High | Demonstration data |
| 2019 | England and Wales | female | #2458 | 10 | High | Demonstration data |
| 2018 | England and Wales | female | #2499 | 10 | High | Demonstration data |
| 2017 | England and Wales | female | #1817 | 16 | High | Demonstration data |
| 2016 | England and Wales | female | #2966 | 8 | High | Demonstration data |
| 2015 | England and Wales | female | #4103 | 5 | High | Demonstration data |
| 2014 | England and Wales | female | #3514 | 6 | High | Demonstration data |
| 2013 | England and Wales | female | #4050 | 5 | High | Demonstration data |
| 2012 | England and Wales | female | #5876 | 3 | High | Demonstration data |
| 2010 | England and Wales | female | #4688 | 4 | High | Demonstration data |
| 2008 | England and Wales | female | #5545 | 3 | High | Demonstration data |
| 2025 | Republic of Ireland | female | #885 | 3 | High | Demonstration data |
| 2019 | Republic of Ireland | female | #871 | 3 | High | Demonstration data |
| 2016 | Republic of Ireland | female | #868 | 3 | High | Demonstration data |
| 2014 | Republic of Ireland | female | #876 | 3 | High | Demonstration data |
| 2013 | Republic of Ireland | female | #747 | 4 | High | Demonstration data |
| 2012 | Republic of Ireland | female | #907 | 3 | High | Demonstration data |
| 2011 | Republic of Ireland | female | #937 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.