Akram
maleStatistical recordWhat official birth registration shows about Akram: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Akram: Recorded every year since 1996, its highest recorded position is #355, and it stood at #393 in 2025.
among boys in England and Wales · 1996–2024
View as table
| Year | Rank |
|---|---|
| 1996 | #1591 |
| 1997 | #1761 |
| 1998 | #1367 |
| 1999 | #1383 |
| 2000 | #1096 |
| 2001 | #883 |
| 2002 | #950 |
| 2003 | #1188 |
| 2004 | #749 |
| 2005 | #982 |
| 2006 | #914 |
| 2007 | #1169 |
| 2008 | #987 |
| 2009 | #972 |
| 2010 | #1171 |
| 2011 | #1209 |
| 2012 | #1086 |
| 2013 | #1183 |
| 2014 | #866 |
| 2015 | #1159 |
| 2016 | #1050 |
| 2017 | #996 |
| 2018 | #1040 |
| 2019 | #908 |
| 2020 | #993 |
| 2021 | #939 |
| 2022 | #925 |
| 2023 | #1139 |
| 2024 | #981 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 1996 to 2024.
In 2025: #393 among boys in Norway, #829 among boys in Republic of Ireland.
Official data from 3 national registrars across 3 regions, 1996–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #1591 among boys in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded2024–2025
Highest recorded position: #355 among boys in Norway, in 2024 (recorded 2024–2025).
Norway · Boys
Most recent2025
Most recently recorded at #393 among boys in Norway, in 2025.
Norway · Boys
Popularity data
Official popularity data is available for 3 regions, from 1996 to 2025. Highest recorded position: #355 in Norway in 2024.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #981 | 31 | High | Verified |
| 2023 | England and Wales | male | #1139 | 25 | High | Verified |
| 2022 | England and Wales | male | #925 | 33 | High | Verified |
| 2021 | England and Wales | male | #939 | 32 | High | Verified |
| 2020 | England and Wales | male | #993 | 28 | High | Verified |
| 2019 | England and Wales | male | #908 | 32 | High | Verified |
| 2018 | England and Wales | male | #1040 | 27 | High | Verified |
| 2017 | England and Wales | male | #996 | 30 | High | Verified |
| 2016 | England and Wales | male | #1050 | 27 | High | Verified |
| 2015 | England and Wales | male | #1159 | 23 | High | Verified |
| 2014 | England and Wales | male | #866 | 34 | High | Verified |
| 2013 | England and Wales | male | #1183 | 21 | High | Verified |
| 2012 | England and Wales | male | #1086 | 25 | High | Verified |
| 2011 | England and Wales | male | #1209 | 21 | High | Verified |
| 2010 | England and Wales | male | #1171 | 22 | High | Verified |
| 2009 | England and Wales | male | #972 | 27 | High | Verified |
| 2008 | England and Wales | male | #987 | 26 | High | Verified |
| 2007 | England and Wales | male | #1169 | 20 | High | Verified |
| 2006 | England and Wales | male | #914 | 26 | High | Verified |
| 2005 | England and Wales | male | #982 | 22 | High | Verified |
| 2004 | England and Wales | male | #749 | 30 | High | Verified |
| 2003 | England and Wales | male | #1188 | 14 | High | Verified |
| 2002 | England and Wales | male | #950 | 18 | High | Verified |
| 2001 | England and Wales | male | #883 | 19 | High | Verified |
| 2000 | England and Wales | male | #1096 | 13 | High | Verified |
| 1999 | England and Wales | male | #1383 | 9 | High | Verified |
| 1998 | England and Wales | male | #1367 | 9 | High | Verified |
| 1997 | England and Wales | male | #1761 | 6 | High | Verified |
| 1996 | England and Wales | male | #1591 | 7 | High | Verified |
| 2025 | Norway | male | #393 | 7 | High | Verified |
| 2024 | Norway | male | #355 | 9 | High | Verified |
| 2025 | Republic of Ireland | male | #829 | 3 | High | Verified |
| 2024 | Republic of Ireland | male | #785 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1996 to 2025. Highest recorded position: #355 in Norway in 2024. Source data last verified 2026-07-21.