Amelija
femaleStatistical recordWhat official birth registration shows about Amelija: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Amelija: Recorded every year since 2008, it reached #361 in 2018, and it stood at #631 in 2024.
among girls in England and Wales · 2008–2024
View as table
| Year | Rank |
|---|---|
| 2008 | #5545 |
| 2009 | #4564 |
| 2010 | #2843 |
| 2011 | #2275 |
| 2012 | #1809 |
| 2013 | #1774 |
| 2014 | #1120 |
| 2015 | #1204 |
| 2016 | #1211 |
| 2017 | #1082 |
| 2018 | #1977 |
| 2019 | #1634 |
| 2020 | #1687 |
| 2021 | #1454 |
| 2022 | #1621 |
| 2023 | #2346 |
| 2024 | #3318 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 2008 to 2024.
In 2024: #631 among girls in Republic of Ireland, #3318 among girls in England and Wales.
Official data from 3 national registrars across 3 regions, 2008–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded2008
First recorded at #5545 among girls in England and Wales in 2008 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2018–2022
Highest recorded position: #361 among girls in Northern Ireland, in 2018 (recorded 2018–2022).
Northern Ireland · Girls
Most recent2024
Most recently recorded at #3318 among girls in England and Wales, in 2024.
England and Wales · Girls
Popularity data
Official popularity data is available for 3 regions, from 2008 to 2024. Highest recorded position: #361 in Northern Ireland in 2018.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #3318 | 7 | High | Verified |
| 2023 | England and Wales | female | #2346 | 11 | High | Verified |
| 2022 | England and Wales | female | #1621 | 18 | High | Verified |
| 2021 | England and Wales | female | #1454 | 21 | High | Verified |
| 2020 | England and Wales | female | #1687 | 17 | High | Verified |
| 2019 | England and Wales | female | #1634 | 18 | High | Verified |
| 2018 | England and Wales | female | #1977 | 14 | High | Verified |
| 2017 | England and Wales | female | #1082 | 32 | High | Verified |
| 2016 | England and Wales | female | #1211 | 28 | High | Verified |
| 2015 | England and Wales | female | #1204 | 28 | High | Verified |
| 2014 | England and Wales | female | #1120 | 31 | High | Verified |
| 2013 | England and Wales | female | #1774 | 16 | High | Verified |
| 2012 | England and Wales | female | #1809 | 16 | High | Verified |
| 2011 | England and Wales | female | #2275 | 11 | High | Verified |
| 2010 | England and Wales | female | #2843 | 8 | High | Verified |
| 2009 | England and Wales | female | #4564 | 4 | High | Verified |
| 2008 | England and Wales | female | #5545 | 3 | High | Verified |
| 2022 | Northern Ireland | female | #418 | 3 | High | Verified |
| 2018 | Northern Ireland | female | #361 | 4 | High | Verified |
| 2024 | Republic of Ireland | female | #631 | 5 | High | Verified |
| 2020 | Republic of Ireland | female | #495 | 7 | High | Verified |
| 2019 | Republic of Ireland | female | #871 | 3 | High | Verified |
| 2018 | Republic of Ireland | female | #512 | 7 | High | Verified |
| 2017 | Republic of Ireland | female | #471 | 8 | High | Verified |
| 2016 | Republic of Ireland | female | #750 | 4 | High | Verified |
| 2015 | Republic of Ireland | female | #581 | 6 | High | Verified |
| 2014 | Republic of Ireland | female | #584 | 6 | High | Verified |
| 2013 | Republic of Ireland | female | #587 | 6 | High | Verified |
| 2011 | Republic of Ireland | female | #612 | 6 | High | Verified |
| 2009 | Republic of Ireland | female | #742 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 2008 to 2024. Highest recorded position: #361 in Northern Ireland in 2018. Source data last verified 2026-07-21.