Ann-Marie
femaleStatistical recordWhat official birth registration shows about Ann-Marie: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Ann-Marie: Recorded since 1988, it reached #248 in 2000, and it stood at #4,056 in 2023.
among girls in England and Wales · 1996–2023
View as table
| Year | Rank |
|---|---|
| 1996 | #802 |
| 1997 | #789 |
| 1998 | #869 |
| 1999 | #1107 |
| 2000 | #1313 |
| 2001 | #1520 |
| 2002 | #1658 |
| 2003 | #996 |
| 2004 | #1715 |
| 2005 | #1690 |
| 2006 | #2137 |
| 2007 | #2233 |
| 2008 | #3005 |
| 2009 | #1752 |
| 2010 | #2392 |
| 2012 | #4171 |
| 2013 | #2887 |
| 2014 | #3160 |
| 2015 | #4736 |
| 2016 | #4763 |
| 2017 | #3229 |
| 2018 | #3985 |
| 2019 | #4686 |
| 2020 | #3899 |
| 2021 | #4634 |
| 2023 | #4056 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in 26 of the 28 years from 1996 to 2023.
In 2012: #907 among girls in Republic of Ireland, #4171 among girls in England and Wales.
Official data from 3 national registrars across 3 regions, 1988–2023 · Office for National Statistics. Data sources
Popularity journey
First recorded1988
First recorded at #442 among girls in Republic of Ireland in 1988 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Republic of Ireland · Girls
Highest recorded1998–2000
Highest recorded position: #248 among girls in Northern Ireland, in 2000 (recorded 1998–2000).
Northern Ireland · Girls
Most recent2023
Most recently recorded at #4056 among girls in England and Wales, in 2023.
England and Wales · Girls
Popularity data
Official popularity data is available for 3 regions, from 1988 to 2023. Highest recorded position: #248 in Northern Ireland in 2000.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2023 | England and Wales | female | #4056 | 5 | High | Verified |
| 2021 | England and Wales | female | #4634 | 4 | High | Verified |
| 2020 | England and Wales | female | #3899 | 5 | High | Verified |
| 2019 | England and Wales | female | #4686 | 4 | High | Verified |
| 2018 | England and Wales | female | #3985 | 5 | High | Verified |
| 2017 | England and Wales | female | #3229 | 7 | High | Verified |
| 2016 | England and Wales | female | #4763 | 4 | High | Verified |
| 2015 | England and Wales | female | #4736 | 4 | High | Verified |
| 2014 | England and Wales | female | #3160 | 7 | High | Verified |
| 2013 | England and Wales | female | #2887 | 8 | High | Verified |
| 2012 | England and Wales | female | #4171 | 5 | High | Verified |
| 2010 | England and Wales | female | #2392 | 10 | High | Verified |
| 2009 | England and Wales | female | #1752 | 15 | High | Verified |
| 2008 | England and Wales | female | #3005 | 7 | High | Verified |
| 2007 | England and Wales | female | #2233 | 10 | High | Verified |
| 2006 | England and Wales | female | #2137 | 10 | High | Verified |
| 2005 | England and Wales | female | #1690 | 13 | High | Verified |
| 2004 | England and Wales | female | #1715 | 12 | High | Verified |
| 2003 | England and Wales | female | #996 | 24 | High | Verified |
| 2002 | England and Wales | female | #1658 | 11 | High | Verified |
| 2001 | England and Wales | female | #1520 | 12 | High | Verified |
| 2000 | England and Wales | female | #1313 | 14 | High | Verified |
| 1999 | England and Wales | female | #1107 | 18 | High | Verified |
| 1998 | England and Wales | female | #869 | 25 | High | Verified |
| 1997 | England and Wales | female | #789 | 29 | High | Verified |
| 1996 | England and Wales | female | #802 | 28 | High | Verified |
| 2000 | Northern Ireland | female | #248 | 5 | High | Verified |
| 1998 | Northern Ireland | female | #351 | 3 | High | Verified |
| 2012 | Republic of Ireland | female | #907 | 3 | High | Verified |
| 2007 | Republic of Ireland | female | #842 | 3 | High | Verified |
| 2005 | Republic of Ireland | female | #689 | 3 | High | Verified |
| 1992 | Republic of Ireland | female | #391 | 6 | High | Verified |
| 1988 | Republic of Ireland | female | #442 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1988 to 2023. Highest recorded position: #248 in Northern Ireland in 2000. Source data last verified 2026-07-22.