Anna-Maria
femaleStatistical recordWhat official birth registration shows about Anna-Maria: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Anna-Maria: Recorded every year since 1996, it reached #798 in 2011, and it stood at #4,192 in 2024.
among girls in England and Wales · 1996–2024
View as table
| Year | Rank |
|---|---|
| 1996 | #2350 |
| 1997 | #2411 |
| 1998 | #1823 |
| 1999 | #2189 |
| 2000 | #1831 |
| 2001 | #2466 |
| 2002 | #2301 |
| 2003 | #2436 |
| 2004 | #1836 |
| 2005 | #1796 |
| 2006 | #2320 |
| 2007 | #5201 |
| 2008 | #3005 |
| 2009 | #1909 |
| 2010 | #2392 |
| 2011 | #3549 |
| 2012 | #2717 |
| 2013 | #2176 |
| 2014 | #2203 |
| 2015 | #2945 |
| 2016 | #2966 |
| 2017 | #2341 |
| 2018 | #3178 |
| 2019 | #1940 |
| 2020 | #3899 |
| 2021 | #3192 |
| 2022 | #4645 |
| 2023 | #3218 |
| 2024 | #4192 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 1996 to 2024.
In 2011: #798 among girls in Republic of Ireland, #3549 among girls in England and Wales.
Official data from 2 national registrars across 2 regions, 1996–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #2350 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Most recent2024
Most recently recorded at #4192 among girls in England and Wales, in 2024.
England and Wales · Girls
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #798 in Republic of Ireland in 2011.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #4192 | 5 | High | Verified |
| 2023 | England and Wales | female | #3218 | 7 | High | Verified |
| 2022 | England and Wales | female | #4645 | 4 | High | Verified |
| 2021 | England and Wales | female | #3192 | 7 | High | Verified |
| 2020 | England and Wales | female | #3899 | 5 | High | Verified |
| 2019 | England and Wales | female | #1940 | 14 | High | Verified |
| 2018 | England and Wales | female | #3178 | 7 | High | Verified |
| 2017 | England and Wales | female | #2341 | 11 | High | Verified |
| 2016 | England and Wales | female | #2966 | 8 | High | Verified |
| 2015 | England and Wales | female | #2945 | 8 | High | Verified |
| 2014 | England and Wales | female | #2203 | 12 | High | Verified |
| 2013 | England and Wales | female | #2176 | 12 | High | Verified |
| 2012 | England and Wales | female | #2717 | 9 | High | Verified |
| 2011 | England and Wales | female | #3549 | 6 | High | Verified |
| 2010 | England and Wales | female | #2392 | 10 | High | Verified |
| 2009 | England and Wales | female | #1909 | 13 | High | Verified |
| 2008 | England and Wales | female | #3005 | 7 | High | Verified |
| 2007 | England and Wales | female | #5201 | 3 | High | Verified |
| 2006 | England and Wales | female | #2320 | 9 | High | Verified |
| 2005 | England and Wales | female | #1796 | 12 | High | Verified |
| 2004 | England and Wales | female | #1836 | 11 | High | Verified |
| 2003 | England and Wales | female | #2436 | 7 | High | Verified |
| 2002 | England and Wales | female | #2301 | 7 | High | Verified |
| 2001 | England and Wales | female | #2466 | 6 | High | Verified |
| 2000 | England and Wales | female | #1831 | 9 | High | Verified |
| 1999 | England and Wales | female | #2189 | 7 | High | Verified |
| 1998 | England and Wales | female | #1823 | 9 | High | Verified |
| 1997 | England and Wales | female | #2411 | 6 | High | Verified |
| 1996 | England and Wales | female | #2350 | 6 | High | Verified |
| 2011 | Republic of Ireland | female | #798 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #798 in Republic of Ireland in 2011. Source data last verified 2026-07-21.