Ayub
maleStatistical recordWhat official birth registration shows about Ayub: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Ayub: Recorded every year since 1996, it reached #342 in 2022, and it stood at #423 in 2025.
among boys in England and Wales · 1996–2024
View as table
| Year | Rank |
|---|---|
| 1996 | #1235 |
| 1997 | #1578 |
| 1998 | #1188 |
| 1999 | #1281 |
| 2000 | #751 |
| 2001 | #910 |
| 2002 | #781 |
| 2003 | #695 |
| 2004 | #590 |
| 2005 | #445 |
| 2006 | #663 |
| 2007 | #638 |
| 2008 | #604 |
| 2009 | #535 |
| 2010 | #635 |
| 2011 | #631 |
| 2012 | #526 |
| 2013 | #570 |
| 2014 | #583 |
| 2015 | #633 |
| 2016 | #554 |
| 2017 | #498 |
| 2018 | #572 |
| 2019 | #526 |
| 2020 | #619 |
| 2021 | #514 |
| 2022 | #500 |
| 2023 | #487 |
| 2024 | #500 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 1996 to 2024.
In 2024: #421 among boys in Norway, #500 among boys in England and Wales.
Official data from 2 national registrars across 2 regions, 1996–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #1235 among boys in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded2022–2025
Highest recorded position: #342 among boys in Norway, in 2022 (recorded 2022–2025).
Norway · Boys
Most recent2025
Most recently recorded at #423 among boys in Norway, in 2025.
Norway · Boys
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2025. Highest recorded position: #342 in Norway in 2022.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #500 | 78 | High | Verified |
| 2023 | England and Wales | male | #487 | 82 | High | Verified |
| 2022 | England and Wales | male | #500 | 78 | High | Verified |
| 2021 | England and Wales | male | #514 | 76 | High | Verified |
| 2020 | England and Wales | male | #619 | 57 | High | Verified |
| 2019 | England and Wales | male | #526 | 72 | High | Verified |
| 2018 | England and Wales | male | #572 | 65 | High | Verified |
| 2017 | England and Wales | male | #498 | 80 | High | Verified |
| 2016 | England and Wales | male | #554 | 69 | High | Verified |
| 2015 | England and Wales | male | #633 | 55 | High | Verified |
| 2014 | England and Wales | male | #583 | 61 | High | Verified |
| 2013 | England and Wales | male | #570 | 62 | High | Verified |
| 2012 | England and Wales | male | #526 | 70 | High | Verified |
| 2011 | England and Wales | male | #631 | 53 | High | Verified |
| 2010 | England and Wales | male | #635 | 51 | High | Verified |
| 2009 | England and Wales | male | #535 | 63 | High | Verified |
| 2008 | England and Wales | male | #604 | 52 | High | Verified |
| 2007 | England and Wales | male | #638 | 45 | High | Verified |
| 2006 | England and Wales | male | #663 | 41 | High | Verified |
| 2005 | England and Wales | male | #445 | 63 | High | Verified |
| 2004 | England and Wales | male | #590 | 41 | High | Verified |
| 2003 | England and Wales | male | #695 | 31 | High | Verified |
| 2002 | England and Wales | male | #781 | 24 | High | Verified |
| 2001 | England and Wales | male | #910 | 18 | High | Verified |
| 2000 | England and Wales | male | #751 | 23 | High | Verified |
| 1999 | England and Wales | male | #1281 | 10 | High | Verified |
| 1998 | England and Wales | male | #1188 | 11 | High | Verified |
| 1997 | England and Wales | male | #1578 | 7 | High | Verified |
| 1996 | England and Wales | male | #1235 | 10 | High | Verified |
| 2025 | Norway | male | #423 | 6 | High | Verified |
| 2024 | Norway | male | #421 | 6 | High | Verified |
| 2023 | Norway | male | #354 | 9 | High | Verified |
| 2022 | Norway | male | #342 | 9 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Norway hub — collected by Statistics Norway (SSB)
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 1996 to 2025. Highest recorded position: #342 in Norway in 2022. Source data last verified 2026-07-21.