Breanna
femaleStatistical recordWhat official birth registration shows about Breanna: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Breanna: Recorded every year since 1996, it reached #88 in 2000, and it stood at #3,695 in 2024.
among girls in England and Wales · 1996–2024
How to read this chart
- A rank is a position in one registrar's list for one year.
- Ranks from different countries are separate scales, so compare shapes, not numbers.
- A rise in rank can be a small change in births, especially far down a list.
View as table
| Year | Rank |
|---|---|
| 1996 | #2683 |
| 1997 | #1958 |
| 1998 | #1823 |
| 1999 | #1261 |
| 2000 | #1195 |
| 2001 | #1439 |
| 2002 | #1066 |
| 2003 | #1026 |
| 2004 | #667 |
| 2005 | #553 |
| 2006 | #717 |
| 2007 | #645 |
| 2008 | #831 |
| 2009 | #932 |
| 2010 | #1731 |
| 2011 | #1903 |
| 2012 | #1809 |
| 2013 | #1864 |
| 2014 | #2058 |
| 2015 | #2070 |
| 2016 | #1689 |
| 2017 | #2502 |
| 2018 | #3518 |
| 2019 | #4686 |
| 2020 | #3899 |
| 2021 | #2942 |
| 2022 | #2325 |
| 2023 | #3598 |
| 2024 | #3695 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 1996 to 2024.
In 2013: #894 among girls in Republic of Ireland, #1864 among girls in England and Wales.
Official data from 4 national registrars across 4 regions, 1996–2024 · Office for National Statistics. Data sources
Year-by-year storyFirst recorded, most recent, each country and each decade
Popularity journey
First recorded1996
First recorded at #2683 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded1998–2000
Highest recorded position: #88 among girls in New South Wales, Australia, in 2000 (recorded 1998–2000).
New South Wales, Australia · Girls
Most recent2024
Most recently recorded at #3695 among girls in England and Wales, in 2024.
England and Wales · Girls
Full data tableEvery published rank and count
Popularity data
Official popularity data is available for 4 regions, from 1996 to 2024. Highest recorded position: #88 in New South Wales, Australia in 2000.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #3695 | 6 | High | Verified |
| 2023 | England and Wales | female | #3598 | 6 | High | Verified |
| 2022 | England and Wales | female | #2325 | 11 | High | Verified |
| 2021 | England and Wales | female | #2942 | 8 | High | Verified |
| 2020 | England and Wales | female | #3899 | 5 | High | Verified |
| 2019 | England and Wales | female | #4686 | 4 | High | Verified |
| 2018 | England and Wales | female | #3518 | 6 | High | Verified |
| 2017 | England and Wales | female | #2502 | 10 | High | Verified |
| 2016 | England and Wales | female | #1689 | 18 | High | Verified |
| 2015 | England and Wales | female | #2070 | 13 | High | Verified |
| 2014 | England and Wales | female | #2058 | 13 | High | Verified |
| 2013 | England and Wales | female | #1864 | 15 | High | Verified |
| 2012 | England and Wales | female | #1809 | 16 | High | Verified |
| 2011 | England and Wales | female | #1903 | 14 | High | Verified |
| 2010 | England and Wales | female | #1731 | 16 | High | Verified |
| 2009 | England and Wales | female | #932 | 35 | High | Verified |
| 2008 | England and Wales | female | #831 | 40 | High | Verified |
| 2007 | England and Wales | female | #645 | 54 | High | Verified |
| 2006 | England and Wales | female | #717 | 43 | High | Verified |
| 2005 | England and Wales | female | #553 | 60 | High | Verified |
| 2004 | England and Wales | female | #667 | 44 | High | Verified |
| 2003 | England and Wales | female | #1026 | 23 | High | Verified |
| 2002 | England and Wales | female | #1066 | 20 | High | Verified |
| 2001 | England and Wales | female | #1439 | 13 | High | Verified |
| 2000 | England and Wales | female | #1195 | 16 | High | Verified |
| 1999 | England and Wales | female | #1261 | 15 | High | Verified |
| 1998 | England and Wales | female | #1823 | 9 | High | Verified |
| 1997 | England and Wales | female | #1958 | 8 | High | Verified |
| 1996 | England and Wales | female | #2683 | 5 | High | Verified |
| 2000 | New South Wales, Australia | female | #88 | 85 | Insufficient | Not yet available |
| 1999 | New South Wales, Australia | female | #97 | 84 | Insufficient | Not yet available |
| 1998 | New South Wales, Australia | female | #96 | 85 | Insufficient | Not yet available |
| 2009 | Northern Ireland | female | #282 | 6 | High | Verified |
| 2008 | Northern Ireland | female | #439 | 3 | High | Verified |
| 2006 | Northern Ireland | female | #384 | 3 | High | Verified |
| 2005 | Northern Ireland | female | #318 | 4 | High | Verified |
| 2002 | Northern Ireland | female | #339 | 3 | High | Verified |
| 2001 | Northern Ireland | female | #343 | 3 | High | Verified |
| 2013 | Republic of Ireland | female | #894 | 3 | High | Verified |
| 2010 | Republic of Ireland | female | #758 | 4 | High | Verified |
| 2008 | Republic of Ireland | female | #597 | 6 | High | Verified |
| 2007 | Republic of Ireland | female | #505 | 7 | High | Verified |
| 2006 | Republic of Ireland | female | #464 | 7 | High | Verified |
| 2005 | Republic of Ireland | female | #461 | 6 | High | Verified |
| 2004 | Republic of Ireland | female | #476 | 6 | High | Verified |
| 2003 | Republic of Ireland | female | #559 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
Where Breanna is officially recorded
4 official registrars have recorded Breanna, between 1996 and 2024. Each registrar publishes for its own population on its own methodology, so the positions below are each one country's own ranking and are not comparable with one another.
| Registrar | Recorded | Years | Its own highest position |
|---|---|---|---|
| England and Wales | 1996–2024 | 29 | #553 in 2005 |
| New South Wales, Australia | 1998–2000 | 3 | #88 in 2000 |
| Northern Ireland | 2001–2009 | 6 | #282 in 2009 |
| Republic of Ireland | 2003–2013 | 8 | #461 in 2005 |
Names measured beside itNeighbours, comparisons, related names and shared trajectories
What is known about Breanna
How to read this- How often it is registered
- Official record
- 4 official registrars, 1996–2024.
- Meaning
- Not established
- Not researched yet.
- Origin
- Not established
- Not researched yet.
- Pronunciation
- Not established
- Not recorded yet.
A claim marked not established does not mean the name lacks a meaning or is not widely used — only that Namewise has not sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 4 regions, from 1996 to 2024. Highest recorded position: #88 in New South Wales, Australia in 2000. Source data last verified 2026-07-21.