Brenda
femaleStatistical recordNamewise has real, official popularity data for Brenda, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| England and Wales | female | 2024 | 4843 | 4 |
| England and Wales | female | 2021 | 5581 | 3 |
| England and Wales | female | 2020 | 2615 | 9 |
| England and Wales | female | 2019 | 2869 | 8 |
| England and Wales | female | 2018 | 5666 | 3 |
| England and Wales | female | 2017 | 2925 | 8 |
| England and Wales | female | 2016 | 3609 | 6 |
| England and Wales | female | 2014 | 3160 | 7 |
| England and Wales | female | 2013 | 3536 | 6 |
| England and Wales | female | 2012 | 3285 | 7 |
| England and Wales | female | 2011 | 5785 | 3 |
| England and Wales | female | 2010 | 2843 | 8 |
| England and Wales | female | 2009 | 2535 | 9 |
| Republic of Ireland | female | 2009 | 893 | 3 |
| England and Wales | female | 2008 | 2487 | 9 |
| Republic of Ireland | female | 2008 | 862 | 3 |
| England and Wales | female | 2007 | 3667 | 5 |
| England and Wales | female | 2006 | 1660 | 14 |
| England and Wales | female | 2005 | 1934 | 11 |
| Republic of Ireland | female | 2005 | 689 | 3 |
| England and Wales | female | 2004 | 1952 | 10 |
| Republic of Ireland | female | 2004 | 511 | 5 |
| England and Wales | female | 2003 | 1996 | 9 |
| Republic of Ireland | female | 2003 | 655 | 3 |
| England and Wales | female | 2002 | 1784 | 10 |
| Republic of Ireland | female | 2002 | 443 | 5 |
| England and Wales | female | 2001 | 1439 | 13 |
| Republic of Ireland | female | 2001 | 400 | 6 |
| England and Wales | female | 2000 | 2746 | 5 |
| Northern Ireland | female | 2000 | 348 | 3 |
| Republic of Ireland | female | 2000 | 413 | 5 |
| England and Wales | female | 1999 | 1675 | 10 |
| Republic of Ireland | female | 1999 | 279 | 9 |
| England and Wales | female | 1998 | 1480 | 12 |
| Northern Ireland | female | 1998 | 351 | 3 |
| Republic of Ireland | female | 1998 | 380 | 5 |
| England and Wales | female | 1997 | 1543 | 11 |
| Republic of Ireland | female | 1997 | 304 | 10 |
| England and Wales | female | 1996 | 2096 | 7 |
| Republic of Ireland | female | 1996 | 259 | 13 |
| Republic of Ireland | female | 1995 | 283 | 11 |
| Republic of Ireland | female | 1994 | 297 | 10 |
| Republic of Ireland | female | 1993 | 204 | 19 |
| Republic of Ireland | female | 1992 | 203 | 20 |
| Republic of Ireland | female | 1991 | 244 | 15 |
| Republic of Ireland | female | 1990 | 178 | 27 |
| Republic of Ireland | female | 1989 | 164 | 29 |
| Republic of Ireland | female | 1988 | 163 | 30 |
| Republic of Ireland | female | 1987 | 143 | 38 |
| Republic of Ireland | female | 1986 | 123 | 47 |
| Republic of Ireland | female | 1985 | 109 | 64 |
| Republic of Ireland | female | 1984 | 120 | 57 |
| Republic of Ireland | female | 1983 | 137 | 51 |
| Republic of Ireland | female | 1982 | 128 | 61 |
| Republic of Ireland | female | 1981 | 132 | 59 |
| Republic of Ireland | female | 1980 | 109 | 75 |
| Republic of Ireland | female | 1979 | 119 | 65 |
| Republic of Ireland | female | 1978 | 79 | 107 |
| Republic of Ireland | female | 1977 | 95 | 89 |
| Republic of Ireland | female | 1976 | 85 | 102 |
| Republic of Ireland | female | 1975 | 85 | 96 |
| Republic of Ireland | female | 1974 | 92 | 92 |
| New Zealand | female | 1974 | 86 | 66 |
| Republic of Ireland | female | 1973 | 94 | 91 |
| New Zealand | female | 1973 | 96 | 65 |
| Republic of Ireland | female | 1972 | 99 | 83 |
| New Zealand | female | 1972 | 75 | 82 |
| Republic of Ireland | female | 1971 | 77 | 113 |
| New Zealand | female | 1971 | 81 | 84 |
| Republic of Ireland | female | 1970 | 79 | 105 |
| New Zealand | female | 1970 | 78 | 86 |
| Republic of Ireland | female | 1969 | 66 | 114 |
| New Zealand | female | 1969 | 65 | 103 |
| Republic of Ireland | female | 1968 | 62 | 117 |
| New Zealand | female | 1968 | 50 | 129 |
| Republic of Ireland | female | 1967 | 67 | 107 |
| New Zealand | female | 1967 | 41 | 149 |
| Republic of Ireland | female | 1966 | 60 | 111 |
| New Zealand | female | 1966 | 54 | 125 |
| Republic of Ireland | female | 1965 | 55 | 120 |
| New Zealand | female | 1965 | 47 | 150 |
| Republic of Ireland | female | 1964 | 63 | 98 |
| New Zealand | female | 1964 | 57 | 127 |
| New South Wales, Australia | female | 1963 | 82 | 96 |
| New Zealand | female | 1963 | 50 | 147 |
| New South Wales, Australia | female | 1962 | 77 | 112 |
| New Zealand | female | 1962 | 47 | 151 |
| New South Wales, Australia | female | 1961 | 90 | 92 |
| New Zealand | female | 1961 | 48 | 152 |
| New Zealand | female | 1960 | 46 | 151 |
| New Zealand | female | 1959 | 56 | 127 |
| New South Wales, Australia | female | 1958 | 92 | 88 |
| New Zealand | female | 1958 | 63 | 115 |
| New Zealand | female | 1957 | 57 | 121 |
| New Zealand | female | 1956 | 57 | 114 |
| New South Wales, Australia | female | 1955 | 93 | 79 |
| New Zealand | female | 1955 | 53 | 123 |
| New South Wales, Australia | female | 1954 | 86 | 85 |
| New Zealand | female | 1954 | 72 | 84 |
| New South Wales, Australia | female | 1953 | 89 | 81 |
| New South Wales, Australia | female | 1952 | 96 | 70 |
Official popularity data is available for 5 regions, from 1952 to 2024. Highest recorded position: #41 in New Zealand in 1967. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.