Cristian
maleStatistical recordWhat official birth registration shows about Cristian: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Cristian: Recorded since 1967, it reached #257 in 1981, and it stood at #394 in 2024.
among boys in England and Wales · 1996–2024
View as table
| Year | Rank |
|---|---|
| 1996 | #2020 |
| 1997 | #1345 |
| 1998 | #1642 |
| 1999 | #1082 |
| 2000 | #1096 |
| 2001 | #1135 |
| 2002 | #1077 |
| 2003 | #1513 |
| 2004 | #970 |
| 2005 | #982 |
| 2006 | #1224 |
| 2007 | #1201 |
| 2008 | #1206 |
| 2009 | #1218 |
| 2010 | #1082 |
| 2011 | #1688 |
| 2012 | #947 |
| 2013 | #931 |
| 2014 | #959 |
| 2015 | #950 |
| 2016 | #691 |
| 2017 | #621 |
| 2018 | #580 |
| 2019 | #622 |
| 2020 | #856 |
| 2021 | #738 |
| 2022 | #799 |
| 2023 | #843 |
| 2024 | #1025 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Republic of Ireland in 23 of the 46 years from 1979 to 2024.
In 2024: #394 among boys in Republic of Ireland, #1025 among boys in England and Wales.
Official data from 4 national registrars across 4 regions, 1967–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded1967
First recorded at #493 among boys in Norway in 1967 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Norway · Boys
Highest recorded1967–2011
Highest recorded position: #257 among boys in Norway, in 1981 (recorded 1967–2011).
Norway · Boys
Most recent2024
Most recently recorded at #1025 among boys in England and Wales, in 2024.
England and Wales · Boys
Popularity data
Official popularity data is available for 4 regions, from 1967 to 2024. Highest recorded position: #257 in Norway in 1981.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #1025 | 29 | High | Verified |
| 2023 | England and Wales | male | #843 | 38 | High | Verified |
| 2022 | England and Wales | male | #799 | 40 | High | Verified |
| 2021 | England and Wales | male | #738 | 46 | High | Verified |
| 2020 | England and Wales | male | #856 | 34 | High | Verified |
| 2019 | England and Wales | male | #622 | 58 | High | Verified |
| 2018 | England and Wales | male | #580 | 64 | High | Verified |
| 2017 | England and Wales | male | #621 | 58 | High | Verified |
| 2016 | England and Wales | male | #691 | 50 | High | Verified |
| 2015 | England and Wales | male | #950 | 31 | High | Verified |
| 2014 | England and Wales | male | #959 | 30 | High | Verified |
| 2013 | England and Wales | male | #931 | 31 | High | Verified |
| 2012 | England and Wales | male | #947 | 31 | High | Verified |
| 2011 | England and Wales | male | #1688 | 13 | High | Verified |
| 2010 | England and Wales | male | #1082 | 25 | High | Verified |
| 2009 | England and Wales | male | #1218 | 20 | High | Verified |
| 2008 | England and Wales | male | #1206 | 20 | High | Verified |
| 2007 | England and Wales | male | #1201 | 19 | High | Verified |
| 2006 | England and Wales | male | #1224 | 17 | High | Verified |
| 2005 | England and Wales | male | #982 | 22 | High | Verified |
| 2004 | England and Wales | male | #970 | 21 | High | Verified |
| 2003 | England and Wales | male | #1513 | 10 | High | Verified |
| 2002 | England and Wales | male | #1077 | 15 | High | Verified |
| 2001 | England and Wales | male | #1135 | 13 | High | Verified |
| 2000 | England and Wales | male | #1096 | 13 | High | Verified |
| 1999 | England and Wales | male | #1082 | 13 | High | Verified |
| 1998 | England and Wales | male | #1642 | 7 | High | Verified |
| 1997 | England and Wales | male | #1345 | 9 | High | Verified |
| 1996 | England and Wales | male | #2020 | 5 | High | Verified |
| 2015 | Northern Ireland | male | #415 | 3 | High | Verified |
| 2003 | Northern Ireland | male | #299 | 3 | High | Verified |
| 2011 | Norway | male | #459 | 6 | High | Verified |
| 2008 | Norway | male | #542 | 4 | High | Verified |
| 2001 | Norway | male | #534 | 4 | High | Verified |
| 1996 | Norway | male | #388 | 9 | High | Verified |
| 1995 | Norway | male | #412 | 8 | High | Verified |
| 1994 | Norway | male | #567 | 4 | High | Verified |
| 1993 | Norway | male | #448 | 7 | High | Verified |
| 1991 | Norway | male | #442 | 8 | High | Verified |
| 1990 | Norway | male | #566 | 5 | High | Verified |
| 1989 | Norway | male | #451 | 8 | High | Verified |
| 1988 | Norway | male | #363 | 12 | High | Verified |
| 1987 | Norway | male | #317 | 14 | High | Verified |
| 1986 | Norway | male | #567 | 5 | High | Verified |
| 1985 | Norway | male | #462 | 8 | High | Verified |
| 1984 | Norway | male | #303 | 16 | High | Verified |
| 1983 | Norway | male | #347 | 13 | High | Verified |
| 1982 | Norway | male | #347 | 13 | High | Verified |
| 1981 | Norway | male | #257 | 19 | High | Verified |
| 1980 | Norway | male | #399 | 10 | High | Verified |
| 1979 | Norway | male | #378 | 11 | High | Verified |
| 1978 | Norway | male | #295 | 15 | High | Verified |
| 1977 | Norway | male | #411 | 9 | High | Verified |
| 1976 | Norway | male | #328 | 13 | High | Verified |
| 1975 | Norway | male | #418 | 9 | High | Verified |
| 1974 | Norway | male | #371 | 11 | High | Verified |
| 1973 | Norway | male | #402 | 9 | High | Verified |
| 1972 | Norway | male | #412 | 9 | High | Verified |
| 1971 | Norway | male | #509 | 6 | High | Verified |
| 1968 | Norway | male | #400 | 8 | High | Verified |
| 1967 | Norway | male | #493 | 5 | High | Verified |
| 2024 | Republic of Ireland | male | #394 | 9 | High | Verified |
| 2023 | Republic of Ireland | male | #516 | 6 | High | Verified |
| 2022 | Republic of Ireland | male | #657 | 4 | High | Verified |
| 2020 | Republic of Ireland | male | #741 | 3 | High | Verified |
| 2019 | Republic of Ireland | male | #370 | 10 | High | Verified |
| 2018 | Republic of Ireland | male | #435 | 8 | High | Verified |
| 2017 | Republic of Ireland | male | #495 | 6 | High | Verified |
| 2016 | Republic of Ireland | male | #448 | 7 | High | Verified |
| 2015 | Republic of Ireland | male | #397 | 9 | High | Verified |
| 2014 | Republic of Ireland | male | #715 | 3 | High | Verified |
| 2013 | Republic of Ireland | male | #383 | 10 | High | Verified |
| 2012 | Republic of Ireland | male | #548 | 5 | High | Verified |
| 2011 | Republic of Ireland | male | #730 | 3 | High | Verified |
| 2010 | Republic of Ireland | male | #611 | 4 | High | Verified |
| 2009 | Republic of Ireland | male | #701 | 3 | High | Verified |
| 2008 | Republic of Ireland | male | #386 | 9 | High | Verified |
| 2007 | Republic of Ireland | male | #404 | 7 | High | Verified |
| 2006 | Republic of Ireland | male | #423 | 5 | High | Verified |
| 2005 | Republic of Ireland | male | #448 | 4 | High | Verified |
| 2004 | Republic of Ireland | male | #390 | 5 | High | Verified |
| 2003 | Republic of Ireland | male | #423 | 4 | High | Verified |
| 2002 | Republic of Ireland | male | #451 | 3 | High | Verified |
| 1979 | Republic of Ireland | male | #324 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 4 regions, from 1967 to 2024. Highest recorded position: #257 in Norway in 1981. Source data last verified 2026-07-21.