Demi-Lee
femaleStatistical recordWhat official birth registration shows about Demi-Lee: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Demi-Lee: Recorded every year since 1996, it reached #230 in 2001, and it stood at #5,581 in 2021.
among girls in England and Wales · 1996–2021
View as table
| Year | Rank |
|---|---|
| 1996 | #974 |
| 1997 | #770 |
| 1998 | #1165 |
| 1999 | #900 |
| 2000 | #1139 |
| 2001 | #1728 |
| 2002 | #1032 |
| 2003 | #1383 |
| 2004 | #912 |
| 2005 | #708 |
| 2006 | #928 |
| 2007 | #1020 |
| 2008 | #899 |
| 2009 | #1248 |
| 2010 | #1731 |
| 2011 | #2636 |
| 2012 | #2095 |
| 2013 | #1864 |
| 2014 | #4003 |
| 2015 | #3615 |
| 2016 | #4096 |
| 2017 | #4063 |
| 2018 | #5666 |
| 2019 | #4686 |
| 2020 | #5493 |
| 2021 | #5581 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 1996 to 2021.
In 2013: #440 among girls in Northern Ireland, #1864 among girls in England and Wales.
Official data from 2 national registrars across 2 regions, 1996–2021 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #974 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded1997–2013
Highest recorded position: #230 among girls in Northern Ireland, in 2001 (recorded 1997–2013).
Northern Ireland · Girls
Most recent2021
Most recently recorded at #5581 among girls in England and Wales, in 2021.
England and Wales · Girls
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2021. Highest recorded position: #230 in Northern Ireland in 2001.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2021 | England and Wales | female | #5581 | 3 | High | Verified |
| 2020 | England and Wales | female | #5493 | 3 | High | Verified |
| 2019 | England and Wales | female | #4686 | 4 | High | Verified |
| 2018 | England and Wales | female | #5666 | 3 | High | Verified |
| 2017 | England and Wales | female | #4063 | 5 | High | Verified |
| 2016 | England and Wales | female | #4096 | 5 | High | Verified |
| 2015 | England and Wales | female | #3615 | 6 | High | Verified |
| 2014 | England and Wales | female | #4003 | 5 | High | Verified |
| 2013 | England and Wales | female | #1864 | 15 | High | Verified |
| 2012 | England and Wales | female | #2095 | 13 | High | Verified |
| 2011 | England and Wales | female | #2636 | 9 | High | Verified |
| 2010 | England and Wales | female | #1731 | 16 | High | Verified |
| 2009 | England and Wales | female | #1248 | 24 | High | Verified |
| 2008 | England and Wales | female | #899 | 36 | High | Verified |
| 2007 | England and Wales | female | #1020 | 29 | High | Verified |
| 2006 | England and Wales | female | #928 | 31 | High | Verified |
| 2005 | England and Wales | female | #708 | 43 | High | Verified |
| 2004 | England and Wales | female | #912 | 29 | High | Verified |
| 2003 | England and Wales | female | #1383 | 15 | High | Verified |
| 2002 | England and Wales | female | #1032 | 21 | High | Verified |
| 2001 | England and Wales | female | #1728 | 10 | High | Verified |
| 2000 | England and Wales | female | #1139 | 17 | High | Verified |
| 1999 | England and Wales | female | #900 | 24 | High | Verified |
| 1998 | England and Wales | female | #1165 | 17 | High | Verified |
| 1997 | England and Wales | female | #770 | 30 | High | Verified |
| 1996 | England and Wales | female | #974 | 21 | High | Verified |
| 2013 | Northern Ireland | female | #440 | 3 | High | Verified |
| 2009 | Northern Ireland | female | #419 | 3 | High | Verified |
| 2008 | Northern Ireland | female | #439 | 3 | High | Verified |
| 2007 | Northern Ireland | female | #268 | 6 | High | Verified |
| 2006 | Northern Ireland | female | #384 | 3 | High | Verified |
| 2005 | Northern Ireland | female | #254 | 6 | High | Verified |
| 2004 | Northern Ireland | female | #316 | 4 | High | Verified |
| 2003 | Northern Ireland | female | #331 | 3 | High | Verified |
| 2002 | Northern Ireland | female | #286 | 4 | High | Verified |
| 2001 | Northern Ireland | female | #230 | 6 | High | Verified |
| 2000 | Northern Ireland | female | #248 | 5 | High | Verified |
| 1998 | Northern Ireland | female | #261 | 5 | High | Verified |
| 1997 | Northern Ireland | female | #314 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 1996 to 2021. Highest recorded position: #230 in Northern Ireland in 2001. Source data last verified 2026-07-22.