Emily-Jane
femaleStatistical recordWhat official birth registration shows about Emily-Jane: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Emily-Jane: Recorded every year since 1996, it reached #434 in 2018, and it stood at #5,891 in 2024.
among girls in England and Wales · 1996–2024
View as table
| Year | Rank |
|---|---|
| 1996 | #717 |
| 1997 | #1074 |
| 1998 | #1211 |
| 1999 | #1261 |
| 2000 | #1313 |
| 2001 | #1359 |
| 2002 | #962 |
| 2003 | #1843 |
| 2004 | #1715 |
| 2005 | #1500 |
| 2006 | #2509 |
| 2007 | #1741 |
| 2008 | #2292 |
| 2009 | #1668 |
| 2010 | #2104 |
| 2011 | #2275 |
| 2012 | #2095 |
| 2013 | #2887 |
| 2014 | #2862 |
| 2015 | #2070 |
| 2016 | #3214 |
| 2017 | #2925 |
| 2018 | #2901 |
| 2019 | #5591 |
| 2020 | #4535 |
| 2021 | #5581 |
| 2022 | #4645 |
| 2023 | #4709 |
| 2024 | #5891 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 1996 to 2024.
In 2018: #434 among girls in Northern Ireland, #2901 among girls in England and Wales.
Official data from 3 national registrars across 3 regions, 1996–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #717 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Most recent2024
Most recently recorded at #5891 among girls in England and Wales, in 2024.
England and Wales · Girls
Popularity data
Official popularity data is available for 3 regions, from 1996 to 2024. Highest recorded position: #434 in Northern Ireland in 2018.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #5891 | 3 | High | Verified |
| 2023 | England and Wales | female | #4709 | 4 | High | Verified |
| 2022 | England and Wales | female | #4645 | 4 | High | Verified |
| 2021 | England and Wales | female | #5581 | 3 | High | Verified |
| 2020 | England and Wales | female | #4535 | 4 | High | Verified |
| 2019 | England and Wales | female | #5591 | 3 | High | Verified |
| 2018 | England and Wales | female | #2901 | 8 | High | Verified |
| 2017 | England and Wales | female | #2925 | 8 | High | Verified |
| 2016 | England and Wales | female | #3214 | 7 | High | Verified |
| 2015 | England and Wales | female | #2070 | 13 | High | Verified |
| 2014 | England and Wales | female | #2862 | 8 | High | Verified |
| 2013 | England and Wales | female | #2887 | 8 | High | Verified |
| 2012 | England and Wales | female | #2095 | 13 | High | Verified |
| 2011 | England and Wales | female | #2275 | 11 | High | Verified |
| 2010 | England and Wales | female | #2104 | 12 | High | Verified |
| 2009 | England and Wales | female | #1668 | 16 | High | Verified |
| 2008 | England and Wales | female | #2292 | 10 | High | Verified |
| 2007 | England and Wales | female | #1741 | 14 | High | Verified |
| 2006 | England and Wales | female | #2509 | 8 | High | Verified |
| 2005 | England and Wales | female | #1500 | 15 | High | Verified |
| 2004 | England and Wales | female | #1715 | 12 | High | Verified |
| 2003 | England and Wales | female | #1843 | 10 | High | Verified |
| 2002 | England and Wales | female | #962 | 23 | High | Verified |
| 2001 | England and Wales | female | #1359 | 14 | High | Verified |
| 2000 | England and Wales | female | #1313 | 14 | High | Verified |
| 1999 | England and Wales | female | #1261 | 15 | High | Verified |
| 1998 | England and Wales | female | #1211 | 16 | High | Verified |
| 1997 | England and Wales | female | #1074 | 18 | High | Verified |
| 1996 | England and Wales | female | #717 | 32 | High | Verified |
| 2018 | Northern Ireland | female | #434 | 3 | High | Verified |
| 2013 | Republic of Ireland | female | #747 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1996 to 2024. Highest recorded position: #434 in Northern Ireland in 2018. Source data last verified 2026-07-21.