Emma-Jane
femaleStatistical recordWhat official birth registration shows about Emma-Jane: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
among girls in England and Wales · 1996–2017
View as table
| Year | Rank |
|---|---|
| 1996 | #1222 |
| 1997 | #1287 |
| 1998 | #1392 |
| 1999 | #2444 |
| 2000 | #1389 |
| 2001 | #3262 |
| 2002 | #4137 |
| 2003 | #1628 |
| 2004 | #3197 |
| 2005 | #2438 |
| 2006 | #2320 |
| 2007 | #3218 |
| 2008 | #3397 |
| 2009 | #2148 |
| 2011 | #4764 |
| 2012 | #3681 |
| 2015 | #4103 |
| 2017 | #5765 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in 18 of the 22 years from 1996 to 2017.
In 2012: #907 among girls in Republic of Ireland, #3681 among girls in England and Wales.
Official data from 3 national registrars across 3 regions, 1996–2017 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #1222 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2002–2016
Highest recorded position: #331 among girls in Northern Ireland, in 2003 (recorded 2002–2016).
Northern Ireland · Girls
Most recent2017
Most recently recorded at #5765 among girls in England and Wales, in 2017.
England and Wales · Girls
Popularity data
Official popularity data is available for 3 regions, from 1996 to 2017. Highest recorded position: #331 in Northern Ireland in 2003.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2017 | England and Wales | female | #5765 | 3 | High | Verified |
| 2015 | England and Wales | female | #4103 | 5 | High | Verified |
| 2012 | England and Wales | female | #3681 | 6 | High | Verified |
| 2011 | England and Wales | female | #4764 | 4 | High | Verified |
| 2009 | England and Wales | female | #2148 | 11 | High | Verified |
| 2008 | England and Wales | female | #3397 | 6 | High | Verified |
| 2007 | England and Wales | female | #3218 | 6 | High | Verified |
| 2006 | England and Wales | female | #2320 | 9 | High | Verified |
| 2005 | England and Wales | female | #2438 | 8 | High | Verified |
| 2004 | England and Wales | female | #3197 | 5 | High | Verified |
| 2003 | England and Wales | female | #1628 | 12 | High | Verified |
| 2002 | England and Wales | female | #4137 | 3 | High | Verified |
| 2001 | England and Wales | female | #3262 | 4 | High | Verified |
| 2000 | England and Wales | female | #1389 | 13 | High | Verified |
| 1999 | England and Wales | female | #2444 | 6 | High | Verified |
| 1998 | England and Wales | female | #1392 | 13 | High | Verified |
| 1997 | England and Wales | female | #1287 | 14 | High | Verified |
| 1996 | England and Wales | female | #1222 | 15 | High | Verified |
| 2016 | Northern Ireland | female | #440 | 3 | High | Verified |
| 2006 | Northern Ireland | female | #332 | 4 | High | Verified |
| 2003 | Northern Ireland | female | #331 | 3 | High | Verified |
| 2002 | Northern Ireland | female | #339 | 3 | High | Verified |
| 2014 | Republic of Ireland | female | #752 | 4 | High | Verified |
| 2012 | Republic of Ireland | female | #907 | 3 | High | Verified |
| 2010 | Republic of Ireland | female | #910 | 3 | High | Verified |
| 2007 | Republic of Ireland | female | #842 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
Where Emma-Jane is officially recorded
3 official registrars have recorded Emma-Jane, between 1996 and 2017, in 21 of those 22 years. Each registrar publishes for its own population on its own methodology, so the positions below are each one country's own ranking and are not comparable with one another.
| Registrar | Recorded | Years | Its own highest position |
|---|---|---|---|
| England and Wales | 1996–2017 | 18 | #1222 in 1996 |
| Northern Ireland | 2002–2016 | 4 | #331 in 2003 |
| Republic of Ireland | 2007–2014 | 4 | #752 in 2014 |
Its high point came 18 years earlier in England and Wales (1996) than in Republic of Ireland (2014).
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1996 to 2017. Highest recorded position: #331 in Northern Ireland in 2003. Source data last verified 2026-07-22.