Frances
femaleStatistical recordNamewise has real, official popularity data for Frances, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| England and Wales | female | 2024 | 425 | 101 |
| Scotland | female | 2024 | 541 | 5 |
| Republic of Ireland | female | 2023 | 856 | 3 |
| England and Wales | female | 2021 | 438 | 100 |
| Republic of Ireland | female | 2021 | 661 | 5 |
| England and Wales | female | 2020 | 352 | 126 |
| England and Wales | female | 2019 | 392 | 110 |
| Republic of Ireland | female | 2019 | 871 | 3 |
| England and Wales | female | 2018 | 400 | 111 |
| England and Wales | female | 2017 | 383 | 118 |
| Northern Ireland | female | 2017 | 432 | 3 |
| Republic of Ireland | female | 2017 | 579 | 6 |
| England and Wales | female | 2016 | 382 | 119 |
| Northern Ireland | female | 2016 | 440 | 3 |
| England and Wales | female | 2015 | 461 | 94 |
| Republic of Ireland | female | 2015 | 660 | 5 |
| England and Wales | female | 2014 | 503 | 84 |
| Republic of Ireland | female | 2014 | 661 | 5 |
| England and Wales | female | 2013 | 466 | 90 |
| Northern Ireland | female | 2013 | 440 | 3 |
| England and Wales | female | 2012 | 493 | 89 |
| England and Wales | female | 2011 | 552 | 75 |
| England and Wales | female | 2010 | 521 | 77 |
| England and Wales | female | 2009 | 647 | 57 |
| England and Wales | female | 2008 | 500 | 77 |
| Northern Ireland | female | 2008 | 370 | 4 |
| Republic of Ireland | female | 2008 | 546 | 7 |
| England and Wales | female | 2007 | 458 | 88 |
| Republic of Ireland | female | 2007 | 842 | 3 |
| England and Wales | female | 2006 | 410 | 102 |
| Northern Ireland | female | 2006 | 384 | 3 |
| Republic of Ireland | female | 2006 | 431 | 8 |
| England and Wales | female | 2005 | 390 | 101 |
| Republic of Ireland | female | 2005 | 587 | 4 |
| England and Wales | female | 2004 | 340 | 113 |
| Northern Ireland | female | 2004 | 372 | 3 |
| Republic of Ireland | female | 2004 | 576 | 4 |
| England and Wales | female | 2003 | 359 | 103 |
| Republic of Ireland | female | 2003 | 333 | 9 |
| England and Wales | female | 2002 | 313 | 115 |
| Republic of Ireland | female | 2002 | 620 | 3 |
| England and Wales | female | 2001 | 295 | 125 |
| Northern Ireland | female | 2001 | 267 | 5 |
| Republic of Ireland | female | 2001 | 441 | 5 |
| England and Wales | female | 2000 | 249 | 158 |
| Northern Ireland | female | 2000 | 282 | 4 |
| Republic of Ireland | female | 2000 | 352 | 7 |
| England and Wales | female | 1999 | 252 | 159 |
| Northern Ireland | female | 1999 | 227 | 6 |
| Republic of Ireland | female | 1999 | 322 | 7 |
| England and Wales | female | 1998 | 201 | 214 |
| Northern Ireland | female | 1998 | 301 | 4 |
| Republic of Ireland | female | 1998 | 203 | 15 |
| England and Wales | female | 1997 | 181 | 242 |
| Northern Ireland | female | 1997 | 241 | 6 |
| Republic of Ireland | female | 1997 | 254 | 15 |
| England and Wales | female | 1996 | 161 | 274 |
| Republic of Ireland | female | 1996 | 259 | 13 |
| Republic of Ireland | female | 1995 | 232 | 16 |
| Republic of Ireland | female | 1994 | 158 | 28 |
| Republic of Ireland | female | 1993 | 223 | 17 |
| Republic of Ireland | female | 1992 | 172 | 27 |
| Republic of Ireland | female | 1991 | 171 | 26 |
| Republic of Ireland | female | 1990 | 151 | 33 |
| Republic of Ireland | female | 1989 | 141 | 36 |
| Republic of Ireland | female | 1988 | 136 | 41 |
| Republic of Ireland | female | 1987 | 136 | 42 |
| Republic of Ireland | female | 1986 | 139 | 42 |
| Republic of Ireland | female | 1985 | 125 | 51 |
| New Zealand | female | 1985 | 88 | 57 |
| Republic of Ireland | female | 1984 | 128 | 52 |
| New Zealand | female | 1984 | 95 | 55 |
| Republic of Ireland | female | 1983 | 144 | 47 |
| New Zealand | female | 1983 | 90 | 57 |
| Republic of Ireland | female | 1982 | 112 | 72 |
| New Zealand | female | 1982 | 86 | 56 |
| Republic of Ireland | female | 1981 | 116 | 67 |
| Republic of Ireland | female | 1980 | 110 | 74 |
| Republic of Ireland | female | 1979 | 116 | 68 |
| Republic of Ireland | female | 1978 | 115 | 66 |
| Republic of Ireland | female | 1977 | 124 | 62 |
| Republic of Ireland | female | 1976 | 92 | 88 |
| Republic of Ireland | female | 1975 | 112 | 71 |
| Republic of Ireland | female | 1974 | 96 | 90 |
| Republic of Ireland | female | 1973 | 89 | 93 |
| Republic of Ireland | female | 1972 | 81 | 103 |
| Republic of Ireland | female | 1971 | 79 | 107 |
| Republic of Ireland | female | 1970 | 72 | 111 |
| Republic of Ireland | female | 1969 | 74 | 104 |
| Republic of Ireland | female | 1968 | 58 | 130 |
| Republic of Ireland | female | 1967 | 45 | 151 |
| Republic of Ireland | female | 1966 | 52 | 131 |
| New South Wales, Australia | female | 1965 | 98 | 77 |
| Republic of Ireland | female | 1965 | 43 | 163 |
| New Zealand | female | 1965 | 100 | 63 |
| New South Wales, Australia | female | 1964 | 72 | 108 |
| Republic of Ireland | female | 1964 | 38 | 173 |
| New Zealand | female | 1964 | 98 | 69 |
| New South Wales, Australia | female | 1963 | 74 | 114 |
| New South Wales, Australia | female | 1962 | 79 | 108 |
| New Zealand | female | 1962 | 88 | 89 |
| New South Wales, Australia | female | 1961 | 74 | 130 |
| New Zealand | female | 1961 | 79 | 96 |
| New South Wales, Australia | female | 1960 | 76 | 113 |
| New Zealand | female | 1960 | 71 | 99 |
| New South Wales, Australia | female | 1959 | 70 | 127 |
| New Zealand | female | 1959 | 73 | 102 |
| New South Wales, Australia | female | 1958 | 80 | 107 |
| New Zealand | female | 1958 | 92 | 75 |
| New South Wales, Australia | female | 1957 | 74 | 114 |
| New Zealand | female | 1957 | 71 | 91 |
| New South Wales, Australia | female | 1956 | 76 | 111 |
| New Zealand | female | 1956 | 66 | 91 |
| New South Wales, Australia | female | 1955 | 65 | 127 |
| New Zealand | female | 1955 | 73 | 89 |
| New South Wales, Australia | female | 1954 | 62 | 143 |
| New Zealand | female | 1954 | 52 | 123 |
| New South Wales, Australia | female | 1953 | 64 | 143 |
| New South Wales, Australia | female | 1952 | 64 | 129 |
Official popularity data is available for 6 regions, from 1952 to 2024. Highest recorded position: #38 in Republic of Ireland in 1964. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.