Frederick
maleStatistical recordNamewise has real, official popularity data for Frederick, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| New South Wales, Australia | male | 2025 | 78 | 104 |
| Republic of Ireland | male | 2025 | 329 | 12 |
| New South Wales, Australia | male | 2024 | 97 | 87 |
| England and Wales | male | 2024 | 55 | 964 |
| Northern Ireland | male | 2024 | 339 | 4 |
| Scotland | male | 2024 | 218 | 19 |
| Republic of Ireland | male | 2024 | 327 | 12 |
| Northern Ireland | male | 2023 | 249 | 7 |
| Republic of Ireland | male | 2023 | 268 | 16 |
| Northern Ireland | male | 2022 | 177 | 12 |
| Republic of Ireland | male | 2022 | 329 | 13 |
| New Zealand | male | 2022 | 93 | 50 |
| England and Wales | male | 2021 | 61 | 1017 |
| Northern Ireland | male | 2021 | 176 | 13 |
| Republic of Ireland | male | 2021 | 349 | 11 |
| England and Wales | male | 2020 | 63 | 952 |
| Northern Ireland | male | 2020 | 270 | 6 |
| Republic of Ireland | male | 2020 | 324 | 13 |
| England and Wales | male | 2019 | 65 | 983 |
| Northern Ireland | male | 2019 | 274 | 6 |
| Republic of Ireland | male | 2019 | 312 | 14 |
| England and Wales | male | 2018 | 65 | 1010 |
| Northern Ireland | male | 2018 | 171 | 14 |
| Republic of Ireland | male | 2018 | 318 | 13 |
| England and Wales | male | 2017 | 72 | 879 |
| Northern Ireland | male | 2017 | 229 | 8 |
| Republic of Ireland | male | 2017 | 272 | 17 |
| England and Wales | male | 2016 | 76 | 874 |
| Northern Ireland | male | 2016 | 421 | 3 |
| Republic of Ireland | male | 2016 | 245 | 20 |
| England and Wales | male | 2015 | 76 | 875 |
| Northern Ireland | male | 2015 | 342 | 4 |
| Republic of Ireland | male | 2015 | 308 | 14 |
| England and Wales | male | 2014 | 81 | 815 |
| Northern Ireland | male | 2014 | 346 | 4 |
| Republic of Ireland | male | 2014 | 508 | 6 |
| England and Wales | male | 2013 | 82 | 766 |
| Northern Ireland | male | 2013 | 303 | 5 |
| Republic of Ireland | male | 2013 | 276 | 17 |
| England and Wales | male | 2012 | 87 | 733 |
| Northern Ireland | male | 2012 | 403 | 3 |
| Republic of Ireland | male | 2012 | 279 | 17 |
| England and Wales | male | 2011 | 96 | 669 |
| Northern Ireland | male | 2011 | 311 | 4 |
| Republic of Ireland | male | 2011 | 407 | 9 |
| England and Wales | male | 2010 | 95 | 688 |
| Northern Ireland | male | 2010 | 339 | 4 |
| Republic of Ireland | male | 2010 | 373 | 10 |
| England and Wales | male | 2009 | 96 | 635 |
| Northern Ireland | male | 2009 | 262 | 6 |
| Republic of Ireland | male | 2009 | 366 | 10 |
| England and Wales | male | 2008 | 102 | 606 |
| Northern Ireland | male | 2008 | 378 | 3 |
| Republic of Ireland | male | 2008 | 412 | 8 |
| England and Wales | male | 2007 | 100 | 627 |
| Northern Ireland | male | 2007 | 255 | 6 |
| Republic of Ireland | male | 2007 | 374 | 8 |
| England and Wales | male | 2006 | 99 | 619 |
| Republic of Ireland | male | 2006 | 384 | 6 |
| England and Wales | male | 2005 | 98 | 606 |
| Republic of Ireland | male | 2005 | 403 | 5 |
| England and Wales | male | 2004 | 104 | 537 |
| Northern Ireland | male | 2004 | 235 | 5 |
| Republic of Ireland | male | 2004 | 390 | 5 |
| England and Wales | male | 2003 | 104 | 497 |
| Northern Ireland | male | 2003 | 299 | 3 |
| Republic of Ireland | male | 2003 | 423 | 4 |
| England and Wales | male | 2002 | 106 | 452 |
| Republic of Ireland | male | 2002 | 393 | 4 |
| England and Wales | male | 2001 | 110 | 402 |
| Northern Ireland | male | 2001 | 218 | 5 |
| Republic of Ireland | male | 2001 | 273 | 7 |
| England and Wales | male | 2000 | 114 | 388 |
| England and Wales | male | 1999 | 119 | 394 |
| Northern Ireland | male | 1999 | 277 | 3 |
| Republic of Ireland | male | 1999 | 266 | 6 |
| England and Wales | male | 1998 | 118 | 390 |
| Northern Ireland | male | 1998 | 272 | 3 |
| Republic of Ireland | male | 1998 | 369 | 3 |
| England and Wales | male | 1997 | 115 | 374 |
| Republic of Ireland | male | 1997 | 303 | 5 |
| England and Wales | male | 1996 | 120 | 362 |
| Republic of Ireland | male | 1996 | 336 | 4 |
| Republic of Ireland | male | 1994 | 247 | 6 |
| Republic of Ireland | male | 1993 | 275 | 5 |
| Republic of Ireland | male | 1992 | 251 | 6 |
| Republic of Ireland | male | 1991 | 263 | 5 |
| Republic of Ireland | male | 1990 | 256 | 5 |
| Republic of Ireland | male | 1989 | 208 | 8 |
| Republic of Ireland | male | 1988 | 254 | 5 |
| Republic of Ireland | male | 1987 | 272 | 4 |
| Republic of Ireland | male | 1986 | 192 | 11 |
| Republic of Ireland | male | 1985 | 202 | 9 |
| Republic of Ireland | male | 1984 | 250 | 5 |
| Republic of Ireland | male | 1983 | 282 | 4 |
| Republic of Ireland | male | 1982 | 205 | 10 |
| Republic of Ireland | male | 1981 | 228 | 8 |
| Republic of Ireland | male | 1980 | 213 | 10 |
| Republic of Ireland | male | 1979 | 218 | 9 |
| Republic of Ireland | male | 1978 | 205 | 10 |
| Republic of Ireland | male | 1977 | 194 | 12 |
| Republic of Ireland | male | 1976 | 174 | 17 |
| Republic of Ireland | male | 1975 | 177 | 15 |
| Republic of Ireland | male | 1974 | 173 | 16 |
| Republic of Ireland | male | 1973 | 152 | 21 |
| Republic of Ireland | male | 1972 | 149 | 21 |
| Republic of Ireland | male | 1971 | 140 | 23 |
| Republic of Ireland | male | 1970 | 135 | 24 |
| Republic of Ireland | male | 1969 | 113 | 29 |
| Republic of Ireland | male | 1968 | 116 | 26 |
| Republic of Ireland | male | 1967 | 126 | 20 |
| Republic of Ireland | male | 1966 | 107 | 30 |
| Republic of Ireland | male | 1965 | 117 | 20 |
| Republic of Ireland | male | 1964 | 105 | 26 |
| New South Wales, Australia | male | 1959 | 96 | 63 |
| New South Wales, Australia | male | 1958 | 94 | 65 |
| New South Wales, Australia | male | 1955 | 82 | 75 |
| New South Wales, Australia | male | 1954 | 83 | 73 |
| New Zealand | male | 1954 | 97 | 49 |
| New South Wales, Australia | male | 1953 | 66 | 105 |
| New South Wales, Australia | male | 1952 | 68 | 104 |
Official popularity data is available for 6 regions, from 1952 to 2025. Highest recorded position: #55 in England and Wales in 2024. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.