Jagoda
femaleStatistical recordWhat official birth registration shows about Jagoda: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Jagoda: Recorded every year since 2004, it reached #315 in 2013, and it stood at #1,603 in 2024.
among girls in England and Wales · 2004–2024
View as table
| Year | Rank |
|---|---|
| 2004 | #3725 |
| 2005 | #4798 |
| 2006 | #2509 |
| 2007 | #1965 |
| 2008 | #1391 |
| 2009 | #1248 |
| 2010 | #988 |
| 2011 | #1374 |
| 2012 | #1483 |
| 2013 | #1148 |
| 2014 | #1120 |
| 2015 | #1057 |
| 2016 | #994 |
| 2017 | #1043 |
| 2018 | #1035 |
| 2019 | #1292 |
| 2020 | #1100 |
| 2021 | #1402 |
| 2022 | #1621 |
| 2023 | #1959 |
| 2024 | #1603 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 2004 to 2024.
In 2020: #444 among girls in Republic of Ireland, #1100 among girls in England and Wales.
Official data from 3 national registrars across 3 regions, 2004–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded2004
First recorded at #3725 among girls in England and Wales in 2004 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2007–2020
Highest recorded position: #315 among girls in Republic of Ireland, in 2013 (recorded 2007–2020).
Republic of Ireland · Girls
Most recent2024
Most recently recorded at #1603 among girls in England and Wales, in 2024.
England and Wales · Girls
Popularity data
Official popularity data is available for 3 regions, from 2004 to 2024. Highest recorded position: #315 in Republic of Ireland in 2013.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #1603 | 19 | High | Verified |
| 2023 | England and Wales | female | #1959 | 14 | High | Verified |
| 2022 | England and Wales | female | #1621 | 18 | High | Verified |
| 2021 | England and Wales | female | #1402 | 22 | High | Verified |
| 2020 | England and Wales | female | #1100 | 30 | High | Verified |
| 2019 | England and Wales | female | #1292 | 25 | High | Verified |
| 2018 | England and Wales | female | #1035 | 34 | High | Verified |
| 2017 | England and Wales | female | #1043 | 34 | High | Verified |
| 2016 | England and Wales | female | #994 | 36 | High | Verified |
| 2015 | England and Wales | female | #1057 | 33 | High | Verified |
| 2014 | England and Wales | female | #1120 | 31 | High | Verified |
| 2013 | England and Wales | female | #1148 | 30 | High | Verified |
| 2012 | England and Wales | female | #1483 | 21 | High | Verified |
| 2011 | England and Wales | female | #1374 | 22 | High | Verified |
| 2010 | England and Wales | female | #988 | 34 | High | Verified |
| 2009 | England and Wales | female | #1248 | 24 | High | Verified |
| 2008 | England and Wales | female | #1391 | 20 | High | Verified |
| 2007 | England and Wales | female | #1965 | 12 | High | Verified |
| 2006 | England and Wales | female | #2509 | 8 | High | Verified |
| 2005 | England and Wales | female | #4798 | 3 | High | Verified |
| 2004 | England and Wales | female | #3725 | 4 | High | Verified |
| 2013 | Northern Ireland | female | #440 | 3 | High | Verified |
| 2020 | Republic of Ireland | female | #444 | 8 | High | Verified |
| 2017 | Republic of Ireland | female | #430 | 9 | High | Verified |
| 2016 | Republic of Ireland | female | #515 | 7 | High | Verified |
| 2015 | Republic of Ireland | female | #494 | 8 | High | Verified |
| 2014 | Republic of Ireland | female | #373 | 12 | High | Verified |
| 2013 | Republic of Ireland | female | #315 | 15 | High | Verified |
| 2012 | Republic of Ireland | female | #398 | 12 | High | Verified |
| 2011 | Republic of Ireland | female | #437 | 10 | High | Verified |
| 2010 | Republic of Ireland | female | #422 | 11 | High | Verified |
| 2009 | Republic of Ireland | female | #439 | 10 | High | Verified |
| 2008 | Republic of Ireland | female | #383 | 12 | High | Verified |
| 2007 | Republic of Ireland | female | #705 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 2004 to 2024. Highest recorded position: #315 in Republic of Ireland in 2013. Source data last verified 2026-07-21.