Jersey
femaleStatistical recordWhat official birth registration shows about Jersey: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Jersey: Recorded every year since 2001, it reached #363 in 2011, and it stood at #2,411 in 2024.
among girls in England and Wales · 2001–2024
View as table
| Year | Rank |
|---|---|
| 2001 | #3998 |
| 2002 | #1928 |
| 2003 | #1269 |
| 2004 | #1209 |
| 2005 | #1343 |
| 2006 | #1435 |
| 2007 | #1196 |
| 2008 | #1447 |
| 2009 | #1365 |
| 2010 | #1218 |
| 2011 | #1327 |
| 2012 | #1342 |
| 2013 | #1587 |
| 2014 | #1628 |
| 2015 | #1324 |
| 2016 | #1370 |
| 2017 | #1681 |
| 2018 | #2187 |
| 2019 | #1854 |
| 2020 | #1687 |
| 2021 | #1785 |
| 2022 | #2058 |
| 2023 | #2201 |
| 2024 | #2411 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 2001 to 2024.
In 2016: #440 among girls in Northern Ireland, #1370 among girls in England and Wales.
Official data from 2 national registrars across 2 regions, 2001–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded2001
First recorded at #3998 among girls in England and Wales in 2001 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2004–2016
Highest recorded position: #363 among girls in Northern Ireland, in 2011 (recorded 2004–2016).
Northern Ireland · Girls
Most recent2024
Most recently recorded at #2411 among girls in England and Wales, in 2024.
England and Wales · Girls
Popularity data
Official popularity data is available for 2 regions, from 2001 to 2024. Highest recorded position: #363 in Northern Ireland in 2011.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #2411 | 11 | High | Verified |
| 2023 | England and Wales | female | #2201 | 12 | High | Verified |
| 2022 | England and Wales | female | #2058 | 13 | High | Verified |
| 2021 | England and Wales | female | #1785 | 16 | High | Verified |
| 2021 | England and Wales | male | #4789 | 3 | High | Verified |
| 2020 | England and Wales | female | #1687 | 17 | High | Verified |
| 2019 | England and Wales | female | #1854 | 15 | High | Verified |
| 2018 | England and Wales | female | #2187 | 12 | High | Verified |
| 2017 | England and Wales | female | #1681 | 18 | High | Verified |
| 2016 | England and Wales | female | #1370 | 24 | High | Verified |
| 2015 | England and Wales | female | #1324 | 25 | High | Verified |
| 2015 | England and Wales | male | #4747 | 3 | High | Verified |
| 2014 | England and Wales | female | #1628 | 18 | High | Verified |
| 2013 | England and Wales | female | #1587 | 19 | High | Verified |
| 2012 | England and Wales | female | #1342 | 24 | High | Verified |
| 2011 | England and Wales | female | #1327 | 23 | High | Verified |
| 2010 | England and Wales | female | #1218 | 26 | High | Verified |
| 2009 | England and Wales | female | #1365 | 21 | High | Verified |
| 2008 | England and Wales | female | #1447 | 19 | High | Verified |
| 2007 | England and Wales | female | #1196 | 23 | High | Verified |
| 2006 | England and Wales | female | #1435 | 17 | High | Verified |
| 2005 | England and Wales | female | #1343 | 17 | High | Verified |
| 2004 | England and Wales | female | #1209 | 19 | High | Verified |
| 2003 | England and Wales | female | #1269 | 17 | High | Verified |
| 2002 | England and Wales | female | #1928 | 9 | High | Verified |
| 2001 | England and Wales | female | #3998 | 3 | High | Verified |
| 2016 | Northern Ireland | female | #440 | 3 | High | Verified |
| 2015 | Northern Ireland | female | #426 | 3 | High | Verified |
| 2012 | Northern Ireland | female | #451 | 3 | High | Verified |
| 2011 | Northern Ireland | female | #363 | 4 | High | Verified |
| 2004 | Northern Ireland | female | #372 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 2001 to 2024. Highest recorded position: #363 in Northern Ireland in 2011. Source data last verified 2026-07-21.