Kacy
femaleStatistical recordWhat official birth registration shows about Kacy: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Kacy: Recorded since 1998, it reached #620 in 2002, and it stood at #2,615 in 2020.
among girls in England and Wales · 1998–2020
View as table
| Year | Rank |
|---|---|
| 1998 | #3848 |
| 1999 | #3225 |
| 2000 | #1831 |
| 2001 | #1520 |
| 2002 | #1372 |
| 2003 | #965 |
| 2004 | #1012 |
| 2005 | #708 |
| 2006 | #928 |
| 2007 | #809 |
| 2008 | #878 |
| 2009 | #1287 |
| 2010 | #1731 |
| 2011 | #1665 |
| 2012 | #2095 |
| 2013 | #3536 |
| 2014 | #2659 |
| 2015 | #3615 |
| 2016 | #5785 |
| 2017 | #4063 |
| 2018 | #5666 |
| 2020 | #2615 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in 22 of the 23 years from 1998 to 2020.
In 2012: #907 among girls in Republic of Ireland, #2095 among girls in England and Wales.
Official data from 2 national registrars across 2 regions, 1998–2020 · Office for National Statistics. Data sources
Popularity journey
First recorded1998
First recorded at #3848 among girls in England and Wales in 1998 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2002–2012
Highest recorded position: #620 among girls in Republic of Ireland, in 2002 (recorded 2002–2012).
Republic of Ireland · Girls
Most recent2020
Most recently recorded at #2615 among girls in England and Wales, in 2020.
England and Wales · Girls
Popularity data
Official popularity data is available for 2 regions, from 1998 to 2020. Highest recorded position: #620 in Republic of Ireland in 2002.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2020 | England and Wales | female | #2615 | 9 | High | Verified |
| 2018 | England and Wales | female | #5666 | 3 | High | Verified |
| 2017 | England and Wales | female | #4063 | 5 | High | Verified |
| 2016 | England and Wales | female | #5785 | 3 | High | Verified |
| 2015 | England and Wales | female | #3615 | 6 | High | Verified |
| 2014 | England and Wales | female | #2659 | 9 | High | Verified |
| 2013 | England and Wales | female | #3536 | 6 | High | Verified |
| 2013 | England and Wales | male | #4685 | 3 | High | Verified |
| 2012 | England and Wales | female | #2095 | 13 | High | Verified |
| 2011 | England and Wales | female | #1665 | 17 | High | Verified |
| 2010 | England and Wales | female | #1731 | 16 | High | Verified |
| 2009 | England and Wales | female | #1287 | 23 | High | Verified |
| 2008 | England and Wales | female | #878 | 37 | High | Verified |
| 2007 | England and Wales | female | #809 | 40 | High | Verified |
| 2006 | England and Wales | female | #928 | 31 | High | Verified |
| 2005 | England and Wales | female | #708 | 43 | High | Verified |
| 2005 | England and Wales | male | #3849 | 3 | High | Verified |
| 2004 | England and Wales | female | #1012 | 24 | High | Verified |
| 2003 | England and Wales | female | #965 | 25 | High | Verified |
| 2003 | England and Wales | male | #2470 | 5 | High | Verified |
| 2002 | England and Wales | female | #1372 | 14 | High | Verified |
| 2001 | England and Wales | female | #1520 | 12 | High | Verified |
| 2000 | England and Wales | female | #1831 | 9 | High | Verified |
| 1999 | England and Wales | female | #3225 | 4 | High | Verified |
| 1998 | England and Wales | female | #3848 | 3 | High | Verified |
| 2012 | Republic of Ireland | female | #907 | 3 | High | Verified |
| 2009 | Republic of Ireland | female | #893 | 3 | High | Verified |
| 2007 | Republic of Ireland | female | #842 | 3 | High | Verified |
| 2006 | Republic of Ireland | female | #764 | 3 | High | Verified |
| 2002 | Republic of Ireland | female | #620 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 1998 to 2020. Highest recorded position: #620 in Republic of Ireland in 2002. Source data last verified 2026-07-25.