Kajetan
maleStatistical recordWhat official birth registration shows about Kajetan: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Kajetan: Recorded every year since 2006, it reached #352 in 2013, and it stood at #2,921 in 2024.
among boys in England and Wales · 2006–2024
View as table
| Year | Rank |
|---|---|
| 2006 | #4052 |
| 2007 | #3589 |
| 2008 | #1242 |
| 2009 | #1265 |
| 2010 | #1483 |
| 2011 | #1045 |
| 2012 | #1507 |
| 2013 | #1617 |
| 2014 | #1421 |
| 2015 | #996 |
| 2016 | #1570 |
| 2017 | #1470 |
| 2018 | #1194 |
| 2019 | #1316 |
| 2020 | #1431 |
| 2021 | #3990 |
| 2022 | #2165 |
| 2023 | #3112 |
| 2024 | #2921 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 2006 to 2024.
In 2020: #741 among boys in Republic of Ireland, #1431 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 2006–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded2006
First recorded at #4052 among boys in England and Wales in 2006 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded2007–2020
Highest recorded position: #352 among boys in Republic of Ireland, in 2013 (recorded 2007–2020).
Republic of Ireland · Boys
Most recent2024
Most recently recorded at #2921 among boys in England and Wales, in 2024.
England and Wales · Boys
Popularity data
Official popularity data is available for 3 regions, from 2006 to 2024. Highest recorded position: #352 in Republic of Ireland in 2013.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2921 | 7 | High | Verified |
| 2023 | England and Wales | male | #3112 | 6 | High | Verified |
| 2022 | England and Wales | male | #2165 | 10 | High | Verified |
| 2021 | England and Wales | male | #3990 | 4 | High | Verified |
| 2020 | England and Wales | male | #1431 | 17 | High | Verified |
| 2019 | England and Wales | male | #1316 | 19 | High | Verified |
| 2018 | England and Wales | male | #1194 | 22 | High | Verified |
| 2017 | England and Wales | male | #1470 | 17 | High | Verified |
| 2016 | England and Wales | male | #1570 | 16 | High | Verified |
| 2015 | England and Wales | male | #996 | 29 | High | Verified |
| 2014 | England and Wales | male | #1421 | 17 | High | Verified |
| 2013 | England and Wales | male | #1617 | 14 | High | Verified |
| 2012 | England and Wales | male | #1507 | 16 | High | Verified |
| 2011 | England and Wales | male | #1045 | 25 | High | Verified |
| 2010 | England and Wales | male | #1483 | 16 | High | Verified |
| 2009 | England and Wales | male | #1265 | 19 | High | Verified |
| 2008 | England and Wales | male | #1242 | 19 | High | Verified |
| 2007 | England and Wales | male | #3589 | 4 | High | Verified |
| 2006 | England and Wales | male | #4052 | 3 | High | Verified |
| 2016 | Northern Ireland | male | #421 | 3 | High | Verified |
| 2020 | Republic of Ireland | male | #741 | 3 | High | Verified |
| 2019 | Republic of Ireland | male | #646 | 4 | High | Verified |
| 2017 | Republic of Ireland | male | #547 | 5 | High | Verified |
| 2016 | Republic of Ireland | male | #389 | 9 | High | Verified |
| 2015 | Republic of Ireland | male | #503 | 6 | High | Verified |
| 2014 | Republic of Ireland | male | #715 | 3 | High | Verified |
| 2013 | Republic of Ireland | male | #352 | 11 | High | Verified |
| 2012 | Republic of Ireland | male | #457 | 7 | High | Verified |
| 2011 | Republic of Ireland | male | #387 | 10 | High | Verified |
| 2010 | Republic of Ireland | male | #491 | 6 | High | Verified |
| 2008 | Republic of Ireland | male | #698 | 3 | High | Verified |
| 2007 | Republic of Ireland | male | #629 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 2006 to 2024. Highest recorded position: #352 in Republic of Ireland in 2013. Source data last verified 2026-07-21.