Kalum
maleStatistical recordWhat official birth registration shows about Kalum: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Kalum: Recorded every year since 1996, it reached #274 in 2000, and it was last ranked in 2018.
among boys in England and Wales · 1996–2017
View as table
| Year | Rank |
|---|---|
| 1996 | #535 |
| 1997 | #567 |
| 1998 | #585 |
| 1999 | #679 |
| 2000 | #579 |
| 2001 | #786 |
| 2002 | #824 |
| 2003 | #976 |
| 2004 | #1160 |
| 2005 | #1299 |
| 2006 | #1127 |
| 2007 | #1361 |
| 2008 | #1024 |
| 2009 | #1859 |
| 2010 | #2941 |
| 2011 | #2613 |
| 2012 | #3987 |
| 2013 | #3315 |
| 2014 | #4632 |
| 2015 | #2707 |
| 2016 | #4810 |
| 2017 | #4812 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 1996 to 2017.
In 2015: #615 among boys in Republic of Ireland, #2707 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 1996–2018 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #535 among boys in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded1999–2018
Highest recorded position: #274 among boys in Republic of Ireland, in 2000 (recorded 1999–2018).
Republic of Ireland · Boys
Most recent2018
Most recently recorded at #749 among boys in Republic of Ireland, in 2018.
Republic of Ireland · Boys
Popularity data
Official popularity data is available for 3 regions, from 1996 to 2018. Highest recorded position: #274 in Republic of Ireland in 2000.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2017 | England and Wales | male | #4812 | 3 | High | Verified |
| 2016 | England and Wales | male | #4810 | 3 | High | Verified |
| 2015 | England and Wales | male | #2707 | 7 | High | Verified |
| 2014 | England and Wales | male | #4632 | 3 | High | Verified |
| 2013 | England and Wales | male | #3315 | 5 | High | Verified |
| 2012 | England and Wales | male | #3987 | 4 | High | Verified |
| 2011 | England and Wales | male | #2613 | 7 | High | Verified |
| 2010 | England and Wales | male | #2941 | 6 | High | Verified |
| 2009 | England and Wales | male | #1859 | 11 | High | Verified |
| 2008 | England and Wales | male | #1024 | 25 | High | Verified |
| 2007 | England and Wales | male | #1361 | 16 | High | Verified |
| 2006 | England and Wales | male | #1127 | 19 | High | Verified |
| 2005 | England and Wales | male | #1299 | 15 | High | Verified |
| 2004 | England and Wales | male | #1160 | 16 | High | Verified |
| 2003 | England and Wales | male | #976 | 19 | High | Verified |
| 2002 | England and Wales | male | #824 | 22 | High | Verified |
| 2001 | England and Wales | male | #786 | 22 | High | Verified |
| 2000 | England and Wales | male | #579 | 32 | High | Verified |
| 1999 | England and Wales | male | #679 | 25 | High | Verified |
| 1998 | England and Wales | male | #585 | 31 | High | Verified |
| 1997 | England and Wales | male | #567 | 31 | High | Verified |
| 1996 | England and Wales | male | #535 | 32 | High | Verified |
| 2009 | Northern Ireland | male | #329 | 4 | High | Verified |
| 2008 | Northern Ireland | male | #378 | 3 | High | Verified |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Verified |
| 2015 | Republic of Ireland | male | #615 | 4 | High | Verified |
| 2010 | Republic of Ireland | male | #611 | 4 | High | Verified |
| 2009 | Republic of Ireland | male | #604 | 4 | High | Verified |
| 2008 | Republic of Ireland | male | #601 | 4 | High | Verified |
| 2007 | Republic of Ireland | male | #473 | 5 | High | Verified |
| 2006 | Republic of Ireland | male | #596 | 3 | High | Verified |
| 2005 | Republic of Ireland | male | #370 | 6 | High | Verified |
| 2003 | Republic of Ireland | male | #375 | 5 | High | Verified |
| 2000 | Republic of Ireland | male | #274 | 6 | High | Verified |
| 1999 | Republic of Ireland | male | #379 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1996 to 2018. Highest recorded position: #274 in Republic of Ireland in 2000. Source data last verified 2026-07-22.