Keaton
maleStatistical recordWhat official birth registration shows about Keaton: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Keaton: Recorded every year since 1996, it reached #271 in 2000, and it stood at #1,282 in 2024.
among boys in England and Wales · 1996–2024
View as table
| Year | Rank |
|---|---|
| 1996 | #458 |
| 1997 | #327 |
| 1998 | #331 |
| 1999 | #328 |
| 2000 | #271 |
| 2001 | #314 |
| 2002 | #366 |
| 2003 | #280 |
| 2004 | #313 |
| 2005 | #365 |
| 2006 | #312 |
| 2007 | #294 |
| 2008 | #397 |
| 2009 | #403 |
| 2010 | #491 |
| 2011 | #479 |
| 2012 | #476 |
| 2013 | #493 |
| 2014 | #550 |
| 2015 | #571 |
| 2016 | #698 |
| 2017 | #806 |
| 2018 | #763 |
| 2019 | #974 |
| 2020 | #898 |
| 2021 | #1329 |
| 2022 | #1179 |
| 2023 | #1533 |
| 2024 | #1282 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 1996 to 2024.
In 2014: #398 among boys in Northern Ireland, #550 among boys in England and Wales.
Official data from 2 national registrars across 2 regions, 1996–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #458 among boys in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded1996–2024
Highest recorded position: #271 among boys in England and Wales, in 2000 (recorded 1996–2024).
England and Wales · Boys
Most recent2024
Most recently recorded at #1282 among boys in England and Wales, in 2024.
England and Wales · Boys
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #271 in England and Wales in 2000.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #1282 | 21 | High | Verified |
| 2023 | England and Wales | male | #1533 | 16 | High | Verified |
| 2022 | England and Wales | male | #1179 | 23 | High | Verified |
| 2021 | England and Wales | male | #1329 | 19 | High | Verified |
| 2020 | England and Wales | male | #898 | 32 | High | Verified |
| 2019 | England and Wales | male | #974 | 29 | High | Verified |
| 2018 | England and Wales | male | #763 | 43 | High | Verified |
| 2017 | England and Wales | male | #806 | 40 | High | Verified |
| 2016 | England and Wales | male | #698 | 49 | High | Verified |
| 2015 | England and Wales | male | #571 | 65 | High | Verified |
| 2014 | England and Wales | male | #550 | 66 | High | Verified |
| 2013 | England and Wales | male | #493 | 77 | High | Verified |
| 2012 | England and Wales | male | #476 | 81 | High | Verified |
| 2011 | England and Wales | male | #479 | 77 | High | Verified |
| 2010 | England and Wales | male | #491 | 72 | High | Verified |
| 2009 | England and Wales | male | #403 | 97 | High | Verified |
| 2008 | England and Wales | male | #397 | 94 | High | Verified |
| 2007 | England and Wales | male | #294 | 130 | High | Verified |
| 2006 | England and Wales | male | #312 | 112 | High | Verified |
| 2005 | England and Wales | male | #365 | 86 | High | Verified |
| 2004 | England and Wales | male | #313 | 95 | High | Verified |
| 2003 | England and Wales | male | #280 | 107 | High | Verified |
| 2002 | England and Wales | male | #366 | 66 | High | Verified |
| 2001 | England and Wales | male | #314 | 86 | High | Verified |
| 2000 | England and Wales | male | #271 | 103 | High | Verified |
| 1999 | England and Wales | male | #328 | 80 | High | Verified |
| 1998 | England and Wales | male | #331 | 73 | High | Verified |
| 1997 | England and Wales | male | #327 | 74 | High | Verified |
| 1996 | England and Wales | male | #458 | 41 | High | Verified |
| 2014 | Northern Ireland | male | #398 | 3 | High | Verified |
| 2013 | Northern Ireland | male | #398 | 3 | High | Verified |
| 2000 | Northern Ireland | male | #277 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #271 in England and Wales in 2000. Source data last verified 2026-07-21.