Kristupas
maleStatistical recordWhat official birth registration shows about Kristupas: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Kristupas: Recorded every year since 2005, it reached #387 in 2010, and it stood at #4,789 in 2021.
among boys in England and Wales · 2005–2021
View as table
| Year | Rank |
|---|---|
| 2005 | #3849 |
| 2006 | #4052 |
| 2007 | #2741 |
| 2008 | #2097 |
| 2009 | #1749 |
| 2010 | #1801 |
| 2011 | #1788 |
| 2012 | #1756 |
| 2013 | #1706 |
| 2014 | #1935 |
| 2015 | #1673 |
| 2016 | #1498 |
| 2017 | #1627 |
| 2018 | #2259 |
| 2019 | #2488 |
| 2020 | #3334 |
| 2021 | #4789 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 2005 to 2021.
In 2018: #749 among boys in Republic of Ireland, #2259 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 2005–2021 · Office for National Statistics. Data sources
Popularity journey
First recorded2005
First recorded at #3849 among boys in England and Wales in 2005 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Most recent2021
Most recently recorded at #4789 among boys in England and Wales, in 2021.
England and Wales · Boys
Popularity data
Official popularity data is available for 3 regions, from 2005 to 2021. Highest recorded position: #387 in Northern Ireland in 2010.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2021 | England and Wales | male | #4789 | 3 | High | Verified |
| 2020 | England and Wales | male | #3334 | 5 | High | Verified |
| 2019 | England and Wales | male | #2488 | 8 | High | Verified |
| 2018 | England and Wales | male | #2259 | 9 | High | Verified |
| 2017 | England and Wales | male | #1627 | 15 | High | Verified |
| 2016 | England and Wales | male | #1498 | 17 | High | Verified |
| 2015 | England and Wales | male | #1673 | 14 | High | Verified |
| 2014 | England and Wales | male | #1935 | 11 | High | Verified |
| 2013 | England and Wales | male | #1706 | 13 | High | Verified |
| 2012 | England and Wales | male | #1756 | 13 | High | Verified |
| 2011 | England and Wales | male | #1788 | 12 | High | Verified |
| 2010 | England and Wales | male | #1801 | 12 | High | Verified |
| 2009 | England and Wales | male | #1749 | 12 | High | Verified |
| 2008 | England and Wales | male | #2097 | 9 | High | Verified |
| 2007 | England and Wales | male | #2741 | 6 | High | Verified |
| 2006 | England and Wales | male | #4052 | 3 | High | Verified |
| 2005 | England and Wales | male | #3849 | 3 | High | Verified |
| 2010 | Northern Ireland | male | #387 | 3 | High | Verified |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Verified |
| 2017 | Republic of Ireland | male | #443 | 7 | High | Verified |
| 2015 | Republic of Ireland | male | #699 | 3 | High | Verified |
| 2014 | Republic of Ireland | male | #715 | 3 | High | Verified |
| 2013 | Republic of Ireland | male | #605 | 4 | High | Verified |
| 2012 | Republic of Ireland | male | #616 | 4 | High | Verified |
| 2011 | Republic of Ireland | male | #407 | 9 | High | Verified |
| 2010 | Republic of Ireland | male | #720 | 3 | High | Verified |
| 2008 | Republic of Ireland | male | #529 | 5 | High | Verified |
| 2005 | Republic of Ireland | male | #518 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 2005 to 2021. Highest recorded position: #387 in Northern Ireland in 2010. Source data last verified 2026-07-22.