Levente
maleStatistical recordWhat official birth registration shows about Levente: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Levente: Recorded every year since 2008, it reached #508 in 2014, and it stood at #3,112 in 2023.
among boys in England and Wales · 2008–2023
View as table
| Year | Rank |
|---|---|
| 2008 | #2775 |
| 2009 | #4527 |
| 2010 | #2941 |
| 2011 | #2039 |
| 2012 | #1589 |
| 2013 | #2660 |
| 2014 | #1721 |
| 2015 | #1511 |
| 2016 | #1903 |
| 2017 | #1812 |
| 2018 | #2112 |
| 2019 | #3013 |
| 2020 | #1635 |
| 2021 | #2125 |
| 2022 | #3449 |
| 2023 | #3112 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 2008 to 2023.
In 2015: #615 among boys in Republic of Ireland, #1511 among boys in England and Wales.
Official data from 2 national registrars across 2 regions, 2008–2023 · Office for National Statistics. Data sources
Popularity journey
First recorded2008
First recorded at #2775 among boys in England and Wales in 2008 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded2011–2015
Highest recorded position: #508 among boys in Republic of Ireland, in 2014 (recorded 2011–2015).
Republic of Ireland · Boys
Most recent2023
Most recently recorded at #3112 among boys in England and Wales, in 2023.
England and Wales · Boys
Popularity data
Official popularity data is available for 2 regions, from 2008 to 2023. Highest recorded position: #508 in Republic of Ireland in 2014.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2023 | England and Wales | male | #3112 | 6 | High | Verified |
| 2022 | England and Wales | male | #3449 | 5 | High | Verified |
| 2021 | England and Wales | male | #2125 | 10 | High | Verified |
| 2020 | England and Wales | male | #1635 | 14 | High | Verified |
| 2019 | England and Wales | male | #3013 | 6 | High | Verified |
| 2018 | England and Wales | male | #2112 | 10 | High | Verified |
| 2017 | England and Wales | male | #1812 | 13 | High | Verified |
| 2016 | England and Wales | male | #1903 | 12 | High | Verified |
| 2015 | England and Wales | male | #1511 | 16 | High | Verified |
| 2014 | England and Wales | male | #1721 | 13 | High | Verified |
| 2013 | England and Wales | male | #2660 | 7 | High | Verified |
| 2012 | England and Wales | male | #1589 | 15 | High | Verified |
| 2011 | England and Wales | male | #2039 | 10 | High | Verified |
| 2010 | England and Wales | male | #2941 | 6 | High | Verified |
| 2009 | England and Wales | male | #4527 | 3 | High | Verified |
| 2008 | England and Wales | male | #2775 | 6 | High | Verified |
| 2015 | Republic of Ireland | male | #615 | 4 | High | Verified |
| 2014 | Republic of Ireland | male | #508 | 6 | High | Verified |
| 2013 | Republic of Ireland | male | #605 | 4 | High | Verified |
| 2011 | Republic of Ireland | male | #623 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 2008 to 2023. Highest recorded position: #508 in Republic of Ireland in 2014. Source data last verified 2026-07-25.