Lucky
maleStatistical recordWhat official birth registration shows about Lucky: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
among girls in England and Wales · 1996–2025
View as table
| Year | Rank |
|---|---|
| 1996 | #2683 |
| 1997 | #3174 |
| 1998 | #3848 |
| 1999 | #3225 |
| 2000 | #2746 |
| 2025 | #4867 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in 6 of the 30 years from 1996 to 2025.
Official data for England and Wales, 1996–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #2683 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2001–2025
Highest recorded position: #2014 among boys in England and Wales, in 2025 (recorded 2001–2025).
England and Wales · Boys
Most recent2025
Most recently recorded at #4867 among girls in England and Wales, in 2025.
England and Wales · Girls
Popularity data
Recorded in official data for England and Wales from 1996 to 2025. Highest recorded position: #2014 in England and Wales in 2025.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | female | #4867 | 4 | High | Verified |
| 2025 | England and Wales | male | #2014 | 12 | High | Verified |
| 2024 | England and Wales | male | #2921 | 7 | High | Verified |
| 2023 | England and Wales | male | #4991 | 3 | High | Verified |
| 2022 | England and Wales | male | #3048 | 6 | High | Verified |
| 2021 | England and Wales | male | #4789 | 3 | High | Verified |
| 2020 | England and Wales | male | #3334 | 5 | High | Verified |
| 2019 | England and Wales | male | #3937 | 4 | High | Verified |
| 2017 | England and Wales | male | #2324 | 9 | High | Verified |
| 2015 | England and Wales | male | #2707 | 7 | High | Verified |
| 2014 | England and Wales | male | #4632 | 3 | High | Verified |
| 2013 | England and Wales | male | #4685 | 3 | High | Verified |
| 2011 | England and Wales | male | #4647 | 3 | High | Verified |
| 2008 | England and Wales | male | #4432 | 3 | High | Verified |
| 2007 | England and Wales | male | #4333 | 3 | High | Verified |
| 2006 | England and Wales | male | #3385 | 4 | High | Verified |
| 2002 | England and Wales | male | #3225 | 3 | High | Verified |
| 2001 | England and Wales | male | #2587 | 4 | High | Verified |
| 2000 | England and Wales | female | #2746 | 5 | High | Verified |
| 1999 | England and Wales | female | #3225 | 4 | High | Verified |
| 1998 | England and Wales | female | #3848 | 3 | High | Verified |
| 1997 | England and Wales | female | #3174 | 4 | High | Verified |
| 1996 | England and Wales | female | #2683 | 5 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Recorded in official data for England and Wales from 1996 to 2025. Highest recorded position: #2014 in England and Wales in 2025. Source data last verified 2026-07-21.