Markuss
maleStatistical recordWhat official birth registration shows about Markuss: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Markuss: Recorded every year since 2006, its highest recorded position is #342, and it stood at #5,119 in 2024.
among boys in England and Wales · 2007–2024
View as table
| Year | Rank |
|---|---|
| 2007 | #3589 |
| 2008 | #4432 |
| 2009 | #4527 |
| 2010 | #1551 |
| 2011 | #1398 |
| 2012 | #1191 |
| 2013 | #1294 |
| 2014 | #1421 |
| 2015 | #1673 |
| 2016 | #1570 |
| 2017 | #3040 |
| 2018 | #2112 |
| 2019 | #2104 |
| 2020 | #1935 |
| 2021 | #2301 |
| 2022 | #3048 |
| 2023 | #4991 |
| 2024 | #5119 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 2007 to 2024.
In 2018: #749 among boys in Republic of Ireland, #2112 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 2006–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded2006
First recorded at #493 among boys in Republic of Ireland in 2006 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Republic of Ireland · Boys
Highest recorded2006–2018
Highest recorded position: #342 among boys in Republic of Ireland, in 2007 (recorded 2006–2018).
Republic of Ireland · Boys
Most recent2024
Most recently recorded at #5119 among boys in England and Wales, in 2024.
England and Wales · Boys
Popularity data
Official popularity data is available for 3 regions, from 2006 to 2024. Highest recorded position: #342 in Republic of Ireland in 2007.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #5119 | 3 | High | Verified |
| 2023 | England and Wales | male | #4991 | 3 | High | Verified |
| 2022 | England and Wales | male | #3048 | 6 | High | Verified |
| 2021 | England and Wales | male | #2301 | 9 | High | Verified |
| 2020 | England and Wales | male | #1935 | 11 | High | Verified |
| 2019 | England and Wales | male | #2104 | 10 | High | Verified |
| 2018 | England and Wales | male | #2112 | 10 | High | Verified |
| 2017 | England and Wales | male | #3040 | 6 | High | Verified |
| 2016 | England and Wales | male | #1570 | 16 | High | Verified |
| 2015 | England and Wales | male | #1673 | 14 | High | Verified |
| 2014 | England and Wales | male | #1421 | 17 | High | Verified |
| 2013 | England and Wales | male | #1294 | 19 | High | Verified |
| 2012 | England and Wales | male | #1191 | 22 | High | Verified |
| 2011 | England and Wales | male | #1398 | 17 | High | Verified |
| 2010 | England and Wales | male | #1551 | 15 | High | Verified |
| 2009 | England and Wales | male | #4527 | 3 | High | Verified |
| 2008 | England and Wales | male | #4432 | 3 | High | Verified |
| 2007 | England and Wales | male | #3589 | 4 | High | Verified |
| 2013 | Northern Ireland | male | #343 | 4 | High | Verified |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Verified |
| 2017 | Republic of Ireland | male | #710 | 3 | High | Verified |
| 2016 | Republic of Ireland | male | #713 | 3 | High | Verified |
| 2014 | Republic of Ireland | male | #508 | 6 | High | Verified |
| 2013 | Republic of Ireland | male | #404 | 9 | High | Verified |
| 2012 | Republic of Ireland | male | #457 | 7 | High | Verified |
| 2011 | Republic of Ireland | male | #455 | 7 | High | Verified |
| 2010 | Republic of Ireland | male | #720 | 3 | High | Verified |
| 2008 | Republic of Ireland | male | #444 | 7 | High | Verified |
| 2007 | Republic of Ireland | male | #342 | 9 | High | Verified |
| 2006 | Republic of Ireland | male | #493 | 4 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 2006 to 2024. Highest recorded position: #342 in Republic of Ireland in 2007. Source data last verified 2026-07-21.