Reiss
maleStatistical recordWhat official birth registration shows about Reiss: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Reiss: Recorded every year since 1996, its highest recorded position is #322, and it stood at #535 in 2024.
among girls in England and Wales · 1996–2023
View as table
| Year | Rank |
|---|---|
| 1996 | #3795 |
| 1997 | #2738 |
| 2019 | #5591 |
| 2020 | #4535 |
| 2022 | #5669 |
| 2023 | #4709 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 1996 to 2024.
In 2024: #535 among boys in Scotland, #4270 among boys in England and Wales.
Official data from 2 national registrars across 2 regions, 1996–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #3795 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded1996–2024
Highest recorded position: #322 among boys in England and Wales, in 1998 (recorded 1996–2024).
England and Wales · Boys
Most recent2024
Most recently recorded at #4270 among boys in England and Wales, in 2024.
England and Wales · Boys
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #322 in England and Wales in 1998.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #4270 | 4 | High | Verified |
| 2023 | England and Wales | female | #4709 | 4 | High | Verified |
| 2023 | England and Wales | male | #2813 | 7 | High | Verified |
| 2022 | England and Wales | female | #5669 | 3 | High | Verified |
| 2022 | England and Wales | male | #2529 | 8 | High | Verified |
| 2021 | England and Wales | male | #4789 | 3 | High | Verified |
| 2020 | England and Wales | female | #4535 | 4 | High | Verified |
| 2020 | England and Wales | male | #3848 | 4 | High | Verified |
| 2019 | England and Wales | female | #5591 | 3 | High | Verified |
| 2019 | England and Wales | male | #1869 | 12 | High | Verified |
| 2018 | England and Wales | male | #2259 | 9 | High | Verified |
| 2017 | England and Wales | male | #1627 | 15 | High | Verified |
| 2016 | England and Wales | male | #1704 | 14 | High | Verified |
| 2015 | England and Wales | male | #1786 | 13 | High | Verified |
| 2014 | England and Wales | male | #1630 | 14 | High | Verified |
| 2013 | England and Wales | male | #1404 | 17 | High | Verified |
| 2012 | England and Wales | male | #1669 | 14 | High | Verified |
| 2011 | England and Wales | male | #1251 | 20 | High | Verified |
| 2010 | England and Wales | male | #970 | 29 | High | Verified |
| 2009 | England and Wales | male | #1099 | 23 | High | Verified |
| 2008 | England and Wales | male | #894 | 30 | High | Verified |
| 2007 | England and Wales | male | #883 | 29 | High | Verified |
| 2006 | England and Wales | male | #733 | 35 | High | Verified |
| 2005 | England and Wales | male | #872 | 26 | High | Verified |
| 2004 | England and Wales | male | #549 | 47 | High | Verified |
| 2003 | England and Wales | male | #453 | 54 | High | Verified |
| 2002 | England and Wales | male | #403 | 56 | High | Verified |
| 2001 | England and Wales | male | #359 | 68 | High | Verified |
| 2000 | England and Wales | male | #356 | 67 | High | Verified |
| 1999 | England and Wales | male | #335 | 76 | High | Verified |
| 1998 | England and Wales | male | #322 | 78 | High | Verified |
| 1997 | England and Wales | female | #2738 | 5 | High | Verified |
| 1997 | England and Wales | male | #353 | 67 | High | Verified |
| 1996 | England and Wales | female | #3795 | 3 | High | Verified |
| 1996 | England and Wales | male | #329 | 73 | High | Verified |
| 2024 | Scotland | male | #535 | 5 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #322 in England and Wales in 1998. Source data last verified 2026-07-21.