Sonia
femaleStatistical recordNamewise has real, official popularity data for Sonia, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| Republic of Ireland | female | 2025 | 718 | 4 |
| Norway | female | 2025 | 421 | 7 |
| England and Wales | female | 2024 | 1160 | 29 |
| Republic of Ireland | female | 2024 | 736 | 4 |
| Norway | female | 2024 | 362 | 9 |
| Norway | female | 2023 | 457 | 6 |
| Republic of Ireland | female | 2022 | 634 | 5 |
| Norway | female | 2022 | 431 | 6 |
| England and Wales | female | 2021 | 667 | 58 |
| Republic of Ireland | female | 2021 | 517 | 7 |
| Norway | female | 2021 | 403 | 7 |
| England and Wales | female | 2020 | 771 | 47 |
| Norway | female | 2020 | 409 | 7 |
| England and Wales | female | 2019 | 778 | 48 |
| Republic of Ireland | female | 2019 | 421 | 9 |
| Norway | female | 2019 | 344 | 11 |
| England and Wales | female | 2018 | 650 | 62 |
| Republic of Ireland | female | 2018 | 568 | 6 |
| Norway | female | 2018 | 398 | 9 |
| England and Wales | female | 2017 | 715 | 57 |
| Republic of Ireland | female | 2017 | 579 | 6 |
| Norway | female | 2017 | 322 | 14 |
| England and Wales | female | 2016 | 645 | 65 |
| Republic of Ireland | female | 2016 | 448 | 9 |
| Norway | female | 2016 | 496 | 6 |
| England and Wales | female | 2015 | 794 | 48 |
| Republic of Ireland | female | 2015 | 402 | 11 |
| Norway | female | 2015 | 401 | 10 |
| England and Wales | female | 2014 | 715 | 55 |
| Republic of Ireland | female | 2014 | 661 | 5 |
| Norway | female | 2014 | 386 | 11 |
| England and Wales | female | 2013 | 684 | 58 |
| Republic of Ireland | female | 2013 | 399 | 11 |
| Norway | female | 2013 | 457 | 8 |
| England and Wales | female | 2012 | 639 | 65 |
| Republic of Ireland | female | 2012 | 435 | 10 |
| Norway | female | 2012 | 368 | 12 |
| England and Wales | female | 2011 | 681 | 57 |
| Republic of Ireland | female | 2011 | 437 | 10 |
| Norway | female | 2011 | 490 | 7 |
| England and Wales | female | 2010 | 683 | 54 |
| Republic of Ireland | female | 2010 | 510 | 8 |
| Norway | female | 2010 | 356 | 13 |
| England and Wales | female | 2009 | 654 | 56 |
| Republic of Ireland | female | 2009 | 439 | 10 |
| Norway | female | 2009 | 539 | 6 |
| England and Wales | female | 2008 | 573 | 66 |
| Republic of Ireland | female | 2008 | 546 | 7 |
| Norway | female | 2008 | 485 | 7 |
| England and Wales | female | 2007 | 527 | 70 |
| Norway | female | 2007 | 625 | 4 |
| England and Wales | female | 2006 | 615 | 54 |
| Northern Ireland | female | 2006 | 332 | 4 |
| Republic of Ireland | female | 2006 | 502 | 6 |
| England and Wales | female | 2005 | 680 | 45 |
| Republic of Ireland | female | 2005 | 587 | 4 |
| England and Wales | female | 2004 | 565 | 55 |
| Republic of Ireland | female | 2004 | 414 | 7 |
| England and Wales | female | 2003 | 438 | 79 |
| Republic of Ireland | female | 2003 | 559 | 4 |
| Norway | female | 2003 | 569 | 5 |
| England and Wales | female | 2002 | 379 | 89 |
| Republic of Ireland | female | 2002 | 443 | 5 |
| England and Wales | female | 2001 | 414 | 74 |
| Republic of Ireland | female | 2001 | 369 | 7 |
| Norway | female | 2001 | 613 | 4 |
| England and Wales | female | 2000 | 375 | 86 |
| Republic of Ireland | female | 2000 | 303 | 9 |
| Norway | female | 2000 | 630 | 4 |
| England and Wales | female | 1999 | 367 | 88 |
| Norway | female | 1999 | 635 | 4 |
| England and Wales | female | 1998 | 347 | 97 |
| Norway | female | 1998 | 581 | 5 |
| England and Wales | female | 1997 | 338 | 100 |
| Republic of Ireland | female | 1997 | 576 | 3 |
| Norway | female | 1997 | 383 | 10 |
| England and Wales | female | 1996 | 296 | 125 |
| Republic of Ireland | female | 1996 | 429 | 5 |
| Norway | female | 1996 | 547 | 6 |
| Republic of Ireland | female | 1995 | 261 | 13 |
| Norway | female | 1995 | 397 | 10 |
| Republic of Ireland | female | 1994 | 268 | 12 |
| Norway | female | 1994 | 547 | 6 |
| Republic of Ireland | female | 1993 | 190 | 22 |
| Norway | female | 1993 | 345 | 13 |
| Republic of Ireland | female | 1992 | 213 | 19 |
| Norway | female | 1992 | 422 | 10 |
| Republic of Ireland | female | 1991 | 197 | 20 |
| Norway | female | 1991 | 314 | 15 |
| Republic of Ireland | female | 1990 | 172 | 28 |
| Norway | female | 1990 | 459 | 9 |
| Republic of Ireland | female | 1989 | 250 | 14 |
| Norway | female | 1989 | 364 | 13 |
| Republic of Ireland | female | 1988 | 222 | 18 |
| Norway | female | 1988 | 430 | 10 |
| Republic of Ireland | female | 1987 | 225 | 19 |
| Norway | female | 1987 | 299 | 16 |
| Republic of Ireland | female | 1986 | 220 | 18 |
| Norway | female | 1986 | 460 | 9 |
| Republic of Ireland | female | 1985 | 215 | 21 |
| Norway | female | 1985 | 541 | 7 |
| Republic of Ireland | female | 1984 | 181 | 31 |
| Norway | female | 1984 | 276 | 17 |
| Republic of Ireland | female | 1983 | 209 | 23 |
| Norway | female | 1983 | 402 | 10 |
| Republic of Ireland | female | 1982 | 190 | 29 |
| Norway | female | 1982 | 466 | 8 |
| Republic of Ireland | female | 1981 | 163 | 40 |
| Norway | female | 1981 | 505 | 7 |
| Republic of Ireland | female | 1980 | 208 | 26 |
| Norway | female | 1980 | 431 | 9 |
| Republic of Ireland | female | 1979 | 236 | 19 |
| Norway | female | 1979 | 597 | 5 |
| New South Wales, Australia | female | 1978 | 97 | 79 |
| Republic of Ireland | female | 1978 | 230 | 20 |
| Norway | female | 1978 | 408 | 9 |
| New South Wales, Australia | female | 1977 | 87 | 86 |
| Republic of Ireland | female | 1977 | 205 | 25 |
| Norway | female | 1977 | 480 | 7 |
| New Zealand | female | 1977 | 99 | 56 |
| New South Wales, Australia | female | 1976 | 78 | 92 |
| Republic of Ireland | female | 1976 | 182 | 32 |
| Norway | female | 1976 | 339 | 12 |
| New South Wales, Australia | female | 1975 | 77 | 97 |
| Republic of Ireland | female | 1975 | 190 | 27 |
| Norway | female | 1975 | 358 | 11 |
| New Zealand | female | 1975 | 97 | 57 |
| New South Wales, Australia | female | 1974 | 63 | 140 |
| Republic of Ireland | female | 1974 | 181 | 34 |
| Norway | female | 1974 | 347 | 12 |
| New South Wales, Australia | female | 1973 | 55 | 168 |
| Republic of Ireland | female | 1973 | 165 | 39 |
| Norway | female | 1973 | 404 | 9 |
| New South Wales, Australia | female | 1972 | 50 | 208 |
| Republic of Ireland | female | 1972 | 198 | 25 |
| Norway | female | 1972 | 449 | 8 |
| New South Wales, Australia | female | 1971 | 52 | 210 |
| Republic of Ireland | female | 1971 | 183 | 30 |
| Norway | female | 1971 | 424 | 8 |
| New South Wales, Australia | female | 1970 | 73 | 127 |
| Republic of Ireland | female | 1970 | 225 | 14 |
| Norway | female | 1970 | 506 | 6 |
| New Zealand | female | 1970 | 100 | 67 |
| New South Wales, Australia | female | 1969 | 77 | 115 |
| Republic of Ireland | female | 1969 | 221 | 15 |
| Norway | female | 1969 | 348 | 10 |
| New South Wales, Australia | female | 1968 | 86 | 101 |
| Republic of Ireland | female | 1968 | 287 | 7 |
| Norway | female | 1968 | 407 | 8 |
| New South Wales, Australia | female | 1967 | 75 | 111 |
| Republic of Ireland | female | 1967 | 253 | 8 |
| Norway | female | 1967 | 406 | 8 |
| Republic of Ireland | female | 1966 | 236 | 9 |
| Norway | female | 1966 | 412 | 7 |
| New Zealand | female | 1966 | 96 | 66 |
| Republic of Ireland | female | 1965 | 282 | 6 |
| Norway | female | 1965 | 474 | 6 |
| Republic of Ireland | female | 1964 | 274 | 6 |
| Norway | female | 1964 | 492 | 5 |
| Norway | female | 1955 | 384 | 6 |
| Norway | female | 1953 | 437 | 4 |
Official popularity data is available for 6 regions, from 1953 to 2025. Highest recorded position: #50 in New South Wales, Australia in 1972. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.