Tajus
maleStatistical recordWhat official birth registration shows about Tajus: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Tajus: Recorded every year since 2007, it reached #343 in 2013, and it stood at #2,921 in 2024.
among boys in England and Wales · 2007–2024
View as table
| Year | Rank |
|---|---|
| 2007 | #4333 |
| 2008 | #3158 |
| 2009 | #2544 |
| 2010 | #1620 |
| 2011 | #1447 |
| 2012 | #1507 |
| 2013 | #1404 |
| 2014 | #1223 |
| 2015 | #1121 |
| 2016 | #1187 |
| 2017 | #1398 |
| 2018 | #1235 |
| 2019 | #1316 |
| 2020 | #1548 |
| 2021 | #2125 |
| 2022 | #2320 |
| 2023 | #2160 |
| 2024 | #2921 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 2007 to 2024.
In 2021: #374 among boys in Northern Ireland, #2125 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 2007–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded2007
First recorded at #4333 among boys in England and Wales in 2007 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded2010–2021
Highest recorded position: #343 among boys in Northern Ireland, in 2013 (recorded 2010–2021).
Northern Ireland · Boys
Most recent2024
Most recently recorded at #2921 among boys in England and Wales, in 2024.
England and Wales · Boys
Popularity data
Official popularity data is available for 3 regions, from 2007 to 2024. Highest recorded position: #343 in Northern Ireland in 2013.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2921 | 7 | High | Verified |
| 2023 | England and Wales | male | #2160 | 10 | High | Verified |
| 2022 | England and Wales | male | #2320 | 9 | High | Verified |
| 2021 | England and Wales | male | #2125 | 10 | High | Verified |
| 2020 | England and Wales | male | #1548 | 15 | High | Verified |
| 2019 | England and Wales | male | #1316 | 19 | High | Verified |
| 2018 | England and Wales | male | #1235 | 21 | High | Verified |
| 2017 | England and Wales | male | #1398 | 18 | High | Verified |
| 2016 | England and Wales | male | #1187 | 23 | High | Verified |
| 2015 | England and Wales | male | #1121 | 24 | High | Verified |
| 2014 | England and Wales | male | #1223 | 21 | High | Verified |
| 2013 | England and Wales | male | #1404 | 17 | High | Verified |
| 2012 | England and Wales | male | #1507 | 16 | High | Verified |
| 2011 | England and Wales | male | #1447 | 16 | High | Verified |
| 2010 | England and Wales | male | #1620 | 14 | High | Verified |
| 2009 | England and Wales | male | #2544 | 7 | High | Verified |
| 2008 | England and Wales | male | #3158 | 5 | High | Verified |
| 2007 | England and Wales | male | #4333 | 3 | High | Verified |
| 2021 | Northern Ireland | male | #374 | 4 | High | Verified |
| 2016 | Northern Ireland | male | #421 | 3 | High | Verified |
| 2014 | Northern Ireland | male | #346 | 4 | High | Verified |
| 2013 | Northern Ireland | male | #343 | 4 | High | Verified |
| 2012 | Northern Ireland | male | #403 | 3 | High | Verified |
| 2010 | Northern Ireland | male | #387 | 3 | High | Verified |
| 2019 | Republic of Ireland | male | #438 | 8 | High | Verified |
| 2018 | Republic of Ireland | male | #572 | 5 | High | Verified |
| 2016 | Republic of Ireland | male | #448 | 7 | High | Verified |
| 2015 | Republic of Ireland | male | #699 | 3 | High | Verified |
| 2014 | Republic of Ireland | male | #508 | 6 | High | Verified |
| 2013 | Republic of Ireland | male | #479 | 6 | High | Verified |
| 2012 | Republic of Ireland | male | #457 | 7 | High | Verified |
| 2011 | Republic of Ireland | male | #455 | 7 | High | Verified |
| 2010 | Republic of Ireland | male | #611 | 4 | High | Verified |
| 2007 | Republic of Ireland | male | #629 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 2007 to 2024. Highest recorded position: #343 in Northern Ireland in 2013. Source data last verified 2026-07-21.