Uma
femaleStatistical recordWhat official birth registration shows about Uma: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Uma: Recorded every year since 1996, it reached #834 in 2020, and it stood at #1,262 in 2024.
among girls in England and Wales · 1996–2024
View as table
| Year | Rank |
|---|---|
| 1996 | #1914 |
| 1997 | #1666 |
| 1998 | #1211 |
| 1999 | #1261 |
| 2000 | #1250 |
| 2001 | #1107 |
| 2002 | #1245 |
| 2003 | #1472 |
| 2004 | #1106 |
| 2005 | #1045 |
| 2006 | #1201 |
| 2007 | #987 |
| 2008 | #1447 |
| 2009 | #1055 |
| 2010 | #1653 |
| 2011 | #1327 |
| 2012 | #1342 |
| 2013 | #1324 |
| 2014 | #1411 |
| 2015 | #1240 |
| 2016 | #1472 |
| 2017 | #1512 |
| 2018 | #1170 |
| 2019 | #1349 |
| 2020 | #1939 |
| 2021 | #1351 |
| 2022 | #1685 |
| 2023 | #1469 |
| 2024 | #1262 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 1996 to 2024.
In 2020: #834 among girls in Republic of Ireland, #1939 among girls in England and Wales.
Official data from 2 national registrars across 2 regions, 1996–2024 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #1914 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2011–2020
Highest recorded position: #834 among girls in Republic of Ireland, in 2020 (recorded 2011–2020).
Republic of Ireland · Girls
Most recent2024
Most recently recorded at #1262 among girls in England and Wales, in 2024.
England and Wales · Girls
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #834 in Republic of Ireland in 2020.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #1262 | 26 | High | Verified |
| 2023 | England and Wales | female | #1469 | 21 | High | Verified |
| 2022 | England and Wales | female | #1685 | 17 | High | Verified |
| 2021 | England and Wales | female | #1351 | 23 | High | Verified |
| 2020 | England and Wales | female | #1939 | 14 | High | Verified |
| 2019 | England and Wales | female | #1349 | 23 | High | Verified |
| 2018 | England and Wales | female | #1170 | 29 | High | Verified |
| 2017 | England and Wales | female | #1512 | 21 | High | Verified |
| 2016 | England and Wales | female | #1472 | 22 | High | Verified |
| 2015 | England and Wales | female | #1240 | 27 | High | Verified |
| 2014 | England and Wales | female | #1411 | 22 | High | Verified |
| 2013 | England and Wales | female | #1324 | 25 | High | Verified |
| 2012 | England and Wales | female | #1342 | 24 | High | Verified |
| 2011 | England and Wales | female | #1327 | 23 | High | Verified |
| 2010 | England and Wales | female | #1653 | 17 | High | Verified |
| 2009 | England and Wales | female | #1055 | 30 | High | Verified |
| 2008 | England and Wales | female | #1447 | 19 | High | Verified |
| 2007 | England and Wales | female | #987 | 30 | High | Verified |
| 2006 | England and Wales | female | #1201 | 22 | High | Verified |
| 2005 | England and Wales | female | #1045 | 24 | High | Verified |
| 2004 | England and Wales | female | #1106 | 21 | High | Verified |
| 2003 | England and Wales | female | #1472 | 14 | High | Verified |
| 2002 | England and Wales | female | #1245 | 16 | High | Verified |
| 2001 | England and Wales | female | #1107 | 18 | High | Verified |
| 2000 | England and Wales | female | #1250 | 15 | High | Verified |
| 1999 | England and Wales | female | #1261 | 15 | High | Verified |
| 1998 | England and Wales | female | #1211 | 16 | High | Verified |
| 1997 | England and Wales | female | #1666 | 10 | High | Verified |
| 1996 | England and Wales | female | #1914 | 8 | High | Verified |
| 2020 | Republic of Ireland | female | #834 | 3 | High | Verified |
| 2011 | Republic of Ireland | female | #937 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #834 in Republic of Ireland in 2020. Source data last verified 2026-07-21.