Zoya
femaleStatistical recordWhat official birth registration shows about Zoya: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Zoya: Recorded every year since 1996, it reached #162 in 2020, and it stood at #224 in 2025.
among girls in England and Wales · 1996–2025
How to read this chart
- A rank is a position in one registrar's list for one year.
- Ranks from different countries are separate scales, so compare shapes, not numbers.
- A rise in rank can be a small change in births, especially far down a list.
View as table
| Year | Rank |
|---|---|
| 1996 | #1031 |
| 1997 | #1045 |
| 1998 | #724 |
| 1999 | #816 |
| 2000 | #728 |
| 2001 | #605 |
| 2002 | #599 |
| 2003 | #607 |
| 2004 | #495 |
| 2005 | #530 |
| 2006 | #558 |
| 2007 | #458 |
| 2008 | #363 |
| 2009 | #299 |
| 2010 | #279 |
| 2011 | #285 |
| 2012 | #220 |
| 2013 | #175 |
| 2014 | #203 |
| 2015 | #218 |
| 2016 | #215 |
| 2017 | #248 |
| 2018 | #201 |
| 2019 | #200 |
| 2020 | #162 |
| 2021 | #185 |
| 2022 | #178 |
| 2023 | #193 |
| 2024 | #209 |
| 2025 | #224 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in every year from 1996 to 2025.
In 2024: #209 among girls in England and Wales, #384 among girls in Scotland, #736 among girls in Republic of Ireland.
Official data from 3 national registrars across 3 regions, 1996–2025 · Office for National Statistics. Data sources
Year-by-year storyFirst recorded, most recent, each country and each decade
Popularity journey
First recorded1996
First recorded at #1031 among girls in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded1996–2025
Highest recorded position: #162 among girls in England and Wales, in 2020 (recorded 1996–2025).
England and Wales · Girls
Most recent2025
Most recently recorded at #224 among girls in England and Wales, in 2025.
England and Wales · Girls
Full data tableEvery published rank and count
Popularity data
Official popularity data is available for 3 regions, from 1996 to 2025. Highest recorded position: #162 in England and Wales in 2020.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | female | #224 | 208 | High | Verified |
| 2024 | England and Wales | female | #209 | 231 | High | Verified |
| 2023 | England and Wales | female | #193 | 257 | High | Verified |
| 2022 | England and Wales | female | #178 | 287 | High | Verified |
| 2021 | England and Wales | female | #185 | 277 | High | Verified |
| 2020 | England and Wales | female | #162 | 312 | High | Verified |
| 2019 | England and Wales | female | #200 | 247 | High | Verified |
| 2018 | England and Wales | female | #201 | 258 | High | Verified |
| 2017 | England and Wales | female | #248 | 200 | High | Verified |
| 2016 | England and Wales | female | #215 | 244 | High | Verified |
| 2015 | England and Wales | female | #218 | 241 | High | Verified |
| 2014 | England and Wales | female | #203 | 262 | High | Verified |
| 2013 | England and Wales | female | #175 | 302 | High | Verified |
| 2012 | England and Wales | female | #220 | 229 | High | Verified |
| 2011 | England and Wales | female | #285 | 172 | High | Verified |
| 2010 | England and Wales | female | #279 | 177 | High | Verified |
| 2009 | England and Wales | female | #299 | 157 | High | Verified |
| 2008 | England and Wales | female | #363 | 121 | High | Verified |
| 2007 | England and Wales | female | #458 | 88 | High | Verified |
| 2006 | England and Wales | female | #558 | 63 | High | Verified |
| 2005 | England and Wales | female | #530 | 64 | High | Verified |
| 2004 | England and Wales | female | #495 | 67 | High | Verified |
| 2003 | England and Wales | female | #607 | 48 | High | Verified |
| 2002 | England and Wales | female | #599 | 47 | High | Verified |
| 2001 | England and Wales | female | #605 | 43 | High | Verified |
| 2000 | England and Wales | female | #728 | 32 | High | Verified |
| 1999 | England and Wales | female | #816 | 27 | High | Verified |
| 1998 | England and Wales | female | #724 | 32 | High | Verified |
| 1997 | England and Wales | female | #1045 | 19 | High | Verified |
| 1996 | England and Wales | female | #1031 | 19 | High | Verified |
| 2024 | Republic of Ireland | female | #736 | 4 | High | Verified |
| 2023 | Republic of Ireland | female | #445 | 8 | High | Verified |
| 2022 | Republic of Ireland | female | #420 | 9 | High | Verified |
| 2021 | Republic of Ireland | female | #464 | 8 | High | Verified |
| 2020 | Republic of Ireland | female | #375 | 10 | High | Verified |
| 2019 | Republic of Ireland | female | #716 | 4 | High | Verified |
| 2018 | Republic of Ireland | female | #512 | 7 | High | Verified |
| 2016 | Republic of Ireland | female | #515 | 7 | High | Verified |
| 2015 | Republic of Ireland | female | #494 | 8 | High | Verified |
| 2014 | Republic of Ireland | female | #536 | 7 | High | Verified |
| 2012 | Republic of Ireland | female | #768 | 4 | High | Verified |
| 2011 | Republic of Ireland | female | #937 | 3 | High | Verified |
| 2008 | Republic of Ireland | female | #862 | 3 | High | Verified |
| 2024 | Scotland | female | #384 | 8 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.
Where Zoya is officially recorded
3 official registrars have recorded Zoya, between 1996 and 2025. Each registrar publishes for its own population on its own methodology, so the positions below are each one country's own ranking and are not comparable with one another.
| Registrar | Recorded | Years | Its own highest position |
|---|---|---|---|
| England and Wales | 1996–2025 | 30 | #162 in 2020 |
| Republic of Ireland | 2008–2024 | 13 | #375 in 2020 |
| Scotland | 2024 | 1 | #384 in 2024 |
Names measured beside itNeighbours, comparisons, related names and shared trajectories
What is known about Zoya
How to read this- How often it is registered
- Official record
- 3 official registrars, 1996–2025.
- Meaning
- Not established
- Not researched yet.
- Origin
- Not established
- Not researched yet.
- Pronunciation
- Not established
- Not recorded yet.
A claim marked not established does not mean the name lacks a meaning or is not widely used — only that Namewise has not sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1996 to 2025. Highest recorded position: #162 in England and Wales in 2020. Source data last verified 2026-07-21.