Jake Popularity
See the full name profile on the Jake page.
among boys in England and Wales · 1996–2025
View as table
| Year | Rank |
|---|---|
| 1996 | #18 |
| 1997 | #22 |
| 1998 | #22 |
| 1999 | #23 |
| 2000 | #22 |
| 2001 | #19 |
| 2002 | #25 |
| 2003 | #31 |
| 2004 | #26 |
| 2005 | #16 |
| 2006 | #15 |
| 2007 | #18 |
| 2008 | #23 |
| 2009 | #27 |
| 2010 | #29 |
| 2011 | #29 |
| 2012 | #33 |
| 2013 | #32 |
| 2014 | #33 |
| 2015 | #34 |
| 2016 | #45 |
| 2017 | #56 |
| 2018 | #67 |
| 2019 | #80 |
| 2020 | #107 |
| 2021 | #108 |
| 2022 | #134 |
| 2023 | #162 |
| 2024 | #185 |
| 2025 | #235 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Republic of Ireland in 41 of the 43 years from 1983 to 2025.
In 2025: #95 among boys in Republic of Ireland, #235 among boys in England and Wales.
Official data from 6 national registrars across 6 regions, 1983–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1983
First recorded at #330 among boys in Republic of Ireland in 1983 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Republic of Ireland · Boys
Highest recorded1986–2020
Highest recorded position: #7 among boys in New South Wales, Australia, in 1994 (recorded 1986–2020).
New South Wales, Australia · Boys
Most recent2025
Most recently recorded at #235 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 6 regions, from 1983 to 2025. Highest recorded position: #7 in New South Wales, Australia in 1994.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #235 | 213 | High | Verified |
| 2024 | England and Wales | male | #185 | 270 | High | Verified |
| 2023 | England and Wales | male | #162 | 319 | High | Verified |
| 2022 | England and Wales | male | #134 | 411 | High | Verified |
| 2021 | England and Wales | male | #108 | 553 | High | Verified |
| 2020 | England and Wales | male | #107 | 565 | High | Verified |
| 2019 | England and Wales | male | #80 | 755 | High | Verified |
| 2018 | England and Wales | male | #67 | 988 | High | Verified |
| 2017 | England and Wales | male | #56 | 1,135 | High | Verified |
| 2016 | England and Wales | male | #45 | 1,405 | High | Verified |
| 2015 | England and Wales | male | #34 | 2,013 | High | Verified |
| 2014 | England and Wales | male | #33 | 2,207 | High | Verified |
| 2013 | England and Wales | male | #32 | 2,311 | High | Verified |
| 2012 | England and Wales | male | #33 | 2,423 | High | Verified |
| 2011 | England and Wales | male | #29 | 2,619 | High | Verified |
| 2010 | England and Wales | male | #29 | 2,510 | High | Verified |
| 2009 | England and Wales | male | #27 | 2,456 | High | Verified |
| 2008 | England and Wales | male | #23 | 2,793 | High | Verified |
| 2007 | England and Wales | male | #18 | 3,351 | High | Verified |
| 2006 | England and Wales | male | #15 | 3,747 | High | Verified |
| 2005 | England and Wales | male | #16 | 3,552 | High | Verified |
| 2004 | England and Wales | male | #26 | 2,763 | High | Verified |
| 2003 | England and Wales | male | #31 | 2,551 | High | Verified |
| 2002 | England and Wales | male | #25 | 2,778 | High | Verified |
| 2001 | England and Wales | male | #19 | 3,415 | High | Verified |
| 2000 | England and Wales | male | #22 | 3,543 | High | Verified |
| 1999 | England and Wales | male | #23 | 3,427 | High | Verified |
| 1998 | England and Wales | male | #22 | 3,760 | High | Verified |
| 1997 | England and Wales | male | #22 | 3,945 | High | Verified |
| 1996 | England and Wales | male | #18 | 4,331 | High | Verified |
| 2020 | New South Wales, Australia | male | #87 | 103 | Insufficient | Not yet available |
| 2018 | New South Wales, Australia | male | #92 | 101 | Insufficient | Not yet available |
| 2017 | New South Wales, Australia | male | #81 | 111 | Insufficient | Not yet available |
| 2016 | New South Wales, Australia | male | #91 | 104 | Insufficient | Not yet available |
| 2015 | New South Wales, Australia | male | #60 | 165 | Insufficient | Not yet available |
| 2014 | New South Wales, Australia | male | #55 | 179 | Insufficient | Not yet available |
| 2013 | New South Wales, Australia | male | #51 | 195 | Insufficient | Not yet available |
| 2012 | New South Wales, Australia | male | #33 | 253 | Insufficient | Not yet available |
| 2011 | New South Wales, Australia | male | #28 | 272 | Insufficient | Not yet available |
| 2010 | New South Wales, Australia | male | #26 | 311 | Insufficient | Not yet available |
| 2009 | New South Wales, Australia | male | #27 | 281 | Insufficient | Not yet available |
| 2008 | New South Wales, Australia | male | #30 | 286 | Insufficient | Not yet available |
| 2007 | New South Wales, Australia | male | #30 | 289 | Insufficient | Not yet available |
| 2006 | New South Wales, Australia | male | #24 | 336 | Insufficient | Not yet available |
| 2005 | New South Wales, Australia | male | #25 | 312 | Insufficient | Not yet available |
| 2004 | New South Wales, Australia | male | #20 | 351 | Insufficient | Not yet available |
| 2003 | New South Wales, Australia | male | #25 | 306 | Insufficient | Not yet available |
| 2002 | New South Wales, Australia | male | #26 | 311 | Insufficient | Not yet available |
| 2001 | New South Wales, Australia | male | #24 | 356 | Insufficient | Not yet available |
| 2000 | New South Wales, Australia | male | #23 | 380 | Insufficient | Not yet available |
| 1999 | New South Wales, Australia | male | #19 | 444 | Insufficient | Not yet available |
| 1998 | New South Wales, Australia | male | #17 | 504 | Insufficient | Not yet available |
| 1997 | New South Wales, Australia | male | #14 | 553 | Insufficient | Not yet available |
| 1996 | New South Wales, Australia | male | #8 | 640 | Insufficient | Not yet available |
| 1995 | New South Wales, Australia | male | #10 | 664 | Insufficient | Not yet available |
| 1994 | New South Wales, Australia | male | #7 | 781 | Insufficient | Not yet available |
| 1993 | New South Wales, Australia | male | #13 | 684 | Insufficient | Not yet available |
| 1992 | New South Wales, Australia | male | #18 | 530 | Insufficient | Not yet available |
| 1991 | New South Wales, Australia | male | #20 | 476 | Insufficient | Not yet available |
| 1990 | New South Wales, Australia | male | #38 | 287 | Insufficient | Not yet available |
| 1989 | New South Wales, Australia | male | #40 | 249 | Insufficient | Not yet available |
| 1988 | New South Wales, Australia | male | #53 | 170 | Insufficient | Not yet available |
| 1987 | New South Wales, Australia | male | #74 | 111 | Insufficient | Not yet available |
| 1986 | New South Wales, Australia | male | #83 | 90 | Insufficient | Not yet available |
| 2017 | New Zealand | male | #96 | 53 | High | Verified |
| 2016 | New Zealand | male | #80 | 67 | High | Verified |
| 2015 | New Zealand | male | #70 | 78 | High | Verified |
| 2014 | New Zealand | male | #80 | 58 | High | Verified |
| 2013 | New Zealand | male | #52 | 89 | High | Verified |
| 2012 | New Zealand | male | #50 | 103 | High | Verified |
| 2011 | New Zealand | male | #46 | 119 | High | Verified |
| 2010 | New Zealand | male | #46 | 114 | High | Verified |
| 2009 | New Zealand | male | #45 | 102 | High | Verified |
| 2008 | New Zealand | male | #46 | 112 | High | Verified |
| 2007 | New Zealand | male | #45 | 119 | High | Verified |
| 2006 | New Zealand | male | #49 | 96 | High | Verified |
| 2005 | New Zealand | male | #44 | 100 | High | Verified |
| 2004 | New Zealand | male | #56 | 94 | High | Verified |
| 2003 | New Zealand | male | #53 | 94 | High | Verified |
| 2002 | New Zealand | male | #45 | 99 | High | Verified |
| 2001 | New Zealand | male | #61 | 79 | High | Verified |
| 2000 | New Zealand | male | #65 | 82 | High | Verified |
| 1999 | New Zealand | male | #54 | 94 | High | Verified |
| 1998 | New Zealand | male | #51 | 99 | High | Verified |
| 1997 | New Zealand | male | #49 | 118 | High | Verified |
| 1996 | New Zealand | male | #51 | 113 | High | Verified |
| 1995 | New Zealand | male | #51 | 119 | High | Verified |
| 1994 | New Zealand | male | #62 | 98 | High | Verified |
| 1993 | New Zealand | male | #84 | 70 | High | Verified |
| 1991 | New Zealand | male | #98 | 52 | High | Verified |
| 2024 | Northern Ireland | male | #84 | 28 | High | Verified |
| 2023 | Northern Ireland | male | #73 | 34 | High | Verified |
| 2022 | Northern Ireland | male | #44 | 55 | High | Verified |
| 2021 | Northern Ireland | male | #40 | 61 | High | Verified |
| 2020 | Northern Ireland | male | #54 | 51 | High | Verified |
| 2019 | Northern Ireland | male | #56 | 53 | High | Verified |
| 2018 | Northern Ireland | male | #30 | 76 | High | Verified |
| 2017 | Northern Ireland | male | #28 | 77 | High | Verified |
| 2016 | Northern Ireland | male | #16 | 110 | High | Verified |
| 2015 | Northern Ireland | male | #10 | 141 | High | Verified |
| 2014 | Northern Ireland | male | #13 | 139 | High | Verified |
| 2013 | Northern Ireland | male | #18 | 124 | High | Verified |
| 2012 | Northern Ireland | male | #14 | 141 | High | Verified |
| 2011 | Northern Ireland | male | #14 | 152 | High | Verified |
| 2010 | Northern Ireland | male | #20 | 113 | High | Verified |
| 2009 | Northern Ireland | male | #21 | 116 | High | Verified |
| 2008 | Northern Ireland | male | #21 | 137 | High | Verified |
| 2007 | Northern Ireland | male | #22 | 114 | High | Verified |
| 2006 | Northern Ireland | male | #19 | 125 | High | Verified |
| 2005 | Northern Ireland | male | #18 | 120 | High | Verified |
| 2004 | Northern Ireland | male | #25 | 111 | High | Verified |
| 2003 | Northern Ireland | male | #32 | 89 | High | Verified |
| 2002 | Northern Ireland | male | #34 | 82 | High | Verified |
| 2001 | Northern Ireland | male | #31 | 95 | High | Verified |
| 2000 | Northern Ireland | male | #31 | 91 | High | Verified |
| 1999 | Northern Ireland | male | #49 | 71 | High | Verified |
| 1998 | Northern Ireland | male | #52 | 59 | High | Verified |
| 1997 | Northern Ireland | male | #64 | 47 | High | Verified |
| 2025 | Republic of Ireland | male | #95 | 60 | High | Verified |
| 2024 | Republic of Ireland | male | #62 | 92 | High | Verified |
| 2023 | Republic of Ireland | male | #56 | 106 | High | Verified |
| 2022 | Republic of Ireland | male | #56 | 112 | High | Verified |
| 2021 | Republic of Ireland | male | #44 | 147 | High | Verified |
| 2020 | Republic of Ireland | male | #46 | 129 | High | Verified |
| 2019 | Republic of Ireland | male | #37 | 166 | High | Verified |
| 2018 | Republic of Ireland | male | #40 | 182 | High | Verified |
| 2017 | Republic of Ireland | male | #36 | 184 | High | Verified |
| 2016 | Republic of Ireland | male | #33 | 225 | High | Verified |
| 2015 | Republic of Ireland | male | #25 | 285 | High | Verified |
| 2014 | Republic of Ireland | male | #27 | 263 | High | Verified |
| 2013 | Republic of Ireland | male | #26 | 295 | High | Verified |
| 2012 | Republic of Ireland | male | #31 | 265 | High | Verified |
| 2011 | Republic of Ireland | male | #34 | 247 | High | Verified |
| 2010 | Republic of Ireland | male | #30 | 297 | High | Verified |
| 2009 | Republic of Ireland | male | #35 | 248 | High | Verified |
| 2008 | Republic of Ireland | male | #30 | 286 | High | Verified |
| 2007 | Republic of Ireland | male | #28 | 320 | High | Verified |
| 2006 | Republic of Ireland | male | #29 | 297 | High | Verified |
| 2005 | Republic of Ireland | male | #30 | 276 | High | Verified |
| 2004 | Republic of Ireland | male | #36 | 206 | High | Verified |
| 2003 | Republic of Ireland | male | #31 | 236 | High | Verified |
| 2002 | Republic of Ireland | male | #30 | 227 | High | Verified |
| 2001 | Republic of Ireland | male | #34 | 224 | High | Verified |
| 2000 | Republic of Ireland | male | #42 | 161 | High | Verified |
| 1999 | Republic of Ireland | male | #51 | 125 | High | Verified |
| 1998 | Republic of Ireland | male | #51 | 110 | High | Verified |
| 1997 | Republic of Ireland | male | #64 | 116 | High | Verified |
| 1996 | Republic of Ireland | male | #67 | 106 | High | Verified |
| 1995 | Republic of Ireland | male | #73 | 87 | High | Verified |
| 1994 | Republic of Ireland | male | #82 | 74 | High | Verified |
| 1993 | Republic of Ireland | male | #100 | 56 | High | Verified |
| 1992 | Republic of Ireland | male | #113 | 44 | High | Verified |
| 1991 | Republic of Ireland | male | #116 | 41 | High | Verified |
| 1990 | Republic of Ireland | male | #144 | 27 | High | Verified |
| 1989 | Republic of Ireland | male | #173 | 15 | High | Verified |
| 1988 | Republic of Ireland | male | #215 | 7 | High | Verified |
| 1987 | Republic of Ireland | male | #272 | 4 | High | Verified |
| 1986 | Republic of Ireland | male | #317 | 3 | High | Verified |
| 1983 | Republic of Ireland | male | #330 | 3 | High | Verified |
| 2024 | Scotland | male | #165 | 27 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.